#32 Alexis Ramos (GK) - Crowder College
gp
1
gs
0
min
25:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 21st | - | - |
| Games started | 0 | 19th | - | - |
| Minutes | 25:00 | 22nd | 0:00 | 165th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 1 | 21st | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 0 | 15th | 0 | 9th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 163rd | 0/0 | 162nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Bentonville FC | - | - | - | - | - | - | - | |
| Aug 13 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Aug 17 | at Kansas City Kansas Community College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 19 | at Coffeyville Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Northern Oklahoma College-Enid | L, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Dodge City Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | Neosho County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 12 | Connors State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Allen County Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | at Ecclesia College | - | - | - | - | - | - | - | |
| Sep 22 | North Arkansas College | - | - | - | - | - | - | - | |
| Sep 25 | at Randall University | T, 2-2 | - | - | - | - | - | - | - |
| Sep 30 | at Mineral Area College | T, 3-3 | - | - | - | - | - | - | - |
| Oct 2 | at Jefferson College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 4 | at National Park College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | Ecclesia College | - | - | - | - | - | - | - | |
| Oct 13 | at North Arkansas College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 15 | National Park College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | North Arkansas College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at John Brown Reserve | W, 3-0 | - | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | at Neosho County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 27 | Jefferson College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Cowley County Community College | L, 7-0 | - | - | 0:00 | - | - | - | - |
| Mar 23 # | at Evangel University | - | - | - | - | - | - | - | |
| Apr 6 # | at Drury University | - | - | - | - | - | - | - | |
| Apr 10 # | at Southwest Baptist University | - | - | - | - | - | - | - | |
| Apr 16 # | Ozark Christian College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 12:30 | .00 | 0.00 | .50 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 12:30 | .00 | 0.00 | .50 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 25:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 1 | 0 | 25:00 | .00 | 0.00 | 1.00 | 1.000 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |