Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 A Cooper Jefferson College 18 15 11 3 25 63 .175 30 .476 1 0 0-0 3
2 J Barragan St. Louis Community College 18 18 10 3 23 25 .400 4 .160 2 0 1-1 3
2 M Gonzalez East Central College 19 19 7 9 23 47 .149 47 1.000 6 0 0-0 2
4 J Yule East Central College 17 12 8 2 18 30 .267 30 1.000 7 0 0-0 1
5 F Hussein Shee St. Louis Community College 12 10 8 1 17 16 .500 5 .313 2 0 1-2 3
5 T Iwao St. Charles Community College 15 12 6 5 17 23 .261 11 .478 0 0 1-1 3
7 J Saraiva Jefferson College 18 15 6 4 16 25 .240 14 .560 5 0 0-0 2
8 F Hosoi St. Charles Community College 18 12 6 2 14 27 .222 18 .667 0 0 0-0 0
8 R Watson East Central College 18 4 6 2 14 17 .353 17 1.000 1 0 0-0 2
10 C Dickerson Jefferson College 18 18 5 3 13 18 .278 12 .667 4 0 0-0 2
10 R Kistmann St. Louis Community College 17 6 2 9 13 16 .125 2 .125 2 0 0-0 1
12 L Poxon St. Charles Community College 15 11 4 4 12 31 .129 23 .742 0 0 0-0 0
13 H Perestrelo St. Charles Community College 14 13 4 3 11 18 .222 10 .556 4 0 0-0 3
13 H Sanchez State Fair Community College 15 10 5 1 11 25 .200 18 .720 2 0 1-1 0
13 K Takamura St. Charles Community College 15 13 3 5 11 36 .083 22 .611 0 0 0-0 1
13 T Walton Mineral Area College 9 - 5 1 11 7 .714 5 .714 1 0 0-0 1
17 S Anez St. Louis Community College 15 3 4 2 10 10 .400 1 .100 4 0 0-0 1
17 J Louzada Pimenta East Central College 19 19 2 6 10 29 .069 29 1.000 2 0 0-0 1
17 A Rados St. Louis Community College 12 2 5 0 10 12 .417 4 .333 1 0 0-0 0
17 A Romero Metropolitan Community College 17 17 5 0 10 9 .556 7 .778 3 0 0-0 1
21 M Foley East Central College 16 14 3 3 9 25 .120 25 1.000 1 0 0-0 1
21 C Mielsch Mineral Area College 11 10 3 3 9 13 .231 7 .538 1 0 1-1 0
21 R Ogun Jefferson College 15 13 2 5 9 26 .077 13 .500 1 0 0-0 1
21 J Ridley East Central College 18 18 3 3 9 14 .214 14 1.000 6 0 0-0 1
25 K Florio State Fair Community College 14 14 3 2 8 24 .125 13 .542 2 0 0-0 0
25 O Green Mineral Area College 11 9 3 2 8 21 .143 9 .429 0 0 0-0 2
25 J Kisubi Metropolitan Community College 9 3 4 0 8 10 .400 6 .600 2 1 0-0 1
25 K Lubingo Metropolitan Community College 15 1 4 0 8 16 .250 13 .813 1 0 0-0 1
25 J Mentoor St. Charles Community College 11 11 3 2 8 6 .500 5 .833 1 1 0-0 0
25 M Quinn St. Charles Community College 18 16 3 2 8 12 .250 7 .583 2 0 0-0 0
25 R Russell St. Charles Community College 9 3 3 2 8 10 .300 7 .700 0 0 0-0 1
32 D Dixon St. Louis Community College 19 18 1 5 7 5 .200 0 .000 2 0 0-0 0
32 C Leech Jefferson College 18 17 1 5 7 20 .050 9 .450 4 0 0-0 0
32 R Malunga St. Charles Community College 9 2 3 1 7 11 .273 7 .636 0 0 0-0 1
32 B Saucedo State Fair Community College 12 12 2 3 7 35 .057 21 .600 0 0 0-0 1
36 C Gomes St. Charles Community College 14 8 2 2 6 25 .080 20 .800 3 0 0-0 0
36 R Jauregui State Fair Community College 4 - 2 2 6 7 .286 6 .857 0 0 0-0 0
36 J Maunsell Mineral Area College 11 11 3 0 6 11 .273 5 .455 1 0 0-0 1
36 A Muratovic St. Louis Community College 15 1 2 2 6 6 .333 2 .333 0 0 0-0 0
36 J Murray Mineral Area College 11 10 2 2 6 14 .143 7 .500 1 0 0-0 1
36 J Venegas Metropolitan Community College 17 15 2 2 6 23 .087 14 .609 0 0 0-0 0
36 L Zimba St. Charles Community College 12 12 2 2 6 10 .200 4 .400 2 0 0-0 1
43 G Birke St. Charles Community College 14 11 2 1 5 5 .400 5 1.000 2 1 0-0 0
43 J Calderon Metropolitan Community College 17 17 1 3 5 13 .077 8 .615 3 0 0-0 0
43 J Hinrichs St. Louis Community College 16 13 2 1 5 4 .500 0 .000 2 0 0-0 0
43 S Inoue Jefferson College 15 14 2 1 5 2 1.000 2 1.000 0 0 0-0 2
43 L Lubingo Metropolitan Community College 16 - 2 1 5 13 .154 7 .538 4 0 0-0 0
43 M Martinez Metropolitan Community College 10 9 2 1 5 21 .095 10 .476 1 0 0-0 0
43 I Rodriguez Jefferson College 14 5 2 1 5 10 .200 5 .500 0 0 0-0 0
43 S Vitale State Fair Community College 11 4 2 1 5 17 .118 10 .588 4 0 0-0 0
51 B Bailie State Fair Community College 14 14 1 2 4 24 .042 14 .583 3 1 0-0 1
51 R Ford Jefferson College 11 6 2 0 4 3 .667 2 .667 3 0 0-0 0
51 H Frazier Jefferson College 7 1 2 0 4 4 .500 3 .750 0 0 0-0 1
51 M Joof St. Louis Community College 18 13 1 2 4 2 .500 0 .000 3 0 1-0 0
51 M Keita St. Louis Community College 18 11 2 0 4 9 .222 1 .111 3 0 0-0 1
51 K McCloskey East Central College 16 16 2 0 4 4 .500 4 1.000 3 1 0-0 0
51 J Mwamba Metropolitan Community College 15 6 2 0 4 5 .400 4 .800 2 1 0-0 1
51 N Pena East Central College 18 17 1 2 4 6 .167 6 1.000 3 0 0-0 0
51 E Pfaff St. Charles Community College 4 1 2 0 4 4 .500 2 .500 0 0 0-0 0
51 A Soto St. Charles Community College 12 8 2 0 4 3 .667 2 .667 0 0 0-0 0
51 N Wiafe-Owusu St. Louis Community College 16 8 2 0 4 1 2.000 0 .000 0 0 0-0 0
51 J Yniguez St. Charles Community College 12 8 1 2 4 2 .500 1 .500 0 0 0-0 0
63 O Cano Metropolitan Community College 16 11 0 3 3 14 .000 7 .500 0 0 0-0 0
63 J Gonzalez East Central College 17 17 1 1 3 4 .250 3 .750 4 0 0-0 0
63 K Jung State Fair Community College 13 7 1 1 3 10 .100 5 .500 0 0 0-0 1
63 R Karpenchuk Mineral Area College 3 1 1 1 3 2 .500 2 1.000 0 0 0-0 0
63 C Neumeyer Mineral Area College 10 - 1 1 3 6 .167 3 .500 0 0 0-0 0
63 R Rintoul Mineral Area College 9 3 1 1 3 4 .250 2 .500 1 0 0-0 1
63 F Roberti St. Louis Community College 19 18 1 1 3 3 .333 0 .000 3 0 0-0 0
63 J Taylor Mineral Area College 8 7 1 1 3 5 .200 3 .600 3 1 0-0 0
63 M Toolan Jefferson College 12 12 1 1 3 7 .143 4 .571 3 0 0-0 1
63 I Viscarra State Fair Community College 15 3 1 1 3 6 .167 5 .833 0 0 0-0 0
63 T Wehmeyer Mineral Area College 11 2 0 3 3 3 .000 1 .333 0 0 0-0 0
74 C Abarca-Diricio Crowder College 2 2 1 0 2 0 - 0 - 0 0 0-0 0
74 D Aguilar Metropolitan Community College 15 1 1 0 2 2 .500 1 .500 2 0 0-0 0
74 O Alshrouf St. Louis Community College 9 1 1 0 2 2 .500 1 .500 0 0 0-0 0
74 L Camatta State Fair Community College 13 13 0 2 2 9 .000 5 .556 3 1 0-0 0
74 O Dah Metropolitan Community College 16 1 1 0 2 3 .333 1 .333 2 0 0-0 0
74 A Diago Delgado Jefferson College 2 - 1 0 2 3 .333 2 .667 1 0 0-0 0
74 C Domian Mineral Area College 9 - 1 0 2 3 .333 2 .667 1 0 0-0 0
74 S Furukawa Jefferson College 16 11 0 2 2 9 .000 1 .111 1 0 0-0 0
74 A Gatto St. Louis Community College 17 16 1 0 2 4 .250 3 .750 2 0 0-0 0
74 G Gustafson Metropolitan Community College 11 10 0 2 2 2 .000 2 1.000 5 1 0-0 0
74 K Hamilton East Central College 8 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
74 J Hellmers Mineral Area College 11 11 0 2 2 5 .000 1 .200 1 0 0-0 0
74 V Herion Mineral Area College 10 10 1 0 2 9 .111 6 .667 2 0 0-0 0
74 F Imamura Crowder College 2 1 1 0 2 0 - 0 - 0 0 0-0 1
74 N Lopes St. Charles Community College 12 3 1 0 2 1 1.000 1 1.000 1 0 0-0 0
74 D Patterson Crowder College 3 3 1 0 2 0 - 0 - 1 0 0-0 1
74 R Prieto State Fair Community College 15 14 1 0 2 9 .111 2 .222 1 0 0-0 0
74 L Riley Crowder College 4 4 1 0 2 4 .250 2 .500 0 0 0-0 0
74 A Salazar State Fair Community College 15 14 1 0 2 16 .063 10 .625 3 0 0-0 0
74 C Sandgren State Fair Community College 7 1 1 0 2 1 1.000 1 1.000 0 0 0-0 1
74 J Simmons St. Louis Community College 17 8 0 2 2 5 .000 1 .200 2 0 0-1 0
74 S Suwa St. Charles Community College 10 3 1 0 2 8 .125 4 .500 0 0 0-0 0
74 M Vaca Pereira East Central College 10 8 0 2 2 0 - 0 - 1 0 0-0 0
74 D Vandeven Mineral Area College 9 3 1 0 2 2 .500 2 1.000 1 0 0-0 0
98 L Amaya Jefferson College 10 6 0 1 1 3 .000 3 1.000 1 1 0-0 0
98 O Brown Crowder College 4 4 0 1 1 2 .000 1 .500 0 0 0-0 0
98 J Bustillos Metropolitan Community College 17 14 0 1 1 2 .000 1 .500 1 0 0-0 0
98 K Davis Jefferson College 14 7 0 1 1 3 .000 0 .000 1 0 0-0 0
98 W Davis Metropolitan Community College 15 11 0 1 1 9 .000 6 .667 0 0 0-0 0
98 A George Mineral Area College 11 11 0 1 1 1 .000 0 .000 4 0 0-0 0
98 G Harerimana St. Louis Community College 5 - 0 1 1 2 .000 0 .000 1 0 0-0 0
98 N Iwamoto Jefferson College 7 2 0 1 1 7 .000 4 .571 0 0 0-0 0
98 D Jerrett Jefferson College 11 7 0 1 1 2 .000 1 .500 2 0 0-0 0
98 N Justiniano St. Louis Community College 16 13 0 1 1 3 .000 0 .000 2 0 0-1 0
98 H Lee Jefferson College 15 12 0 1 1 7 .000 3 .429 5 0 0-0 0
98 M Martinez Jefferson College 9 6 0 1 1 2 .000 0 .000 1 0 0-0 0
98 B Mason East Central College 4 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
98 D Morais Kerejian East Central College 6 1 0 1 1 2 .000 2 1.000 0 0 0-0 0
98 T Narita St. Charles Community College 9 3 0 1 1 4 .000 4 1.000 0 0 0-0 0
98 K Nicholls Mineral Area College 7 - 0 1 1 0 - 0 - 0 0 0-0 0
98 J Sauerbrunn Mineral Area College 8 1 0 1 1 4 .000 2 .500 2 0 0-0 0
98 A Trodd St. Louis Community College 13 2 0 1 1 0 - 0 - 1 0 0-0 0
98 Y Vasquez Crowder College 2 1 0 1 1 0 - 0 - 0 0 0-0 0
98 A Wilkinson Mineral Area College 11 11 0 1 1 19 .000 12 .632 0 0 0-0 0
98 K van der Wal St. Louis Community College 5 2 0 1 1 0 - 0 - 0 0 0-0 0
119 N Aburas Metropolitan Community College 10 7 0 0 0 0 - 0 - 1 0 0-0 0
119 A Adams St. Louis Community College 12 5 0 0 0 3 .000 0 .000 1 0 0-0 0
119 H Alhilali Metropolitan Community College 8 1 0 0 0 1 .000 1 1.000 1 0 0-0 0
119 D Allen Crowder College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
119 K Almond Crowder College - - - - 0 - - - - 0 0 0-0 -
119 M Altieri State Fair Community College 8 1 0 0 0 0 - 0 - 1 0 0-0 0
119 R Assani Jefferson College 7 2 0 0 0 1 .000 0 .000 1 0 0-0 0