Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 S Akot East Central College 15 15 15 5 35 0 - 26 - 3 0 0-0 5
2 B Sancegraw Mineral Area College 14 14 15 4 34 52 .288 28 .538 3 0 3-3 3
3 J McInnes East Central College 15 15 9 6 24 1 9.000 28 28.000 0 0 0-0 0
4 C Catarino St. Charles Community College 22 21 7 6 20 42 .167 28 .667 7 0 0-0 0
5 J Conteh St. Charles Community College 22 21 8 3 19 35 .229 22 .629 5 0 0-0 4
5 O Green Mineral Area College 13 9 8 3 19 32 .250 18 .563 0 0 0-0 1
5 R Kelly Mineral Area College 14 14 6 7 19 35 .171 21 .600 3 0 0-0 1
8 T Iwao St. Charles Community College 23 17 8 2 18 42 .190 28 .667 1 0 1-1 4
9 A Cooper Jefferson College 13 11 8 0 16 43 .186 23 .535 0 0 1-1 2
10 C Gomes St. Charles Community College 20 16 5 5 15 39 .128 18 .462 3 0 1-1 1
10 C Leech Jefferson College 15 15 3 9 15 12 .250 2 .167 3 0 0-0 1
10 J Louzada Pimenta East Central College 14 13 4 7 15 0 - 7 - 0 0 0-0 1
10 F Zubia State Fair Community College 13 12 6 3 15 41 .146 28 .683 3 0 1-1 4
14 M Foley East Central College 15 13 6 2 14 2 3.000 22 11.000 1 0 0-0 1
14 H Perestrelo St. Charles Community College 22 21 2 10 14 17 .118 11 .647 7 0 0-0 0
14 J Restrepo St. Louis Community College 17 9 6 2 14 19 .316 2 .105 1 0 0-0 0
17 M Gonzalez East Central College 13 12 3 7 13 2 1.500 19 9.500 2 0 0-0 1
17 U Shabani Metropolitan Community College 14 12 6 1 13 26 .231 18 .692 0 0 0-0 0
19 T Ntene State Fair Community College 10 10 5 2 12 36 .139 22 .611 1 0 1-2 2
20 Z Abdi State Fair Community College 13 12 3 5 11 23 .130 15 .652 2 0 0-0 0
20 A Rados St. Louis Community College 9 6 5 1 11 14 .357 1 .071 2 2 1-1 3
20 S Sanchez Crowder College 10 9 5 1 11 2 2.500 2 1.000 1 0 0-0 2
20 J Sauerbrunn Mineral Area College 13 11 4 3 11 19 .211 10 .526 2 0 0-0 1
24 I Abeal Jefferson College 14 11 2 5 9 16 .125 5 .313 5 0 1-1 0
24 C Dickerson Jefferson College 14 14 3 3 9 7 .429 3 .429 3 0 0-0 1
24 J Mentoor St. Charles Community College 23 23 4 1 9 16 .250 14 .875 5 0 0-0 1
27 B Evans Metropolitan Community College 15 6 2 4 8 10 .200 6 .600 1 0 0-0 0
27 L Poxon St. Charles Community College 15 5 4 0 8 10 .400 7 .700 0 0 0-0 0
29 K Daws Jefferson College 13 7 3 1 7 15 .200 3 .200 1 1 0-0 2
29 A George Mineral Area College 7 6 3 1 7 9 .333 6 .667 3 0 0-0 1
29 M Hasan St. Louis Community College 17 16 3 1 7 16 .188 0 .000 1 0 0-0 0
29 J Hinrichs St. Louis Community College 17 15 3 1 7 7 .429 0 .000 0 0 0-0 1
29 L Ladouceur St. Louis Community College 13 4 3 1 7 11 .273 0 .000 6 1 0-0 0
29 J Simmons St. Louis Community College 16 14 2 3 7 10 .200 0 .000 1 0 0-0 0
29 L Zimba St. Charles Community College 20 20 3 1 7 19 .158 13 .684 6 2 0-0 0
36 B Millican Metropolitan Community College 15 15 2 2 6 20 .100 16 .800 3 0 0-0 1
36 R Ogun Jefferson College 15 10 3 0 6 21 .143 8 .381 0 0 0-0 2
36 T White Mineral Area College 12 9 2 2 6 5 .400 2 .400 1 0 0-0 0
39 L Fazzolari Jefferson College 9 2 2 1 5 4 .500 2 .500 0 0 0-0 1
39 L Kos Jefferson College 14 5 1 3 5 14 .071 4 .286 3 0 0-0 1
39 J Maunsell Mineral Area College 14 14 1 3 5 12 .083 6 .500 4 0 0-0 1
39 K Oo Metropolitan Community College 15 11 1 3 5 5 .200 3 .600 2 0 0-0 0
39 S Peggie East Central College 14 7 2 1 5 1 2.000 5 5.000 5 0 0-0 0
39 E Pfaff St. Charles Community College 16 4 2 1 5 12 .167 8 .667 1 0 0-0 0
39 J Ridley East Central College 15 2 0 5 5 0 - 4 - 2 0 0-0 0
46 O Al Shrouf East Central College 6 - 2 0 4 0 - 4 - 1 0 0-0 0
46 H Alhilali Metropolitan Community College 14 7 2 0 4 5 .400 4 .800 1 0 0-0 0
46 S Ennis East Central College 15 15 1 2 4 0 - 4 - 1 0 0-0 0
46 R Jauregui State Fair Community College 12 1 2 0 4 9 .222 6 .667 1 0 0-0 1
46 M Martinez Metropolitan Community College 16 16 2 0 4 18 .111 11 .611 2 0 0-0 0
46 R Russell St. Charles Community College 8 - 1 2 4 2 .500 2 1.000 0 0 0-0 0
46 S Sanchez Crowder College 9 7 2 0 4 0 - 0 - 2 1 0-0 0
46 J Saraiva Jefferson College 15 13 1 2 4 18 .056 2 .111 4 0 0-0 0
46 C Tadeo East Central College 14 10 2 0 4 0 - 3 - 4 0 0-0 0
55 R Chavez Crowder College 5 - 1 1 3 0 - 0 - 0 0 0-0 0
55 L Diebold Metropolitan Community College 12 - 1 1 3 6 .167 2 .333 1 0 0-0 0
55 J Gonzalez East Central College 15 15 1 1 3 2 .500 3 1.500 1 0 0-0 0
55 E Ortiz Crowder College 9 7 1 1 3 0 - 0 - 0 0 0-0 1
55 J Ortiz Crowder College 11 5 1 1 3 2 .500 1 .500 0 0 0-0 0
55 C Osuagwu Metropolitan Community College 15 - 1 1 3 4 .250 1 .250 0 0 0-0 1
55 A Paredes State Fair Community College 13 5 1 1 3 3 .333 2 .667 3 0 0-0 0
55 J Perkins Metropolitan Community College 15 15 1 1 3 17 .059 7 .412 3 0 0-0 0
55 G Roberts St. Charles Community College 17 3 1 1 3 7 .143 4 .571 2 0 0-0 1
55 E Subiran Jefferson College 14 5 1 1 3 10 .100 7 .700 2 0 1-1 0
55 L Willis-Falkiner St. Charles Community College 21 18 0 3 3 11 .000 7 .636 1 0 0-0 0
55 O Zampatti Crowder College 5 5 1 1 3 1 1.000 1 1.000 0 0 0-0 0
67 J Baxter East Central College 15 15 0 2 2 0 - 0 - 3 0 0-0 0
67 A Becirovic St. Louis Community College 17 17 1 0 2 7 .143 1 .143 2 0 0-0 0
67 J Bourke-Nuku Mineral Area College 13 13 1 0 2 5 .200 2 .400 1 0 0-0 0
67 J Bundy Crowder College 7 5 1 0 2 0 - 0 - 0 0 0-0 0
67 R Davis Crowder College 12 7 1 0 2 1 1.000 0 .000 1 0 0-0 0
67 M Hartkopp St. Louis Community College 17 17 0 2 2 4 .000 3 .750 1 0 0-0 0
67 V Herion Mineral Area College 13 13 0 2 2 7 .000 4 .571 2 0 0-0 0
67 R Karpenchuck Mineral Area College 5 - 1 0 2 1 1.000 0 .000 0 0 0-0 0
67 B McIntyre Metropolitan Community College 15 15 1 0 2 7 .143 2 .286 3 0 0-0 0
67 S Moussa St. Louis Community College 5 - 1 0 2 1 1.000 0 .000 0 0 0-0 0
67 W Nascimento State Fair Community College 7 - 1 0 2 2 .500 1 .500 0 0 0-0 0
67 J Nassir Metropolitan Community College 13 1 1 0 2 9 .111 4 .444 0 0 0-0 1
67 A Robledo Crowder College 11 9 1 0 2 1 1.000 0 .000 2 0 0-0 1
67 J Sauvage East Central College 13 6 1 0 2 1 1.000 1 1.000 1 1 0-0 1
67 E Say Crowder College 8 2 1 0 2 0 - 0 - 0 0 0-0 0
67 J Tabe State Fair Community College 13 2 1 0 2 2 .500 1 .500 2 0 0-0 0
67 J Terry Crowder College 10 10 1 0 2 0 - 0 - 0 0 0-0 1
84 G Birke St. Charles Community College 18 1 0 1 1 6 .000 3 .500 0 0 0-0 0
84 K Booysen St. Louis Community College 14 2 0 1 1 5 .000 0 .000 3 0 0-0 0
84 J Calderon Metropolitan Community College 14 14 0 1 1 4 .000 0 .000 1 1 0-0 0
84 L Camatta State Fair Community College 12 12 0 1 1 2 .000 0 .000 3 0 0-0 0
84 T Cina Metropolitan Community College 9 - 0 1 1 1 .000 0 .000 0 0 0-0 0
84 L De Paula Rocha East Central College 6 - 0 1 1 0 - 1 - 0 0 0-0 0
84 K Dominguez St. Louis Community College 5 2 0 1 1 0 - 0 - 0 0 0-0 0
84 D Emge Jefferson College 13 3 0 1 1 1 .000 0 .000 1 0 0-0 0
84 J Fernandez State Fair Community College 12 9 0 1 1 6 .000 2 .333 0 0 0-0 0
84 R Garner Mineral Area College 14 14 0 1 1 0 - 0 - 1 0 0-0 0
84 D Hammond St. Charles Community College 20 20 0 1 1 1 .000 1 1.000 4 1 0-0 0
84 C Hays Mineral Area College 11 10 0 1 1 0 - 0 - 1 0 0-0 0
84 C King Jefferson College 8 - 0 1 1 0 - 0 - 1 0 0-0 0
84 J Mlondani State Fair Community College 10 9 0 1 1 10 .000 4 .400 1 0 0-0 0
84 D Orozco East Central College 4 - 0 1 1 0 - 0 - 0 0 0-0 0
84 A Romero Metropolitan Community College 14 9 0 1 1 4 .000 1 .250 2 0 0-0 0
84 R Romero Metropolitan Community College 14 9 0 1 1 5 .000 2 .400 1 0 0-0 0
84 A Salazar State Fair Community College 12 12 0 1 1 4 .000 1 .250 2 0 0-0 0
84 S Sarcevic St. Louis Community College 14 12 0 1 1 3 .000 0 .000 0 0 0-0 0
84 R Staus Mineral Area College 7 1 0 1 1 0 - 0 - 1 0 0-0 0
84 J Suarez Mineral Area College 6 - 0 1 1 0 - 0 - 0 0 0-0 0
84 M Toolan Jefferson College 11 10 0 1 1 0 - 0 - 1 0 0-0 0
84 K Van Raalten St. Charles Community College 15 1 0 1 1 12 .000 8 .667 2 0 0-0 0
107 C Abarca-Dircio Crowder College 9 7 0 0 0 0 - 0 - 0 0 0-0 0
107 M Adame State Fair Community College - - - - 0 - - - - - - 0-0 -
107 A Adams St. Louis Community College 17 16 0 0 0 4 .000 0 .000 2 0 0-0 0
107 R Aissani Jefferson College 13 9 0 0 0 1 .000 1 1.000 1 0 0-0 0
107 C Alessio Metropolitan Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
107 C Baker Mineral Area College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
107 H Barnes Crowder College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
107 R Basulto Crowder College 6 2 0 0 0 0 - 0 - 1 0 0-0 0
107 H Billings Metropolitan Community College 13 12 0 0 0 0 - 0 - 1 0 0-0 0
107 A Bridges Mineral Area College 10 4 0 0 0 2 .000 1 .500 0 0 0-0 0
107 O Brown Crowder College 12 11 0 0 0 1 .000 0 .000 3 0 0-0 0
107 J Buhr East Central College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
107 E Caldeira St. Charles Community College 17 7 0 0 0 2 .000 1 .500 0 0 0-0 0
107 G Carneiro St. Louis Community College 16 12 0 0 0 12 .000 1 .083 1 0 0-0 0
107 M Carrillo Crowder College 8 5 0 0 0 0 - 0 - 0 0 0-0 0
107 A Cespedes State Fair Community College - - - - 0 - - - - - - 0-0 -
107 J Chapman Mineral Area College 14 14 0 0 0 3 .000 2 .667 0 0 0-0 0
107 T Chapman Metropolitan Community College 16 7 0 0 0 0 - 0 - 4 0 0-0 0
107 J Chavez State Fair Community College 10 2 0 0 0 1 .000 0 .000 3 0 0-0 0