#9 Brandon Burton () - St. Louis Community College

g
7
a
1
pts
15
gw
3
Player Stats
  Overall Conf
Games 21 1st 4 1st
Games started 21 1st 4 1st
Goals 7 7th 0 21st
Assists 1 50th 0 17th
Points 15 9th 0 47th
Shots 31 7th 3 16th
Shot Pct .226 49th .000 19th
Penalty kicks 0-0 34th 0-0 28th
Game-winning goals 3 3rd 0 9th
Recent Results
Date Opponent/Event Result
Oct 23 State Fair Community College L, 2-0
Oct 23 at Washington University JV
Oct 26 vs. St. Charles Community College W, 2-1
Oct 29 at Jefferson College W, 2-1
Nov 2 at Crowder College T, 0-0
Nov 9 at Illinois Central College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 vs. Southwestern Illinois College W, 3-0 1 1 0 2 1 1.000 0-0 0
Aug 23 Allen County Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Aug 25 Lincoln Land Community College W, 5-0 1 1 0 2 1 1.000 0-0 0
Aug 28 Southeastern Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 4 Greenville College JV W, 4-0 1 0 0 0 3 .000 0-0 0
Sep 5 Iowa Central Community College L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 11 at St. Charles Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 15 at Metropolitan Community College W, 5-1 1 2 0 4 0 - 0-0 1
Sep 16 Missouri Baptist University JV W, 2-0 1 0 0 0 4 .000 0-0 0
Sep 18 Jefferson College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 25 East Central College W, 3-1 1 0 0 0 3 .000 0-0 0
Sep 29 at Kansas City Kansas Community College W, 4-1 1 1 0 2 1 1.000 0-0 1
Oct 5 at Parkland College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 10 at Southwestern Illinois College W, 4-0 1 0 0 0 5 .000 0-0 0
Oct 16 Lewis & Clark Community College L, 3-1 1 0 0 0 4 .000 0-0 0
Oct 19 Crowder College L, 2-1 1 0 1 1 3 .000 0-0 0
Oct 23 State Fair Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 23 at Washington University JV   - - - - - - - -
Oct 26 vs. St. Charles Community College W, 2-1 1 1 0 2 1 1.000 0-0 1
Oct 29 at Jefferson College W, 2-1 1 1 0 2 0 - 0-0 0
Nov 2 at Crowder College T, 0-0 1 0 0 0 0 - 0-0 0
Nov 9 at Illinois Central College L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 21 21 7 1 15 31 .226 4 .129 0 0 0-0 3
Total 21 21 7 1 15 31 .226 4 .129 0 0 0-0 3
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 7 1 15 31 .226 4 .129 0 0 0-0 3
Conference 4 4 0 0 0 3 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 1 1 3 23 .043 1 .043 0 0 0-0 0
Away 8 8 4 0 8 6 .667 0 .000 0 0 0-0 2
Neutral 2 2 2 0 4 2 1.000 3 1.500 0 0 0-0 1
-
Wins 12 12 7 0 14 21 .333 4 .190 0 0 0-0 3
Losses 8 8 0 1 1 10 .000 0 .000 0 0 0-0 0
-
August 4 4 2 0 4 5 .400 4 .800 0 0 0-0 0
September 8 8 3 0 6 13 .231 0 .000 0 0 0-0 2
October 7 7 2 1 5 13 .154 0 .000 0 0 0-0 1
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0