Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Jefferson College 30 843-1904 44.3 195-610 32.0 375-544 68.9 9.2 24.4 33.6 12.5 16.0 7.3 3.5 14.6 75.2 0.948 -0.598
2 Metropolitan Community College 31 951-2118 44.9 177-551 32.1 374-583 64.2 14.3 22.1 36.4 12.0 10.5 8.8 3.4 16.1 81.4 1.100 -0.045
3 Mineral Area College 33 915-2037 44.9 206-647 31.8 471-674 69.9 10.2 24.1 34.3 15.9 12.8 7.9 4.5 3.5 76.0 1.020 0.055
4 Missouri State University - West Plains 31 891-2066 43.1 286-906 31.6 520-721 72.1 8.8 24.2 33.0 15.4 11.0 8.0 2.6 12.9 83.5 1.037 -0.204
5 Moberly Area Community College 31 816-1978 41.3 267-766 34.9 484-679 71.3 12.1 23.9 36.0 14.2 9.5 7.2 4.4 16.6 76.9 1.066 0.088
6 North Central Missouri College 31 883-1853 47.7 154-503 30.6 599-784 76.4 9.7 28.7 38.4 16.7 12.2 7.2 1.9 13.8 81.3 1.086 0.057
7 St. Louis Community College 27 708-1590 44.5 147-453 32.5 385-550 70.0 10.0 23.3 33.2 12.3 11.9 6.7 1.2 18.4 72.1 1.016 -0.237
8 State Fair Community College 31 848-1967 43.1 223-673 33.1 458-642 71.3 13.8 25.1 38.8 16.1 12.5 11.1 5.0 3.6 76.7 1.057 -0.001
9 Three Rivers College - MO 31 841-1750 48.1 171-453 37.7 522-706 73.9 11.2 27.6 38.8 15.1 17.3 6.2 4.3 20.2 76.6 1.036 0.039
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Jefferson College 30 704-1432 49.2 136-398 34.2 9.0 19.2 28.2 5.4 13.2 8.9 7.1 2.0 11.2 84.2 1.545 -0.598
2 Metropolitan Community College 31 828-1795 46.1 218-588 37.1 9.0 23.5 32.5 3.9 10.2 10.7 5.2 2.3 14.5 79.8 1.144 -0.045
3 Mineral Area College 33 768-1861 41.3 196-624 31.4 8.9 22.1 31.0 3.3 11.7 14.6 8.0 2.5 11.8 71.0 0.965 0.055
4 Missouri State University - West Plains 31 877-1796 48.8 192-549 35.0 9.6 25.4 34.9 -2.0 15.2 10.7 6.2 3.7 11.0 84.0 1.240 -0.204
5 Moberly Area Community College 31 676-1650 41.0 203-581 34.9 8.5 24.2 32.7 3.3 13.3 13.9 5.1 4.6 11.8 67.4 0.979 0.088
6 North Central Missouri College 31 795-1858 42.8 197-636 31.0 8.4 21.8 30.2 8.2 8.7 10.8 6.5 2.9 18.1 71.7 1.028 0.057
7 St. Louis Community College 27 529-1154 45.8 177-493 35.9 6.8 19.3 26.1 7.1 11.2 10.9 5.4 2.6 14.1 71.7 1.252 -0.237
8 State Fair Community College 31 795-1837 43.3 221-695 31.8 11.5 24.3 35.8 3.1 15.9 14.1 7.8 3.5 11.1 75.5 1.058 -0.001
9 Three Rivers College - MO 31 672-1679 40.0 169-503 33.6 7.9 18.5 26.4 12.4 11.7 11.5 8.8 3.2 10.3 70.3 0.997 0.039
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Jefferson College 6 154-347 44.4 44-119 37.0 66-94 70.2 7.5 20.2 27.7 8.3 14.3 6.2 3.5 15.3 69.7 0.961 -0.136
2 Metropolitan Community College 6 175-397 44.1 35-104 33.7 68-110 61.8 15.0 20.7 35.7 12.0 10.3 9.5 2.7 17.0 75.5 1.068 0.112
3 Mineral Area College 14 387-848 45.6 71-236 30.1 197-282 69.9 9.6 24.8 34.4 17.4 11.4 5.9 4.8 0.0 74.6 1.030 0.097
4 Missouri State University - West Plains 13 316-799 39.5 102-357 28.6 196-260 75.4 5.3 19.6 24.9 12.9 10.5 7.3 1.2 13.4 71.5 0.934 -0.212
5 Moberly Area Community College 12 299-729 41.0 96-269 35.7 196-272 72.1 11.1 24.3 35.3 12.8 10.4 5.8 3.5 15.8 74.2 1.039 0.070
6 North Central Missouri College 6 155-318 48.7 17-79 21.5 123-161 76.4 7.5 28.5 36.0 17.2 12.0 7.0 2.5 13.7 75.0 1.058 0.132
7 St. Louis Community College 6 160-374 42.8 37-116 31.9 63-84 75.0 7.2 19.2 26.3 12.3 9.7 7.7 0.5 17.3 70.0 0.974 -0.111
8 State Fair Community College 12 308-713 43.2 78-238 32.8 172-235 73.2 10.1 24.8 34.8 14.5 11.6 10.8 6.0 0.9 72.2 1.021 0.014
9 Three Rivers College - MO 13 320-732 43.7 65-181 35.9 214-297 72.1 12.3 28.3 40.6 13.9 16.5 6.6 4.1 18.8 70.7 0.983 0.041
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Jefferson College 6 192-391 49.1 24-87 27.6 11.2 20.5 31.7 -4.0 17.7 11.0 9.0 1.5 15.8 80.8 1.097 -0.136
2 Metropolitan Community College 6 147-354 41.5 29-88 33.0 8.0 24.0 32.0 3.7 10.5 11.7 5.7 2.5 15.3 70.0 0.957 0.112
3 Mineral Area College 14 326-825 39.5 78-272 28.7 9.0 22.2 31.2 3.1 11.0 12.5 7.1 3.0 12.1 68.9 0.933 0.097
4 Missouri State University - West Plains 13 427-830 51.4 78-223 35.0 10.8 30.2 40.9 -16.0 17.1 11.8 5.9 4.9 7.9 85.5 1.145 -0.212
5 Moberly Area Community College 12 268-682 39.3 83-240 34.6 8.8 23.3 32.2 3.2 14.8 11.5 6.2 4.8 10.3 68.5 0.969 0.070
6 North Central Missouri College 6 154-381 40.4 39-126 31.0 9.2 21.5 30.7 5.3 7.7 11.3 9.0 2.3 19.0 67.7 0.926 0.132
7 St. Louis Community College 6 151-310 48.7 41-117 35.0 8.8 22.5 31.3 -5.0 14.0 12.3 6.7 2.8 13.2 71.7 1.086 -0.111
8 State Fair Community College 12 329-761 43.2 94-296 31.8 12.2 26.0 38.2 -3.3 18.0 14.2 8.3 3.7 11.2 74.4 1.007 0.014
9 Three Rivers College - MO 13 280-723 38.7 79-250 31.6 7.6 20.2 27.8 12.8 11.5 10.5 8.7 3.3 6.8 66.0 0.943 0.041