2024-25 Basketball Statistics - Missouri State University - West Plains

Games
31
Pts
65.6
FG %
36.8
3PT %
29.2
FT %
61.9
Reb
37.8
Ast
12.9
Team Summary
Title Record
Overall 12-19 (.387)
Conference 5-9 (.357)
Streak Lost 4
Home 8-7
Away 1-10
Neutral 3-2
Recent Results
Date Opponent Result
Feb 13 at State Fair Community College W, 70-66
Feb 15 Mineral Area College W, 73-61
Feb 24 at Three Rivers Community College - MO L, 87-47
Feb 26 Moberly Area Community College L, 69-66
Mar 1 at State Fair Community College L, 73-60
Mar 4 at State Fair Community College L, 73-60
Team Stats
Statistics Overall Conf
Games 31 4th 14 2nd
Points 2033 9th 856 3rd
Points per game 65.6 9th 61.1 9th
FG made per game 22.8 9th 21.6 9th
FG attempts per game 61.9 4th 57.4 7th
FG Pct 36.8 9th 37.7 8th
3PT made per game 7.7 2nd 7.2 3rd
3PT attempts per game 26.5 1st 24.9 2nd
3PT Pct 29.2 8th 28.9 5th
FT made per game 12.3 8th 10.6 8th
FT attempt per game 19.9 4th 17.4 7th
FT Pct 61.9 9th 61.1 9th
Off rebounds per game 12.5 2nd 10.9 4th
Def rebounds per game 25.4 3rd 23.4 4th
Total rebounds per game 37.8 3rd 34.2 4th
Opponents' Off rebounds per game 9.7 7th 9.3 3rd
Opponents' Def rebounds per game 26.2 9th 24.0 6th
Opponents' Total rebounds per game 35.9 8th 33.3 5th
Rebound margin per game 1.9 7th 0.9 4th
Assists per game 12.9 7th 12.0 8th
Opponents' Assists per game 12.8 8th 13.7 6th
Turnovers per game 12.5 4th 12.4 3rd
Opponents' Turnovers per game 10.4 8th 9.4 9th
Steals per game 6.0 8th 3.9 9th
Opponents' Steals per game 6.4 5th 6.9 4th
Blocks per game 2.4 8th 2.6 7th
Opponents' Blocks per game 4.7 9th 4.4 8th
Personal fouls per game 12.3 3rd 11.4 3rd
Offensive efficiency 0.912 9th 0.903 7th
Net efficiency -0.131 8th -0.134 7th
Opponents' Personal fouls per game 10.3 6th 10.9 5th
Offensive efficiency 1.043 4th 1.037 4th
Points per game allowed 70.4 6th 70.4 5th
Opponents' Field goal percentage 43.8 7th 44.5 7th
Opponents' 3PT percentage 32.3 7th 34.4 8th
Home Attendance 206 1st 0 4th
Home Attendance average 14 2nd 0 4th
Field goal total-attempts 706-1919 9th 303-804 3rd
3 point total-attempts 240-822 2nd 101-349 2nd
Free throw total-attempts 381-616 7th 149-244 5th
Opponents' Field goal total-attempts 798-1820 7th 376-845 9th
Opponents' 3 point total-attempts 182-563 6th 95-276 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # vs. TBD   - - - - - - - - - - - - - - -
Oct 6 # at Northern Oklahoma College-Enid   - - - - - - - - - - - - - - -
Oct 22 # Link Year Prep   - - - - - - - - - - - - - - -
Oct 26 # at Crowley's Ridge   - - - - - - - - - - - - - - -
Nov 1 vs. Des Moines Area Community College L, 86-78 27-71 38.0 9-26 34.6 15-27 55.6 15 23 38 11 9 6 2 19 78
Nov 2 at Southeastern Community College L, 81-56 17-54 31.5 10-32 31.3 12-20 60.0 9 17 26 13 19 6 0 19 56
Nov 5 Link Year Prep W, 85-58 34-77 44.2 8-32 25.0 9-18 50.0 13 30 43 11 8 12 3 11 85
Nov 8 vs. Wabash Valley College L, 78-72 22-74 29.7 4-28 14.3 24-35 68.6 16 23 39 17 7 10 3 17 72
Nov 9 vs. Southwestern Illinois College W, 68-61 20-57 35.1 11-30 36.7 17-28 60.7 12 29 41 15 15 12 3 19 68
Nov 13 at Northeastern Oklahoma A&M College L, 76-68 23-65 35.4 9-31 29.0 13-25 52.0 15 26 41 13 23 13 0 0 68
Nov 19 Arkansas State-Newport W, 79-72 29-72 40.3 13-39 33.3 8-14 57.1 20 22 42 16 12 9 0 11 79
Nov 22 Northeast Mississippi Community College L, 66-60 19-63 30.2 4-24 16.7 18-22 81.8 16 31 47 12 12 5 2 21 60
Nov 23 Southeastern Community College L, 65-57 22-63 34.9 7-29 24.1 6-13 46.2 8 22 30 13 8 7 3 0 57
Nov 29 Morton College W, 72-60 28-68 41.2 10-28 35.7 6-9 66.7 18 20 38 21 11 5 4 12 72
Nov 30 North Arkansas College L, 72-62 20-85 23.5 7-38 18.4 15-21 71.4 27 23 50 13 7 10 1 20 62
Dec 8 vs. Parkland College W, 83-77 25-66 37.9 9-18 50.0 24-35 68.6 12 35 47 12 14 5 1 16 83
Dec 13 vs. Northwest Mississippi Community College W, 86-55 32-65 49.2 7-21 33.3 15-20 75.0 14 36 50 18 10 6 2 13 86
Dec 14 at Northeast Mississippi Community College L, 87-58 20-49 40.8 6-17 35.3 12-22 54.5 8 28 36 11 24 5 4 13 58
Jan 4 Link Year Prep W, 74-65 23-55 41.8 8-19 42.1 20-34 58.8 11 33 44 16 18 9 4 14 74
Jan 8 Mineral Area College W, 82-81 25-61 41.0 8-29 27.6 24-32 75.0 11 29 40 15 18 5 2 28 82
Jan 11 at Three Rivers Community College - MO L, 77-56 13-48 27.1 5-16 31.3 25-31 80.6 8 24 32 9 10 1 4 0 56
Jan 15 Jefferson College W, 71-68 28-76 36.8 6-23 26.1 9-12 75.0 22 28 50 14 9 6 0 8 71
Jan 18 at Moberly Area Community College L, 76-50 18-58 31.0 8-23 34.8 6-12 50.0 13 25 38 12 15 2 2 6 50
Jan 22 at Mineral Area College L, 65-50 19-59 32.2 6-28 21.4 6-12 50.0 9 23 32 12 11 3 2 0 50
Jan 25 State Fair Community College L, 64-63 25-68 36.8 7-26 26.9 6-22 27.3 20 30 50 12 14 6 3 15 63
Jan 29 Three Rivers Community College - MO L, 67-41 14-49 28.6 6-24 25.0 7-14 50.0 6 8 14 7 8 6 0 9 41
Feb 1 St. Louis Community College W, 67-59 22-54 40.7 14-35 40.0 9-12 75.0 9 24 33 19 19 3 3 8 67
Feb 5 Moberly Area Community College L, 72-60 23-63 36.5 11-38 28.9 3-6 50.0 8 19 27 15 8 3 7 11 60
Feb 8 at Arkansas State-Newport L, 66-59 20-67 29.9 12-39 30.8 7-8 87.5 10 29 39 11 7 4 3 0 59
Feb 13 at State Fair Community College W, 70-66 22-51 43.1 3-15 20.0 23-36 63.9 8 28 36 6 11 3 3 14 70
Feb 15 Mineral Area College W, 73-61 29-60 48.3 7-24 29.2 8-17 47.1 10 25 35 18 5 5 0 13 73
Feb 24 at Three Rivers Community College - MO L, 87-47 18-46 39.1 6-18 33.3 5-10 50.0 4 14 18 8 20 8 3 18 47
Feb 26 Moberly Area Community College L, 69-66 25-52 48.1 9-24 37.5 7-14 50.0 7 24 31 13 11 1 4 17 66
Mar 1 at State Fair Community College L, 73-60 22-59 37.3 5-26 19.2 11-14 78.6 17 26 43 8 15 3 3 13 60
Mar 4 at State Fair Community College L, 73-60 22-64 34.4 5-22 22.7 11-21 52.4 10 32 42 10 11 8 2 17 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 706-1919 36.8 240-822 29.2 381-616 61.9 12.5 25.4 37.8 12.9 12.5 6.0 2.4 12.3 65.6 0.912 -0.131
Conference 14 303-804 37.7 101-349 28.9 149-244 61.1 10.9 23.4 34.2 12.0 12.4 3.9 2.6 11.4 61.1 0.903 -0.134
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 366-966 37.9 125-432 28.9 155-260 59.6 13.7 24.5 38.3 14.3 11.2 6.1 2.4 13.2 67.5 0.957 -0.069
Away 11 214-620 34.5 75-267 28.1 131-211 62.1 10.1 24.7 34.8 10.3 15.1 5.1 2.4 9.1 57.6 0.812 -0.314
Neutral 5 126-333 37.8 40-123 32.5 95-145 65.5 13.8 29.2 43.0 14.6 11.0 7.8 2.2 16.8 77.4 0.989 0.060
 
Wins 12 317-762 41.6 104-313 33.2 172-267 64.4 13.3 28.3 41.6 15.1 12.5 6.7 2.1 13.9 75.8 1.028 0.073
Losses 19 389-1157 33.6 136-509 26.7 209-349 59.9 11.9 23.5 35.4 11.6 12.6 5.6 2.5 11.3 59.1 0.835 -0.265
 
November 11 261-749 34.8 92-337 27.3 143-232 61.6 15.4 24.2 39.5 14.1 11.9 8.6 1.9 13.5 68.8 0.915 -0.087
December 3 77-180 42.8 22-56 39.3 51-77 66.2 11.3 33.0 44.3 13.7 16.0 5.3 2.3 14.0 75.7 0.976 0.028
January 8 165-474 34.8 54-188 28.7 103-169 60.9 12.5 25.0 37.5 12.1 12.9 4.8 2.1 10.0 60.9 0.867 -0.312
February 7 159-393 40.5 62-193 32.1 62-103 60.2 8.0 23.3 31.3 12.9 11.6 3.9 3.3 11.6 63.1 0.941 -0.079
March 2 44-123 35.8 10-48 20.8 22-35 62.9 13.5 29.0 42.5 9.0 13.0 5.5 2.5 15.0 60.0 0.860 -0.179
Date Opponent Score Attend
Oct 6 vs. TBD   -
Oct 6 at Northern Oklahoma College-Enid   -
Oct 22 Link Year Prep   -
Oct 26 at Crowley's Ridge   -
Nov 1 vs. Des Moines Area Community College L, 86-78 0
Nov 2 at Southeastern Community College L, 81-56 0
Nov 5 Link Year Prep W, 85-58 0
Nov 8 vs. Wabash Valley College L, 78-72 0
Nov 9 vs. Southwestern Illinois College W, 68-61 0
Nov 13 at Northeastern Oklahoma A&M College L, 76-68 1,200
Nov 19 Arkansas State-Newport W, 79-72 0
Nov 22 Northeast Mississippi Community College L, 66-60 206
Nov 23 Southeastern Community College L, 65-57 0
Nov 29 Morton College W, 72-60 0
Nov 30 North Arkansas College L, 72-62 0
Dec 8 vs. Parkland College W, 83-77 0
Dec 13 vs. Northwest Mississippi Community College W, 86-55 0
Dec 14 at Northeast Mississippi Community College L, 87-58 132
Jan 4 Link Year Prep W, 74-65 0
Jan 8 Mineral Area College W, 82-81 0
Jan 11 at Three Rivers Community College - MO L, 77-56 0
Jan 15 Jefferson College W, 71-68 0
Jan 18 at Moberly Area Community College L, 76-50 0
Jan 22 at Mineral Area College L, 65-50 0
Jan 25 State Fair Community College L, 64-63 0
Jan 29 Three Rivers Community College - MO L, 67-41 0
Feb 1 St. Louis Community College W, 67-59 0
Feb 5 Moberly Area Community College L, 72-60 0
Feb 8 at Arkansas State-Newport L, 66-59 0
Feb 13 at State Fair Community College W, 70-66 0
Feb 15 Mineral Area College W, 73-61 0
Feb 24 at Three Rivers Community College - MO L, 87-47 0
Feb 26 Moberly Area Community College L, 69-66 0
Mar 1 at State Fair Community College L, 73-60 0
Mar 4 at State Fair Community College L, 73-60 0