2024-25 Basketball Statistics - State Fair Community College

Games
31
Pts
67.3
FG %
41.2
3PT %
29.2
FT %
69.9
Reb
34.5
Ast
13.9
Team Summary
Title Record
Overall 18-13 (.581)
Conference 4-9 (.308)
Streak Lost 1
Home 12-6
Away 3-5
Neutral 3-2
Recent Results
Date Opponent Result
Feb 15 at Moberly Area Community College L, 99-72
Feb 22 Mineral Area College L, 62-53
Feb 26 at Three Rivers Community College - MO L, 63-40
Mar 1 Missouri State University - West Plains W, 73-60
Mar 4 Missouri State University - West Plains W, 73-60
Mar 7 vs. Moberly Area Community College L, 64-55
Team Stats
Statistics Overall Conf
Games 31 4th 13 4th
Points 2085 7th 819 4th
Points per game 67.3 8th 63.0 8th
FG made per game 24.3 8th 22.2 8th
FG attempts per game 58.8 6th 59.0 6th
FG Pct 41.2 8th 37.7 9th
3PT made per game 5.9 6th 5.5 5th
3PT attempts per game 20.1 4th 20.3 5th
3PT Pct 29.2 7th 26.9 8th
FT made per game 12.9 6th 13.1 5th
FT attempt per game 18.4 6th 18.2 5th
FT Pct 69.9 4th 71.7 5th
Off rebounds per game 11.4 4th 10.4 5th
Def rebounds per game 23.2 7th 19.7 9th
Total rebounds per game 34.5 7th 30.1 9th
Opponents' Off rebounds per game 9.9 8th 12.8 8th
Opponents' Def rebounds per game 23.5 7th 28.1 8th
Opponents' Total rebounds per game 33.4 7th 40.8 7th
Rebound margin per game 1.1 8th -10.8 9th
Assists per game 13.9 4th 13.3 4th
Opponents' Assists per game 9.1 1st 12.5 4th
Turnovers per game 11.6 3rd 12.5 4th
Opponents' Turnovers per game 12.9 5th 14.2 4th
Steals per game 8.6 4th 8.0 3rd
Opponents' Steals per game 5.3 3rd 6.6 3rd
Blocks per game 4.9 1st 5.4 2nd
Opponents' Blocks per game 2.7 4th 3.6 4th
Personal fouls per game 13.2 5th 15.5 6th
Offensive efficiency 0.985 7th 0.897 8th
Net efficiency -0.030 6th -0.094 6th
Opponents' Personal fouls per game 12.1 4th 13.1 2nd
Offensive efficiency 1.015 5th 0.990 5th
Points per game allowed 61.3 1st 70.3 4th
Opponents' Field goal percentage 40.9 5th 42.3 6th
Opponents' 3PT percentage 27.7 1st 30.9 7th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 752-1824 7th 289-767 5th
3 point total-attempts 182-623 7th 71-264 5th
Free throw total-attempts 399-571 5th 170-237 3rd
Opponents' Field goal total-attempts 605-1480 2nd 319-754 6th
Opponents' 3 point total-attempts 118-426 1st 68-220 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 10 at Kansas City   - - - - - - - - - - - - - - -
Oct 6 at Iowa Shootout Jamboree   - - - - - - - - - - - - - - -
Oct 6 # at North Dakota State College of Science   - - - - - - - - - - - - - - -
Oct 18 at Kansas City   - - - - - - - - - - - - - - -
Oct 18 at Kansas City Kansas Community College   - - - - - - - - - - - - - - -
Oct 18 # vs. Ellsworth Community College   - - - - - - - - - - - - - - -
Oct 24 at Northwest High School   - - - - - - - - - - - - - - -
Oct 24 vs. Missouri Valley College   - - - - - - - - - - - - - - -
Nov 1 Missouri Valley College JV W, 85-39 31-53 58.5 9-18 50.0 14-17 82.4 6 33 39 18 16 12 7 19 85
Nov 2 Iowa Central Community College W, 62-51 20-43 46.5 5-14 35.7 17-26 65.4 8 22 30 9 16 6 2 17 62
Nov 5 Westminster College JV W, 82-55 31-70 44.3 4-22 18.2 16-18 88.9 18 29 47 12 12 11 6 23 82
Nov 8 vs. Triton College W, 66-59 22-58 37.9 4-17 23.5 18-23 78.3 13 28 41 9 6 11 4 23 66
Nov 9 vs. Wabash Valley College W, 59-43 22-57 38.6 7-19 36.8 8-10 80.0 12 22 34 13 9 9 2 12 59
Nov 12 Kansas Christian College W, 86-43 36-64 56.3 6-18 33.3 8-15 53.3 20 34 54 20 17 9 3 8 86
Nov 15 Lewis & Clark Community College W, 84-65 32-60 53.3 8-29 27.6 12-17 70.6 10 27 37 20 13 10 8 21 84
Nov 16 Dodge City Community College L, 63-48 16-69 23.2 1-19 5.3 15-25 60.0 18 30 48 13 10 8 2 21 48
Nov 20 at St. Louis Community College W, 59-52 18-50 36.0 2-20 10.0 21-31 67.7 5 24 29 9 13 7 3 0 59
Nov 23 at Neosho County Community College W, 79-52 30-60 50.0 12-28 42.9 7-11 63.6 15 20 35 18 10 12 2 9 79
Nov 26 Labette Community College W, 74-48 27-57 47.4 13-23 56.5 7-12 58.3 6 24 30 22 4 11 4 0 74
Nov 29 vs. Marshalltown CC W, 70-49 25-52 48.1 6-19 31.6 14-24 58.3 12 24 36 14 8 12 3 12 70
Nov 30 vs. Wabash Valley College L, 77-60 22-53 41.5 3-13 23.1 13-20 65.0 10 17 27 15 14 6 6 20 60
Dec 7 Northeastern Oklahoma A&M College L, 75-59 18-66 27.3 8-26 30.8 15-19 78.9 15 17 32 11 0 10 5 0 59
Dec 10 William Woods University W, 96-42 39-66 59.1 7-17 41.2 11-12 91.7 9 30 39 17 11 11 8 0 96
Jan 4 Kennedy-King College W, 69-50 28-73 38.4 5-23 21.7 8-13 61.5 22 24 46 14 15 7 3 0 69
Jan 8 at Moberly Area Community College L, 65-54 18-55 32.7 5-24 20.8 13-16 81.3 6 18 24 9 16 9 8 0 54
Jan 15 Mineral Area College W, 86-75 30-79 38.0 6-20 30.0 20-24 83.3 18 34 52 22 11 17 4 19 86
Jan 18 at Three Rivers Community College - MO L, 72-61 20-49 40.8 1-10 10.0 20-26 76.9 10 16 26 9 15 8 5 25 61
Jan 22 Moberly Area Community College L, 75-68 23-67 34.3 9-29 31.0 13-21 61.9 18 22 40 13 9 5 3 17 68
Jan 25 at Missouri State University - West Plains W, 64-63 20-55 36.4 7-20 35.0 17-24 70.8 8 22 30 12 10 9 8 0 64
Jan 29 Jefferson College W, 84-73 35-66 53.0 8-21 38.1 6-13 46.2 7 26 33 19 11 8 9 13 84
Feb 1 at Mineral Area College L, 84-60 24-56 42.9 3-15 20.0 9-16 56.3 12 18 30 12 13 6 2 21 60
Feb 5 Three Rivers Community College - MO L, 53-38 14-57 24.6 2-20 10.0 8-12 66.7 13 0 13 8 10 12 9 15 38
Feb 13 Missouri State University - West Plains L, 70-66 27-66 40.9 4-22 18.2 8-10 80.0 4 24 28 14 9 7 3 23 66
Feb 15 at Moberly Area Community College L, 99-72 22-64 34.4 6-26 23.1 22-32 68.8 13 20 33 19 12 4 5 19 72
Feb 22 Mineral Area College L, 62-53 17-47 36.2 7-20 35.0 12-15 80.0 10 17 27 10 18 5 0 20 53
Feb 26 at Three Rivers Community College - MO L, 63-40 15-50 30.0 1-13 7.7 9-12 75.0 10 17 27 9 22 5 6 17 40
Mar 1 Missouri State University - West Plains W, 73-60 24-56 42.9 12-24 50.0 13-16 81.3 6 22 28 17 7 9 8 13 73
Mar 4 Missouri State University - West Plains W, 73-60 29-63 46.0 6-17 35.3 9-19 47.4 8 38 46 19 11 6 13 21 73
Mar 7 vs. Moberly Area Community College L, 64-55 17-43 39.5 5-17 29.4 16-22 72.7 10 19 29 5 11 6 2 0 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 752-1824 41.2 182-623 29.2 399-571 69.9 11.4 23.2 34.5 13.9 11.6 8.6 4.9 13.2 67.3 0.985 -0.030
Conference 13 289-767 37.7 71-264 26.9 170-237 71.7 10.4 19.7 30.1 13.3 12.5 8.0 5.4 15.5 63.0 0.897 -0.094
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 477-1122 42.5 120-382 31.4 212-304 69.7 12.0 25.2 37.2 15.4 11.1 9.1 5.4 13.9 71.4 1.022 -0.036
Away 8 167-439 38.0 37-156 23.7 118-168 70.2 9.9 19.4 29.3 12.1 13.9 7.5 4.9 11.4 61.1 0.881 -0.117
Neutral 5 108-263 41.1 25-85 29.4 69-99 69.7 11.4 22.0 33.4 11.2 9.6 8.8 3.4 13.4 62.0 1.021 0.112
 
Wins 18 499-1082 46.1 127-369 34.4 226-325 69.5 11.3 26.8 38.1 15.8 11.1 9.8 5.4 11.7 75.1 1.088 0.086
Losses 13 253-742 34.1 55-254 21.7 173-246 70.3 11.5 18.1 29.5 11.3 12.2 7.0 4.3 15.2 56.5 0.839 -0.191
 
November 13 332-746 44.5 80-259 30.9 170-249 68.3 11.8 25.7 37.5 14.8 11.4 9.5 4.0 14.2 70.3 1.056 0.007
December 2 57-132 43.2 15-43 34.9 26-31 83.9 12.0 23.5 35.5 14.0 5.5 10.5 6.5 0.0 77.5 1.152 -0.495
January 7 174-444 39.2 41-147 27.9 97-137 70.8 12.7 23.1 35.9 14.0 12.4 9.0 5.7 10.6 69.4 0.952 0.047
February 6 119-340 35.0 23-116 19.8 68-97 70.1 10.3 16.0 26.3 12.0 14.0 6.5 4.2 19.2 54.8 0.801 -0.246
March 3 70-162 43.2 23-58 39.7 38-57 66.7 8.0 26.3 34.3 13.7 9.7 7.0 7.7 11.3 67.0 1.028 0.126
Date Opponent Score Attend
Sep 10 at Kansas City   -
Oct 6 at Iowa Shootout Jamboree   -
Oct 6 at North Dakota State College of Science   -
Oct 18 at Kansas City   -
Oct 18 at Kansas City Kansas Community College   -
Oct 18 vs. Ellsworth Community College   -
Oct 24 at Northwest High School   -
Oct 24 vs. Missouri Valley College   -
Nov 1 Missouri Valley College JV W, 85-39 0
Nov 2 Iowa Central Community College W, 62-51 0
Nov 5 Westminster College JV W, 82-55 0
Nov 8 vs. Triton College W, 66-59 0
Nov 9 vs. Wabash Valley College W, 59-43 0
Nov 12 Kansas Christian College W, 86-43 0
Nov 15 Lewis & Clark Community College W, 84-65 0
Nov 16 Dodge City Community College L, 63-48 0
Nov 20 at St. Louis Community College W, 59-52 0
Nov 23 at Neosho County Community College W, 79-52 0
Nov 26 Labette Community College W, 74-48 0
Nov 29 vs. Marshalltown CC W, 70-49 0
Nov 30 vs. Wabash Valley College L, 77-60 0
Dec 7 Northeastern Oklahoma A&M College L, 75-59 0
Dec 10 William Woods University W, 96-42 0
Jan 4 Kennedy-King College W, 69-50 0
Jan 8 at Moberly Area Community College L, 65-54 0
Jan 15 Mineral Area College W, 86-75 0
Jan 18 at Three Rivers Community College - MO L, 72-61 0
Jan 22 Moberly Area Community College L, 75-68 0
Jan 25 at Missouri State University - West Plains W, 64-63 0
Jan 29 Jefferson College W, 84-73 0
Feb 1 at Mineral Area College L, 84-60 0
Feb 5 Three Rivers Community College - MO L, 53-38 0
Feb 13 Missouri State University - West Plains L, 70-66 0
Feb 15 at Moberly Area Community College L, 99-72 0
Feb 22 Mineral Area College L, 62-53 0
Feb 26 at Three Rivers Community College - MO L, 63-40 0
Mar 1 Missouri State University - West Plains W, 73-60 0
Mar 4 Missouri State University - West Plains W, 73-60 0
Mar 7 vs. Moberly Area Community College L, 64-55 0