#21 Tareeq Anderson () - Moberly Area Community College
gp
12
pts/g
0.7
fg %
44.4
3pt %
-
ft %
0.0
reb/g
1.0
a/g
0.1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 103rd | 5 | 62nd |
| Games started | - | - | - | - |
| Minutes | 12 | 114th | 5 | 83rd |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 4-9 | 108th | 3-5 | 86th |
| FG Pct | 44.4 | - | 60.0 | - |
| 3PT | 0-0 | 96th | 0-0 | 71st |
| 3PT Pct | - | - | - | - |
| FT | 0-1 | 111th | 0-1 | 86th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 8 | 80th | 3 | 62nd |
| Def rebounds | 4 | 111th | 2 | 86th |
| Total rebounds | 12 | 100th | 5 | 84th |
| Rebounds per game | 1.0 | - | 1.0 | - |
| Personal fouls | 10 | 39th | 7 | 62nd |
| Disqualifications | - | - | - | - |
| Assists | 1 | 111th | 1 | 79th |
| Turnovers | 3 | 107th | 2 | 70th |
| Assist to turnover ratio | 0.3 | - | 0.5 | - |
| Steals | 1 | 104th | 1 | 71st |
| Blocks | 2 | 69th | 0 | 63rd |
| Points | 8 | 112th | 6 | 89th |
| Points per game | 0.7 | - | 1.2 | - |
| Points per 40 min | 26.7 | - | 48.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | at Mineral Area College | W, 70-53 |
| Feb 22 | Three Rivers Community College - MO | W, 75-67 |
| Feb 26 | at Missouri State University - West Plains | W, 69-66 |
| Mar 1 | Southeastern Community College | L, 57-55 |
| Mar 7 | vs. State Fair Community College | W, 64-55 |
| Mar 8 | vs. Three Rivers Community College - MO | L, 72-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Midland College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coffeyville Community College | W, 82-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Link Year Prep | L, 85-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Southwestern Illinois College | W, 82-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Triton College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dodge City Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Lewis & Clark Community College | W, 92-62 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Vincennes University | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Southwestern Illinois College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Wabash Valley College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Marshalltown CC | W, 81-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | vs. John A. Logan College | W, 75-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Sauk Valley Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Southeastern Community College | W, 84-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Moraine Valley Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Jefferson College | W, 83-52 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | St. Louis Community College | W, 75-46 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 8 | State Fair Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mineral Area College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Three Rivers Community College - MO | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Missouri State University - West Plains | W, 76-50 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at State Fair Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southeastern Community College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mineral Area College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Three Rivers Community College - MO | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Missouri State University - West Plains | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | State Fair Community College | W, 99-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Mineral Area College | W, 70-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Three Rivers Community College - MO | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Missouri State University - West Plains | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southeastern Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. State Fair Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Three Rivers Community College - MO | L, 72-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coffeyville Community College | W, 82-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | Link Year Prep | L, 85-73 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Southwestern Illinois College | W, 82-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Triton College | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dodge City Community College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Lewis & Clark Community College | W, 92-62 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 23 | at Vincennes University | W, 63-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Southwestern Illinois College | W, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Wabash Valley College | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Marshalltown CC | W, 81-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | vs. John A. Logan College | W, 75-58 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Sauk Valley Community College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Southeastern Community College | W, 84-53 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 2 | 1 | - |
| Dec 14 | vs. Moraine Valley Community College | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Jefferson College | W, 83-52 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 4 | St. Louis Community College | W, 75-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | State Fair Community College | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mineral Area College | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Three Rivers Community College - MO | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Missouri State University - West Plains | W, 76-50 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | at State Fair Community College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southeastern Community College | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mineral Area College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Three Rivers Community College - MO | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Missouri State University - West Plains | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | State Fair Community College | W, 99-72 | - | 1 | 3 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 19 | at Mineral Area College | W, 70-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Three Rivers Community College - MO | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Missouri State University - West Plains | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southeastern Community College | L, 57-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. State Fair Community College | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Three Rivers Community College - MO | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 1.0 | 0.3-0.8 | 44.4 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.7 |
| Conference | 5 | - | 1.0 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 1.0 | 0.4-0.7 | 60.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.9 |
| Away | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Neutral | 3 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 11 | - | 1.0 | 0.4-0.8 | 44.4 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.7 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 5 | - | 1.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| December | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 1.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.3 |
| February | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 12 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Conference | 5 | - | 5 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | - | 7 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Away | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 3 | - | 3 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 11 | - | 11 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 5 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| February | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 5 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 11 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 5 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| February | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 1.0 | 0.7 | 0.3 | 1.0 | 0.8 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 |
| Conference | 5 | - | 1.0 | 0.6 | 0.4 | 1.0 | 1.4 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 1.0 | 0.6 | 0.4 | 1.0 | 0.9 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Neutral | 3 | - | 1.0 | 1.3 | 0.3 | 1.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 |
| - | |||||||||||||
| Wins | 11 | - | 1.0 | 0.6 | 0.3 | 0.9 | 0.9 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 |
| Losses | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 1.0 | 0.4 | 0.2 | 0.6 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 1.5 | 0.5 | 2.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| January | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 1.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| February | 2 | - | 1.0 | 1.5 | 0.0 | 1.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 12 | 8 | 4 | 12 | 10 | - | 1 | 3 | 0.3 | 1 | 2 |
| Conference | 5 | - | 5 | 3 | 2 | 5 | 7 | - | 1 | 2 | 0.5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 7 | 4 | 3 | 7 | 6 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 2 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| Neutral | 3 | - | 3 | 4 | 1 | 5 | 2 | - | 0 | 1 | 0.0 | 0 | 2 |
| - | |||||||||||||
| Wins | 11 | - | 11 | 7 | 3 | 10 | 10 | - | 1 | 3 | 0.3 | 1 | 2 |
| Losses | 1 | - | 1 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 5 | - | 5 | 2 | 1 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 2 | - | 2 | 3 | 1 | 4 | 1 | - | 0 | 0 | - | 0 | 2 |
| January | 3 | - | 3 | 0 | 2 | 2 | 5 | - | 0 | 1 | 0.0 | 1 | 0 |
| February | 2 | - | 2 | 3 | 0 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |