#23 Chin Hanson (F) - State Fair Community College

gp
31
pts/g
8.2
fg %
46.6
3pt %
0.0
ft %
73.5
reb/g
6.9
a/g
0.6
Player Stats
  Overall Conf
Games 31 19th 13 18th
Games started 31 8th 13 7th
Minutes 598 14th 292 6th
Minutes per game 19.3 15th 22.5 7th
FG 102-219 23rd 27-74 28th
FG Pct 46.6 14th 36.5 -
3PT 0-2 106th 0-1 92nd
3PT Pct 0.0 - 0.0 -
FT 50-68 27th 19-27 24th
FT Pct 73.5 - 70.4 -
Off rebounds 88 3rd 32 4th
Def rebounds 126 8th 46 10th
Total rebounds 214 5th 78 6th
Rebounds per game 6.9 5th 6.0 11th
Personal fouls 56 106th 25 103rd
Disqualifications 1 14th 1 3rd
Assists 18 62nd 7 41st
Turnovers 33 43rd 7 54th
Assist to turnover ratio 0.5 68th 1.0 35th
Steals 13 61st 3 50th
Blocks 37 3rd 23 1st
Points 254 29th 73 31st
Points per game 8.2 36th 5.6 50th
Points per 40 min 17.0 15th 10.0 27th
Recent Results
Date Opponent/Event Result
Feb 15 at Moberly Area Community College L, 99-72
Feb 22 Mineral Area College L, 62-53
Feb 26 at Three Rivers Community College - MO L, 63-40
Mar 1 Missouri State University - West Plains W, 73-60
Mar 4 Missouri State University - West Plains W, 73-60
Mar 7 vs. Moberly Area Community College L, 64-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 10 at Kansas City   - - - - - - - - -
Oct 6 at Iowa Shootout Jamboree   - - - - - - - - -
Oct 6 # at North Dakota State College of Science   - - - - - - - - -
Oct 18 at Kansas City   - - - - - - - - -
Oct 18 at Kansas City Kansas Community College   - - - - - - - - -
Oct 18 # vs. Ellsworth Community College   - - - - - - - - -
Oct 24 at Northwest High School   - - - - - - - - -
Oct 24 vs. Missouri Valley College   - - - - - - - - -
Nov 1 Missouri Valley College JV W, 85-39 1 16 3-6 50.0 0-0 - 2-2 100.0 8
Nov 2 Iowa Central Community College W, 62-51 1 19 1-3 33.3 0-0 - 0-1 0.0 2
Nov 5 Westminster College JV W, 82-55 1 11 4-6 66.7 0-0 - 3-3 100.0 11
Nov 8 vs. Triton College W, 66-59 1 27 8-12 66.7 0-1 0.0 3-5 60.0 19
Nov 9 vs. Wabash Valley College W, 59-43 1 27 3-11 27.3 0-0 - 1-2 50.0 7
Nov 12 Kansas Christian College W, 86-43 1 16 5-8 62.5 0-0 - 0-0 - 10
Nov 15 Lewis & Clark Community College W, 84-65 1 19 2-2 100.0 0-0 - 0-0 - 4
Nov 16 Dodge City Community College L, 63-48 1 20 5-13 38.5 0-0 - 1-3 33.3 11
Nov 20 at St. Louis Community College W, 59-52 1 1 1-4 25.0 0-0 - 1-2 50.0 3
Nov 23 at Neosho County Community College W, 79-52 1 25 2-7 28.6 0-0 - 2-2 100.0 6
Nov 26 Labette Community College W, 74-48 1 1 4-5 80.0 0-0 - 2-2 100.0 10
Nov 29 vs. Marshalltown CC W, 70-49 1 23 7-9 77.8 0-0 - 0-0 - 14
Nov 30 vs. Wabash Valley College L, 77-60 1 20 8-13 61.5 0-0 - 5-5 100.0 21
Dec 7 Northeastern Oklahoma A&M College L, 75-59 1 33 6-13 46.2 0-0 - 4-5 80.0 16
Dec 10 William Woods University W, 96-42 1 1 3-7 42.9 0-0 - 1-1 100.0 7
Jan 4 Kennedy-King College W, 69-50 1 29 6-13 46.2 0-0 - 1-1 100.0 13
Jan 8 at Moberly Area Community College L, 65-54 1 1 2-4 50.0 0-0 - 0-0 - 4
Jan 15 Mineral Area College W, 86-75 1 42 1-11 9.1 0-0 - 1-2 50.0 3
Jan 18 at Three Rivers Community College - MO L, 72-61 1 31 3-6 50.0 0-0 - 4-4 100.0 10
Jan 22 Moberly Area Community College L, 75-68 1 32 0-5 0.0 0-1 0.0 2-2 100.0 2
Jan 25 at Missouri State University - West Plains W, 64-63 1 15 0-0 - 0-0 - 2-2 100.0 2
Jan 29 Jefferson College W, 84-73 1 28 9-10 90.0 0-0 - 2-5 40.0 20
Feb 1 at Mineral Area College L, 84-60 1 16 2-4 50.0 0-0 - 2-4 50.0 6
Feb 5 Three Rivers Community College - MO L, 53-38 1 21 4-11 36.4 0-0 - 1-2 50.0 9
Feb 13 Missouri State University - West Plains L, 70-66 1 16 0-2 0.0 0-0 - 0-0 - 0
Feb 15 at Moberly Area Community College L, 99-72 1 34 2-7 28.6 0-0 - 1-2 50.0 5
Feb 22 Mineral Area College L, 62-53 1 14 1-4 25.0 0-0 - 0-0 - 2
Feb 26 at Three Rivers Community College - MO L, 63-40 1 20 3-4 75.0 0-0 - 0-0 - 6
Mar 1 Missouri State University - West Plains W, 73-60 1 22 0-6 0.0 0-0 - 4-4 100.0 4
Mar 4 Missouri State University - West Plains W, 73-60 1 17 4-8 50.0 0-0 - 1-2 50.0 9
Mar 7 vs. Moberly Area Community College L, 64-55 1 1 3-5 60.0 0-0 - 4-5 80.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 10 at Kansas City   - - - - - - - - - - - -
Oct 6 at Iowa Shootout Jamboree   - - - - - - - - - - - -
Oct 6 # at North Dakota State College of Science   - - - - - - - - - - - -
Oct 18 at Kansas City   - - - - - - - - - - - -
Oct 18 at Kansas City Kansas Community College   - - - - - - - - - - - -
Oct 18 # vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 24 at Northwest High School   - - - - - - - - - - - -
Oct 24 vs. Missouri Valley College   - - - - - - - - - - - -
Nov 1 Missouri Valley College JV W, 85-39 1 16 0 5 5 1 1 1.0 0 0 4 -
Nov 2 Iowa Central Community College W, 62-51 1 19 2 9 11 2 3 0.7 1 0 1 -
Nov 5 Westminster College JV W, 82-55 1 11 3 4 7 0 1 0.0 1 2 3 -
Nov 8 vs. Triton College W, 66-59 1 27 3 5 8 0 1 0.0 3 1 1 -
Nov 9 vs. Wabash Valley College W, 59-43 1 27 4 7 11 0 1 0.0 0 0 4 -
Nov 12 Kansas Christian College W, 86-43 1 16 2 4 6 0 2 0.0 2 0 0 -
Nov 15 Lewis & Clark Community College W, 84-65 1 19 2 6 8 0 1 0.0 0 2 4 -
Nov 16 Dodge City Community College L, 63-48 1 20 3 4 7 0 3 0.0 0 0 3 -
Nov 20 at St. Louis Community College W, 59-52 1 1 2 1 3 0 2 0.0 0 1 0 -
Nov 23 at Neosho County Community College W, 79-52 1 25 5 3 8 1 3 0.3 1 0 2 -
Nov 26 Labette Community College W, 74-48 1 1 1 7 8 1 0 - 1 1 0 -
Nov 29 vs. Marshalltown CC W, 70-49 1 23 4 5 9 0 1 0.0 0 1 4 -
Nov 30 vs. Wabash Valley College L, 77-60 1 20 5 3 8 0 2 0.0 0 3 3 -
Dec 7 Northeastern Oklahoma A&M College L, 75-59 1 33 7 4 11 1 0 - 1 0 0 -
Dec 10 William Woods University W, 96-42 1 1 2 1 3 0 1 0.0 0 0 0 -
Jan 4 Kennedy-King College W, 69-50 1 29 6 3 9 2 1 2.0 0 0 0 -
Jan 8 at Moberly Area Community College L, 65-54 1 1 1 8 9 0 2 0.0 0 6 0 -
Jan 15 Mineral Area College W, 86-75 1 42 6 7 13 2 0 - 0 2 4 -
Jan 18 at Three Rivers Community College - MO L, 72-61 1 31 4 3 7 1 2 0.5 1 2 2 -
Jan 22 Moberly Area Community College L, 75-68 1 32 3 4 7 0 0 - 0 0 3 -
Jan 25 at Missouri State University - West Plains W, 64-63 1 15 0 2 2 0 1 0.0 0 1 0 -
Jan 29 Jefferson College W, 84-73 1 28 4 6 10 2 0 - 0 0 2 -
Feb 1 at Mineral Area College L, 84-60 1 16 2 2 4 0 1 0.0 0 1 2 -
Feb 5 Three Rivers Community College - MO L, 53-38 1 21 3 0 3 0 0 - 1 1 1 -
Feb 13 Missouri State University - West Plains L, 70-66 1 16 0 2 2 1 0 - 0 1 2 -
Feb 15 at Moberly Area Community College L, 99-72 1 34 5 4 9 0 0 - 0 5 1 -
Feb 22 Mineral Area College L, 62-53 1 14 0 0 0 1 0 - 0 0 1 -
Feb 26 at Three Rivers Community College - MO L, 63-40 1 20 1 2 3 0 1 0.0 0 3 5 1
Mar 1 Missouri State University - West Plains W, 73-60 1 22 3 6 9 0 0 - 1 1 2 -
Mar 4 Missouri State University - West Plains W, 73-60 1 17 2 4 6 3 1 3.0 0 2 2 -
Mar 7 vs. Moberly Area Community College L, 64-55 1 1 3 5 8 0 2 0.0 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 19.3 3.3-7.1 46.6 0.0-0.1 0.0 1.6-2.2 73.5 8.2
Total 31 31 19.3 3.3-7.1 46.6 0.0-0.1 0.0 1.6-2.2 73.5 8.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 598 102-219 46.6 0-2 0.0 50-68 73.5 254
Total 31 31 598 102-219 46.6 0-2 0.0 50-68 73.5 254
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 19.3 0.0-0.0 46.6 0.0-0.0 0.0 0.0-0.0 73.5 0.0
Total 31 31 19.3 0.0-0.0 46.6 0.0-0.0 0.0 0.0-0.0 73.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 19.3 2.8 4.1 6.9 1.8 0.0 0.6 1.1 0.5 0.4 1.2
Total 31 31 19.3 2.8 4.1 6.9 1.8 0.0 0.6 1.1 0.5 0.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 598 88 126 214 56 1 18 33 0.5 13 37
Total 31 31 598 88 126 214 56 1 18 33 0.5 13 37
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 31 31 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 19.3 3.3-7.1 46.6 0.0-0.1 0.0 1.6-2.2 73.5 8.2
Conference 13 13 22.5 2.1-5.7 36.5 0.0-0.1 0.0 1.5-2.1 70.4 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 19.8 3.2-7.4 43.6 0.0-0.1 0.0 1.4-1.9 71.4 7.8
Away 8 8 17.9 1.9-4.5 41.7 0.0-0.0 - 1.5-2.0 75.0 5.3
Neutral 5 5 19.6 5.8-10.0 58.0 0.0-0.2 0.0 2.6-3.4 76.5 14.2
-
Wins 18 18 18.8 3.5-7.1 49.2 0.0-0.1 0.0 1.4-2.0 72.2 8.4
Losses 13 13 19.9 3.0-7.0 42.9 0.0-0.1 0.0 1.8-2.5 75.0 7.8
-
November 13 13 17.3 4.1-7.6 53.5 0.0-0.1 0.0 1.5-2.1 74.1 9.7
December 2 2 17.0 4.5-10.0 45.0 0.0-0.0 - 2.5-3.0 83.3 11.5
January 7 7 25.4 3.0-7.0 42.9 0.0-0.1 0.0 1.7-2.3 75.0 7.7
February 6 6 20.2 2.0-5.3 37.5 0.0-0.0 - 0.7-1.3 50.0 4.7
March 3 3 13.3 2.3-6.3 36.8 0.0-0.0 - 3.0-3.7 81.8 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 598 102-219 46.6 0-2 0.0 50-68 73.5 254
Conference 13 13 292 27-74 36.5 0-1 0.0 19-27 70.4 73
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 357 58-133 43.6 0-1 0.0 25-35 71.4 141
Away 8 8 143 15-36 41.7 0-0 - 12-16 75.0 42
Neutral 5 5 98 29-50 58.0 0-1 0.0 13-17 76.5 71
-
Wins 18 18 339 63-128 49.2 0-1 0.0 26-36 72.2 152
Losses 13 13 259 39-91 42.9 0-1 0.0 24-32 75.0 102
-
November 13 13 225 53-99 53.5 0-1 0.0 20-27 74.1 126
December 2 2 34 9-20 45.0 0-0 - 5-6 83.3 23
January 7 7 178 21-49 42.9 0-1 0.0 12-16 75.0 54
February 6 6 121 12-32 37.5 0-0 - 4-8 50.0 28
March 3 3 40 7-19 36.8 0-0 - 9-11 81.8 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 19.3 0.0-0.0 46.6 0.0-0.0 0.0 0.0-0.0 73.5 0.0
Conference 13 13 22.5 0.0-0.0 36.5 0.0-0.0 0.0 0.0-0.0 70.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 19.8 0.0-0.0 43.6 0.0-0.0 0.0 0.0-0.0 71.4 0.0
Away 8 8 17.9 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 75.0 0.0
Neutral 5 5 19.6 0.0-0.0 58.0 0.0-0.0 0.0 0.0-0.0 76.5 0.0
-
Wins 18 18 18.8 0.0-0.0 49.2 0.0-0.0 0.0 0.0-0.0 72.2 0.0
Losses 13 13 19.9 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
November 13 13 17.3 0.0-0.0 53.5 0.0-0.0 0.0 0.0-0.0 74.1 0.0
December 2 2 17.0 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 83.3 0.0
January 7 7 25.4 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 75.0 0.0
February 6 6 20.2 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 50.0 0.0
March 3 3 13.3 0.0-0.0 36.8 0.0-0.0 - 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 19.3 2.8 4.1 6.9 1.8 0.0 0.6 1.1 0.5 0.4 1.2
Conference 13 13 22.5 2.5 3.5 6.0 1.9 0.1 0.5 0.5 1.0 0.2 1.8
Exhibition - - - - - - - - - - - - -
-
Home 18 18 19.8 2.7 4.2 6.9 1.8 - 0.9 0.8 1.1 0.4 0.7
Away 8 8 17.9 2.5 3.1 5.6 1.5 0.1 0.3 1.5 0.2 0.3 2.4
Neutral 5 5 19.6 3.8 5.0 8.8 2.4 - 0.0 1.4 0.0 0.6 1.2
-
Wins 18 18 18.8 2.8 4.7 7.6 1.8 - 0.8 1.1 0.7 0.6 0.8
Losses 13 13 19.9 2.8 3.2 6.0 1.8 0.1 0.3 1.0 0.3 0.2 1.8
-
November 13 13 17.3 2.8 4.8 7.6 2.2 - 0.4 1.6 0.2 0.7 0.8
December 2 2 17.0 4.5 2.5 7.0 0.0 - 0.5 0.5 1.0 0.5 0.0
January 7 7 25.4 3.4 4.7 8.1 1.6 - 1.0 0.9 1.2 0.1 1.6
February 6 6 20.2 1.8 1.7 3.5 2.0 0.2 0.3 0.3 1.0 0.2 1.8
March 3 3 13.3 2.7 5.0 7.7 1.3 - 1.0 1.0 1.0 0.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 598 88 126 214 56 1 18 33 0.5 13 37
Conference 13 13 292 32 46 78 25 1 7 7 1.0 3 23
Exhibition - - - - - - - - - - - - -
-
Home 18 18 357 49 76 125 32 - 16 14 1.1 8 12
Away 8 8 143 20 25 45 12 1 2 12 0.2 2 19
Neutral 5 5 98 19 25 44 12 - 0 7 0.0 3 6
-
Wins 18 18 339 51 85 136 33 - 14 20 0.7 10 14
Losses 13 13 259 37 41 78 23 1 4 13 0.3 3 23
-
November 13 13 225 36 63 99 29 - 5 21 0.2 9 11
December 2 2 34 9 5 14 0 - 1 1 1.0 1 0
January 7 7 178 24 33 57 11 - 7 6 1.2 1 11
February 6 6 121 11 10 21 12 1 2 2 1.0 1 11
March 3 3 40 8 15 23 4 - 3 3 1.0 1 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 13 13 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 8 8 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 5 5 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 18 18 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 13 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 13 13 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 3 3 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0