Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 T King North Central Missouri College 34 33 785 277-504 55.0 57-162 35.2 113-158 71.5 724
2 J Carroll North Central Missouri College 33 32 752 254-385 66.0 2-3 66.7 128-215 59.5 638
3 A Popoola Moberly Area Community College 31 30 31 193-394 49.0 92-198 46.5 99-120 82.5 577
4 C Bennett North Central Missouri College 32 32 766 180-356 50.6 66-159 41.5 100-106 94.3 526
5 M Hampton Three Rivers Community College - MO 34 34 1194 180-403 44.7 13-65 20.0 128-185 69.2 501
6 G Mack North Central Missouri College 34 34 870 169-339 49.9 54-120 45.0 83-99 83.8 475
7 D Watson Metropolitan Community College 28 26 697 163-400 40.8 69-177 39.0 59-76 77.6 454
8 K Vasser Moberly Area Community College 32 30 32 147-379 38.8 67-198 33.8 83-88 94.3 444
9 N Davis Jefferson College 28 24 164 168-322 52.2 11-55 20.0 80-107 74.8 427
10 D White Three Rivers Community College - MO 32 31 1032 134-290 46.2 38-103 36.9 109-132 82.6 415
11 P Turner Mineral Area College 30 28 93 138-339 40.7 56-179 31.3 78-111 70.3 410
12 I McDonald Metropolitan Community College 27 25 638 136-299 45.5 48-118 40.7 55-71 77.5 375
13 S Glass Missouri State University - West Plains 31 25 126 135-387 34.9 48-179 26.8 50-67 74.6 368
14 K Harman Jefferson College 27 16 117 127-267 47.6 61-163 37.4 51-61 83.6 366
15 J Scott Mineral Area College 29 26 57 128-236 54.2 2-10 20.0 104-149 69.8 362
16 S Bradford State Fair Community College 21 16 515 125-272 46.0 25-76 32.9 75-102 73.5 350
17 R Richardson Missouri State University - West Plains 31 28 125 114-295 38.6 49-129 38.0 64-120 53.3 341
18 Z Goss St. Louis Community College 26 25 228 118-288 41.0 55-160 34.4 42-54 77.8 333
19 L Kyles Moberly Area Community College 32 32 32 115-311 37.0 38-119 31.9 46-57 80.7 314
20 A Gunnels State Fair Community College 31 31 868 97-260 37.3 50-150 33.3 67-92 72.8 311
21 J Smith Metropolitan Community College 24 1 437 99-269 36.8 38-114 33.3 54-77 70.1 290
22 C Rickermann Jefferson College 28 28 184 101-265 38.1 40-147 27.2 45-61 73.8 287
23 J Richard Mineral Area College 30 27 92 91-207 44.0 16-54 29.6 74-100 74.0 272
24 J Reddick Metropolitan Community College 28 23 641 117-188 62.2 3-16 18.8 34-52 65.4 271
25 D Smith St. Louis Community College 22 17 171 117-197 59.4 1-2 50.0 30-47 63.8 265
26 E Kougnami Missouri State University - West Plains 31 31 107 105-273 38.5 11-51 21.6 40-71 56.3 261
27 C Lang St. Louis Community College 26 24 240 85-240 35.4 11-40 27.5 79-112 70.5 260
27 S Olotu Jefferson College 28 17 150 102-204 50.0 13-50 26.0 43-66 65.2 260
29 C Hanson State Fair Community College 31 31 598 102-219 46.6 0-2 0.0 50-68 73.5 254
30 J Brandtner State Fair Community College 26 21 603 90-208 43.3 38-103 36.9 35-44 79.5 253
31 E Johnson Three Rivers Community College - MO 33 5 552 83-210 39.5 46-130 35.4 35-46 76.1 247
32 J Moye Moberly Area Community College 24 14 24 78-218 35.8 28-93 30.1 55-77 71.4 239
33 D Norton Metropolitan Community College 28 25 499 91-184 49.5 0-4 0.0 53-84 63.1 235
34 D Bates Moberly Area Community College 26 2 26 82-212 38.7 22-81 27.2 48-61 78.7 234
35 J Logan Mineral Area College 30 23 81 94-226 41.6 24-83 28.9 20-33 60.6 232
36 M Brooks Metropolitan Community College 28 15 496 86-196 43.9 17-56 30.4 39-51 76.5 228
37 G Watkins Jefferson College 26 19 141 77-190 40.5 25-65 38.5 36-47 76.6 215
38 R Alexander Three Rivers Community College - MO 27 22 746 71-210 33.8 24-84 28.6 47-74 63.5 213
39 T Diew Moberly Area Community College 30 19 30 77-158 48.7 12-39 30.8 41-60 68.3 207
40 D Garza State Fair Community College 30 21 525 81-206 39.3 14-80 17.5 27-44 61.4 203
41 D Duncan Mineral Area College 27 10 54 72-125 57.6 0-0 - 58-91 63.7 202
42 J Barsh St. Louis Community College 22 9 122 77-134 57.5 1-4 25.0 32-61 52.5 187
43 J Downey Missouri State University - West Plains 21 9 74 62-135 45.9 11-34 32.4 51-80 63.8 186
43 E Duling Jr. Mineral Area College 30 25 99 64-165 38.8 27-82 32.9 31-41 75.6 186
45 J Clark North Central Missouri College 34 34 823 81-138 58.7 4-16 25.0 16-52 30.8 182
45 M Thomas North Central Missouri College 34 3 473 66-144 45.8 18-78 23.1 32-39 82.1 182
47 K Herndon Metropolitan Community College 29 13 404 69-160 43.1 17-55 30.9 25-42 59.5 180
48 I Young Jefferson College 28 11 158 57-173 32.9 7-50 14.0 58-87 66.7 179
49 W Patterson Three Rivers Community College - MO 25 6 341 67-101 66.3 0-0 - 27-53 50.9 161
50 A Walker Jr Mineral Area College 30 6 90 53-155 34.2 18-66 27.3 36-48 75.0 160
51 J Sage Missouri State University - West Plains 28 - 78 50-131 38.2 36-109 33.0 20-26 76.9 156
52 C Carr Metropolitan Community College 27 12 441 66-128 51.6 1-1 100.0 22-27 81.5 155
53 A Aaron Jr Jefferson College 14 2 77 51-140 36.4 20-71 28.2 32-35 91.4 154
54 M Phillips Mineral Area College 30 2 56 54-105 51.4 6-18 33.3 38-58 65.5 152
55 E Meeks Jefferson College 28 19 97 62-133 46.6 6-15 40.0 20-28 71.4 150
56 M Osagie State Fair Community College 31 9 515 50-161 31.1 14-65 21.5 35-47 74.5 149
57 D Gak North Central Missouri College 34 2 416 57-127 44.9 10-43 23.3 23-36 63.9 147
58 M Ndiaye State Fair Community College 31 1 496 50-134 37.3 9-27 33.3 34-56 60.7 143
59 E Smith Missouri State University - West Plains 30 6 101 51-118 43.2 10-28 35.7 28-49 57.1 140
59 S Villanea Jefferson College 26 3 64 59-135 43.7 7-28 25.0 15-26 57.7 140
61 R Mbandou Moberly Area Community College 31 - 31 52-89 58.4 0-0 - 33-53 62.3 137
61 T Mobley State Fair Community College 29 23 518 48-132 36.4 15-51 29.4 26-36 72.2 137
63 C Nichols Three Rivers Community College - MO 33 2 401 44-104 42.3 29-62 46.8 19-30 63.3 136
64 R Whiteaker Missouri State University - West Plains 31 7 84 42-136 30.9 30-117 25.6 20-29 69.0 134
65 B Harris Missouri State University - West Plains 26 14 83 38-124 30.6 21-83 25.3 29-36 80.6 126
66 A Williams Three Rivers Community College - MO 28 0 309 53-106 50.0 4-20 20.0 14-24 58.3 124
67 A Carter St. Louis Community College 14 12 63 44-89 49.4 3-8 37.5 32-44 72.7 123
68 J Pautsch Three Rivers Community College - MO 33 9 510 53-107 49.5 0-0 - 14-35 40.0 120
68 D Wesson Three Rivers Community College - MO 17 3 266 41-89 46.1 16-39 41.0 22-26 84.6 120
70 M Barringer St. Louis Community College 25 5 70 49-112 43.8 5-24 20.8 16-24 66.7 119
71 I Din-Gabisi St. Louis Community College 21 1 77 42-106 39.6 28-76 36.8 5-7 71.4 117
72 Z Kerr North Central Missouri College 33 0 231 36-78 46.2 14-34 41.2 24-36 66.7 110
73 A Oralkan Three Rivers Community College - MO 33 19 499 42-109 38.5 16-57 28.1 9-17 52.9 109
74 S Diagouraga Three Rivers Community College - MO 32 19 380 47-83 56.6 0-1 0.0 9-17 52.9 103
75 J Lowe Moberly Area Community College 31 31 31 39-66 59.1 0-0 - 18-38 47.4 96
76 C Claxton Mineral Area College 25 2 35 31-86 36.0 16-43 37.2 14-26 53.8 92
76 J White Missouri State University - West Plains 26 - 76 34-120 28.3 15-54 27.8 9-15 60.0 92
78 Z Jackson Missouri State University - West Plains 9 5 43 21-68 30.9 8-34 23.5 36-48 75.0 86
79 J Hayes St. Louis Community College 26 13 138 34-78 43.6 0-0 - 13-20 65.0 81
80 P Flanagan St. Louis Community College 24 9 137 30-87 34.5 9-43 20.9 10-15 66.7 79
80 L Kumwimba Missouri State University - West Plains 30 30 105 32-75 42.7 0-0 - 15-36 41.7 79
82 K Gast St. Louis Community College 24 6 117 28-61 45.9 6-21 28.6 12-24 50.0 74
82 A Thomas Jr. Mineral Area College 26 - 59 31-60 51.7 5-11 45.5 7-18 38.9 74
84 C Love St. Louis Community College 11 1 25 27-65 41.5 1-2 50.0 9-19 47.4 64
85 J Banks Moberly Area Community College 32 1 32 19-52 36.5 2-9 22.2 14-23 60.9 54
85 M Malek Three Rivers Community College - MO 22 14 324 20-67 29.9 5-22 22.7 9-16 56.3 54
85 A Thiam Metropolitan Community College 28 0 189 21-50 42.0 1-1 100.0 11-16 68.8 54
88 J Purvey St. Louis Community College 18 4 84 18-50 36.0 11-27 40.7 4-5 80.0 51
89 B Omona Metropolitan Community College 12 2 105 16-35 45.7 2-13 15.4 12-16 75.0 46
90 A Stoddard Three Rivers Community College - MO 9 5 151 16-41 39.0 3-13 23.1 7-12 58.3 42
90 K Wors St. Louis Community College 14 2 57 18-37 48.6 1-7 14.3 5-12 41.7 42
92 J Roach Missouri State University - West Plains 23 - 53 14-39 35.9 0-0 - 13-26 50.0 41
93 G Fettinger North Central Missouri College 19 0 115 15-36 41.7 5-17 29.4 4-8 50.0 39
93 T Holt North Central Missouri College 17 - 66 17-30 56.7 2-5 40.0 3-6 50.0 39
93 C Ivankovick Jefferson College 14 - 27 15-43 34.9 9-31 29.0 0-1 0.0 39
96 T Meinecke North Central Missouri College 18 0 53 14-19 73.7 0-0 - 2-6 33.3 30
96 K Nunez Three Rivers Community College - MO 30 1 246 11-27 40.7 2-8 25.0 6-18 33.3 30
96 N Thiam St. Louis Community College 19 2 62 11-28 39.3 0-0 - 8-16 50.0 30
99 J Futrell-Yahwah St. Louis Community College 11 - 27 10-27 37.0 1-7 14.3 7-10 70.0 28
100 B Brown Metropolitan Community College 13 1 69 9-16 56.3 1-2 50.0 4-5 80.0 23
101 S Mac Donald Mineral Area College 10 - 10 9-14 64.3 0-1 0.0 0-0 - 18
101 A Starkey Mineral Area College 12 - 12 7-20 35.0 3-12 25.0 1-3 33.3 18
101 W Youyou State Fair Community College 14 - 48 8-19 42.1 0-1 0.0 2-5 40.0 18
104 S Carter Moberly Area Community College 14 1 14 5-29 17.2 3-19 15.8 4-4 100.0 17
105 D Diing North Central Missouri College 14 - 35 6-15 40.0 0-2 0.0 2-3 66.7 14
105 J Hyson Missouri State University - West Plains 26 - 45 4-10 40.0 1-3 33.3 5-11 45.5 14
107 W Crawford State Fair Community College 14 - 38 5-11 45.5 3-8 37.5 0-1 0.0 13
108 J Nieveld North Central Missouri College 19 - 68 4-17 23.5 0-5 0.0 4-6 66.7 12
109 R Coleman Mineral Area College 3 - 3 5-10 50.0 0-0 - 0-0 - 10
109 J Neff North Central Missouri College 20 0 85 2-16 12.5 1-6 16.7 5-8 62.5 10
111 J Tomlinson Missouri State University - West Plains 7 - 7 4-7 57.1 0-0 - 1-2 50.0 9
112 T Anderson Moberly Area Community College 12 - 12 4-9 44.4 0-0 - 0-1 0.0 8
113 J Golemon Metropolitan Community College 10 1 56 2-15 13.3 1-10 10.0 2-2 100.0 7
114 J Goar Moberly Area Community College 12 - 12 2-8 25.0 2-6 33.3 0-0 - 6
115 T Rucker North Central Missouri College 10 - 33 1-4 25.0 0-3 0.0 3-3 100.0 5
116 B Galloway Moberly Area Community College 4 - 4 2-3 66.7 0-1 0.0 0-0 - 4
116 A Womack Metropolitan Community College 5 - 22 2-5 40.0 0-1 0.0 0-0 - 4
118 M Hardin Metropolitan Community College 8 - 40 1-9 11.1 0-0 - 1-1 100.0 3
118 M Weber North Central Missouri College 8 - 22 1-6 16.7 1-3 33.3 0-0 - 3
120 M Vansell State Fair Community College 10 - 25 1-4 25.0 0-3 0.0 0-0 - 2
121 D Bables Metropolitan Community College 1 1 0 0-0 - 0-0 - 0-0 - 0
121 J Bowman St. Louis Community College 3 - 2 0-2 0.0 0-1 0.0 0-0 - 0
121 Q Farmer Missouri State University - West Plains - - - 0-0 - 0-0 - 0-0 - 0
121 J Griffith Moberly Area Community College - - - 0-0 - 0-0 - 0-0 - 0
121 L Hawkins Missouri State University - West Plains - - - 0-0 - 0-0 - 0-0 - 0