Official Basketball Box Score
Dodge City Community College at. State Fair Community College
11/16/2024 at 6:00 PM @ State Fair

VISITORS: Dodge City Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Derrick Rivers...... *   1-3   0-2   0-0 0 2 2 2 1 3 0 15
5 Mynor Strong........ *   3-8   1-3   0-1 1 3 2 7 5 1 0 29
11 Kyle Burns.......... *   3-7   0-1   0-0 0 1 3 6 0 3 0 22
13 Fred Saunders....... *   2-6   1-4   4-6 1 4 0 9 0 2 0 25
32 Wesly Rosa.......... *   4-7   0-0   1-4 4 2 4 9 0 0 0 17
0 Jamari Gamble.......   5-12   1-2   4-5 0 9 0 15 0 1 1 22
1 Jayse Boatwright....   2-3   0-0   4-9 2 3 2 8 2 1 1 14
3 Keshawn Brown Jr....   0-2   0-1   2-3 0 2 1 2 2 2 0 19
4 Kejuan Payne........   2-4   0-1   1-3 2 5 2 5 0 2 2 25
10 Koch-Deng Koch......   0-6   0-0   0-0 2 2 3 0 0 2 1 12
TM Team................       3 6 0 0  
Totals.............. 22-58 3-14 16-31 15 39 54  19 63 10 17 5 200
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 21.4%
F Throw% Game: 51.6%

HOME TEAM: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Alex Gunnels........ *   0-11   0-8   2-2 0 2 0 2 5 1 1 38
5 Tyson Mobley........ *   0-2   0-0   2-2 1 1 3 2 5 0 1 24
13 Jon Brandtner....... *   1-5   0-1   1-2 3 4 2 3 1 3 2 28
15 Daniel Garza........ *   2-13   0-3   2-2 2 7 1 6 1 0 1 21
23 Chin Hanson......... *   5-13   0-0   1-3 3 4 3 11 0 3 0 20
1 Donta Davis.........   2-6   0-4   0-0 1 1 1 4 0 0 1 19
3 Malick Ndiaye.......   0-2   0-0   3-4 1 2 3 3 1 1 1 18
4 Timothy Palmer......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Mosa Osagie.........   1-6   1-2   0-2 3 2 5 3 0 1 0 17
30 Donovan Matthews....   5-11   0-1   4-8 3 4 3 14 0 1 1 14
TM Team................       1 3 0 0  
Totals.............. 16-69 1-19 15-25 18 30 48  21 48 13 10 8 200
TOTAL FG% Game: 23.2%
3-Pt. FG% Game: 5.3%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Dodge City Community College 33 30 - 63
State Fair Community College 24 24 - 48
Officials: ,,
Attendance: 0
Technical fouls: DODGE CI-None. STATE FA-None.