#21 Dalton Gayman (W/F) - State Fair Community College

gp
29
pts/g
11.3
fg %
52.0
3pt %
35.9
ft %
75.9
reb/g
6.5
a/g
2.0
Player Stats
  Overall Conf
Games 29 26th 14 1st
Games started 25 20th 14 1st
Minutes 772 7th 396 4th
Minutes per game 26.6 9th 28.3 6th
FG 117-225 18th 60-113 8th
FG Pct 52.0 12th 53.1 5th
3PT 28-78 24th 16-40 9th
3PT Pct 35.9 - 40.0 8th
FT 66-87 13th 30-43 8th
FT Pct 75.9 6th 69.8 11th
Off rebounds 37 21st 19 4th
Def rebounds 151 2nd 70 2nd
Total rebounds 188 4th 89 3rd
Rebounds per game 6.5 5th 6.4 4th
Personal fouls 62 97th 29 72nd
Disqualifications - - - -
Assists 59 17th 32 9th
Turnovers 63 6th 28 7th
Assist to turnover ratio 0.9 46th 1.1 19th
Steals 23 33rd 10 18th
Blocks 15 9th 9 3rd
Points 328 18th 166 8th
Points per game 11.3 22nd 11.9 11th
Points per 40 min 17.0 31st 16.8 14th
Recent Results
Date Opponent/Event Result
Feb 11 at Three Rivers Community College - MO L, 83-72
Feb 15 Missouri State University - West Plains W, 80-70
Feb 18 at Moberly Area Community College L, 74-56
Feb 25 Mineral Area College W, 69-62
Feb 28 at Missouri State University - West Plains W, 73-60
Mar 3 vs. Moberly Area Community College L, 77-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 at All-American Jamboree   - - - - - - - - -
Oct 16 at Midwest Jamboree   - - - - - - - - -
Oct 22 at Johnson County Jamboree   - - - - - - - - -
Oct 27 at Missouri Valley College   - - - - - - - - -
Nov 2 Missouri Baptist JV L, 79-71 1 30 4-10 40.0 0-4 0.0 1-2 50.0 9
Nov 4 Central Methodist JV W, 69-68 1 30 5-10 50.0 1-3 33.3 2-2 100.0 13
Nov 5 Butler Community College - KS L, 67-54 1 32 2-7 28.6 1-5 20.0 3-4 75.0 8
Nov 8 Northeastern Oklahoma A&M College L, 73-67 1 32 4-6 66.7 2-3 66.7 4-4 100.0 14
Nov 11 vs. Triton College L, 76-64 1 21 4-7 57.1 1-1 100.0 0-0 - 9
Nov 12 vs. Indian Hills Community College L, 81-59 - - - - - - - - -
Nov 15 at Neosho County Community College W, 65-61 - - - - - - - - -
Nov 18 National Park College W, 71-63 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Nov 19 SEMO Prep W, 82-52 - 21 5-7 71.4 0-2 0.0 5-8 62.5 15
Nov 22 at North Arkansas College L, 83-81 - 22 6-9 66.7 3-4 75.0 1-1 100.0 16
Nov 25 vs. Highland Community College - Illinois L, 64-46 - 22 2-5 40.0 0-2 0.0 6-7 85.7 10
Nov 26 vs. Richard J. Daley College W, 73-48 1 23 4-6 66.7 1-2 50.0 3-4 75.0 12
Nov 29 at St. Louis Community College L, 61-60 1 5 0-0 - 0-0 - 0-0 - 0
Dec 3 Kansas City Kansas Community College L, 83-70 1 35 5-11 45.5 0-3 0.0 5-5 100.0 15
Dec 7 at Three Rivers Community College - MO W, 69-66 1 29 3-11 27.3 2-5 40.0 0-0 - 8
Dec 10 Missouri State University - West Plains L, 77-67 1 1 4-6 66.7 2-3 66.7 3-4 75.0 13
Jan 7 SEMO Prep W, 60-57 1 32 7-11 63.6 1-2 50.0 4-4 100.0 19
Jan 11 at Moberly Area Community College L, 81-57 1 27 1-3 33.3 1-2 50.0 5-6 83.3 8
Jan 14 Link Year Prep L, 74-69 1 35 3-9 33.3 0-3 0.0 2-3 66.7 8
Jan 18 Mineral Area College L, 75-69 1 34 6-8 75.0 3-4 75.0 1-2 50.0 16
Jan 21 Three Rivers Community College - MO L, 76-71 1 33 7-9 77.8 2-3 66.7 1-3 33.3 17
Jan 25 Moberly Area Community College L, 62-53 1 24 4-7 57.1 0-1 0.0 2-3 66.7 10
Jan 28 at Missouri State University - West Plains L, 72-64 1 27 5-9 55.6 1-3 33.3 7-8 87.5 18
Feb 4 at Mineral Area College L, 69-57 1 25 2-7 28.6 0-3 0.0 1-3 33.3 5
Feb 8 at Metropolitan Community College L, 83-80 1 26 5-12 41.7 2-3 66.7 0-0 - 12
Feb 11 at Three Rivers Community College - MO L, 83-72 1 33 7-13 53.8 0-2 0.0 1-2 50.0 15
Feb 15 Missouri State University - West Plains W, 80-70 1 33 4-6 66.7 1-2 50.0 1-2 50.0 10
Feb 18 at Moberly Area Community College L, 74-56 1 30 4-8 50.0 0-3 0.0 0-0 - 8
Feb 25 Mineral Area College W, 69-62 1 35 5-8 62.5 2-3 66.7 2-4 50.0 14
Feb 28 at Missouri State University - West Plains W, 73-60 1 39 6-10 60.0 1-3 33.3 6-6 100.0 19
Mar 3 vs. Moberly Area Community College L, 77-52 1 26 2-8 25.0 1-3 33.3 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 at All-American Jamboree   - - - - - - - - - - - -
Oct 16 at Midwest Jamboree   - - - - - - - - - - - -
Oct 22 at Johnson County Jamboree   - - - - - - - - - - - -
Oct 27 at Missouri Valley College   - - - - - - - - - - - -
Nov 2 Missouri Baptist JV L, 79-71 1 30 0 9 9 0 3 0.0 1 0 3 -
Nov 4 Central Methodist JV W, 69-68 1 30 1 2 3 4 4 1.0 0 0 2 -
Nov 5 Butler Community College - KS L, 67-54 1 32 1 5 6 1 2 0.5 1 1 2 -
Nov 8 Northeastern Oklahoma A&M College L, 73-67 1 32 1 8 9 2 1 2.0 1 0 4 -
Nov 11 vs. Triton College L, 76-64 1 21 0 4 4 2 2 1.0 1 0 2 -
Nov 12 vs. Indian Hills Community College L, 81-59 - - - - - - - - - - - -
Nov 15 at Neosho County Community College W, 65-61 - - - - - - - - - - - -
Nov 18 National Park College W, 71-63 - 10 0 5 5 1 1 1.0 1 1 3 -
Nov 19 SEMO Prep W, 82-52 - 21 2 6 8 2 2 1.0 0 1 1 -
Nov 22 at North Arkansas College L, 83-81 - 22 1 3 4 1 1 1.0 1 0 3 -
Nov 25 vs. Highland Community College - Illinois L, 64-46 - 22 1 4 5 1 2 0.5 0 0 0 -
Nov 26 vs. Richard J. Daley College W, 73-48 1 23 1 8 9 4 4 1.0 2 0 3 -
Nov 29 at St. Louis Community College L, 61-60 1 5 0 0 0 1 0 - 0 1 0 -
Dec 3 Kansas City Kansas Community College L, 83-70 1 35 3 8 11 2 4 0.5 3 2 0 -
Dec 7 at Three Rivers Community College - MO W, 69-66 1 29 2 6 8 0 5 0.0 0 1 4 -
Dec 10 Missouri State University - West Plains L, 77-67 1 1 2 1 3 0 0 - 1 0 1 -
Jan 7 SEMO Prep W, 60-57 1 32 3 7 10 3 4 0.8 1 0 3 -
Jan 11 at Moberly Area Community College L, 81-57 1 27 1 3 4 3 3 1.0 2 0 0 -
Jan 14 Link Year Prep L, 74-69 1 35 2 6 8 2 2 1.0 1 0 4 -
Jan 18 Mineral Area College L, 75-69 1 34 0 6 6 3 3 1.0 0 0 4 -
Jan 21 Three Rivers Community College - MO L, 76-71 1 33 2 4 6 3 0 - 1 0 3 -
Jan 25 Moberly Area Community College L, 62-53 1 24 1 4 5 1 1 1.0 1 0 2 -
Jan 28 at Missouri State University - West Plains L, 72-64 1 27 2 3 5 2 2 1.0 0 0 2 -
Feb 4 at Mineral Area College L, 69-57 1 25 1 2 3 1 3 0.3 0 0 0 -
Feb 8 at Metropolitan Community College L, 83-80 1 26 2 6 8 1 3 0.3 0 0 3 -
Feb 11 at Three Rivers Community College - MO L, 83-72 1 33 2 5 7 1 2 0.5 1 2 0 -
Feb 15 Missouri State University - West Plains W, 80-70 1 33 2 9 11 4 1 4.0 1 0 2 -
Feb 18 at Moberly Area Community College L, 74-56 1 30 0 11 11 2 2 1.0 2 3 2 -
Feb 25 Mineral Area College W, 69-62 1 35 1 7 8 6 3 2.0 0 3 2 -
Feb 28 at Missouri State University - West Plains W, 73-60 1 39 1 5 6 5 2 2.5 0 0 3 -
Mar 3 vs. Moberly Area Community College L, 77-52 1 26 2 4 6 1 1 1.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 25 26.6 4.0-7.8 52.0 1.0-2.7 35.9 2.3-3.0 75.9 11.3
Total 29 25 26.6 4.0-7.8 52.0 1.0-2.7 35.9 2.3-3.0 75.9 11.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 25 772 117-225 52.0 28-78 35.9 66-87 75.9 328
Total 29 25 772 117-225 52.0 28-78 35.9 66-87 75.9 328
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 25 26.6 0.0-0.0 52.0 0.0-0.0 35.9 0.0-0.0 75.9 0.0
Total 29 25 26.6 0.0-0.0 52.0 0.0-0.0 35.9 0.0-0.0 75.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 25 26.6 1.3 5.2 6.5 2.1 - 2.0 2.2 0.9 0.8 0.5
Total 29 25 26.6 1.3 5.2 6.5 2.1 - 2.0 2.2 0.9 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 25 772 37 151 188 62 - 59 63 0.9 23 15
Total 29 25 772 37 151 188 62 - 59 63 0.9 23 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 25 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 29 25 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 25 26.6 4.0-7.8 52.0 1.0-2.7 35.9 2.3-3.0 75.9 11.3
Conference 14 14 28.3 4.3-8.1 53.1 1.1-2.9 40.0 2.1-3.1 69.8 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 27.8 4.4-7.8 56.4 1.0-2.8 35.7 2.4-3.3 72.0 12.2
Away 10 9 26.3 3.9-8.2 47.6 1.0-2.8 35.7 2.1-2.6 80.8 10.9
Neutral 4 3 23.0 3.0-6.5 46.2 0.8-2.0 37.5 2.2-2.8 81.8 9.0
-
Wins 9 7 28.0 4.4-7.9 56.3 1.0-2.6 39.1 2.6-3.3 76.7 12.4
Losses 20 18 26.0 3.9-7.7 50.0 0.9-2.8 34.5 2.1-2.9 75.4 10.8
-
November 11 7 22.5 3.4-6.3 53.6 0.8-2.5 33.3 2.3-2.9 78.1 9.8
December 3 3 21.7 4.0-9.3 42.9 1.3-3.7 36.4 2.7-3.0 88.9 12.0
January 7 7 30.3 4.7-8.0 58.9 1.1-2.6 44.4 3.1-4.1 75.9 13.7
February 7 7 31.6 4.7-9.1 51.6 0.9-2.7 31.6 1.6-2.4 64.7 11.9
March 1 1 26.0 2.0-8.0 25.0 1.0-3.0 33.3 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 772 117-225 52.0 28-78 35.9 66-87 75.9 328
Conference 14 14 396 60-113 53.1 16-40 40.0 30-43 69.8 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 417 66-117 56.4 15-42 35.7 36-50 72.0 183
Away 10 9 263 39-82 47.6 10-28 35.7 21-26 80.8 109
Neutral 4 3 92 12-26 46.2 3-8 37.5 9-11 81.8 36
-
Wins 9 7 252 40-71 56.3 9-23 39.1 23-30 76.7 112
Losses 20 18 520 77-154 50.0 19-55 34.5 43-57 75.4 216
-
November 11 7 248 37-69 53.6 9-27 33.3 25-32 78.1 108
December 3 3 65 12-28 42.9 4-11 36.4 8-9 88.9 36
January 7 7 212 33-56 58.9 8-18 44.4 22-29 75.9 96
February 7 7 221 33-64 51.6 6-19 31.6 11-17 64.7 83
March 1 1 26 2-8 25.0 1-3 33.3 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 25 26.6 0.0-0.0 52.0 0.0-0.0 35.9 0.0-0.0 75.9 0.0
Conference 14 14 28.3 0.0-0.0 53.1 0.0-0.0 40.0 0.0-0.0 69.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 27.8 0.0-0.0 56.4 0.0-0.0 35.7 0.0-0.0 72.0 0.0
Away 10 9 26.3 0.0-0.0 47.6 0.0-0.0 35.7 0.0-0.0 80.8 0.0
Neutral 4 3 23.0 0.0-0.0 46.2 0.0-0.0 37.5 0.0-0.0 81.8 0.0
-
Wins 9 7 28.0 0.0-0.0 56.3 0.0-0.0 39.1 0.0-0.0 76.7 0.0
Losses 20 18 26.0 0.0-0.0 50.0 0.0-0.0 34.5 0.0-0.0 75.4 0.0
-
November 11 7 22.5 0.0-0.0 53.6 0.0-0.0 33.3 0.0-0.0 78.1 0.0
December 3 3 21.7 0.0-0.0 42.9 0.0-0.0 36.4 0.0-0.0 88.9 0.0
January 7 7 30.3 0.0-0.0 58.9 0.0-0.0 44.4 0.0-0.0 75.9 0.0
February 7 7 31.6 0.0-0.0 51.6 0.0-0.0 31.6 0.0-0.0 64.7 0.0
March 1 1 26.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 25 26.6 1.3 5.2 6.5 2.1 - 2.0 2.2 0.9 0.8 0.5
Conference 14 14 28.3 1.4 5.0 6.4 2.1 - 2.3 2.0 1.1 0.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 15 13 27.8 1.4 5.8 7.2 2.4 - 2.3 2.1 1.1 0.9 0.5
Away 10 9 26.3 1.2 4.4 5.6 1.7 - 1.7 2.3 0.7 0.6 0.7
Neutral 4 3 23.0 1.0 5.0 6.0 2.3 - 2.0 2.3 0.9 1.0 0.0
-
Wins 9 7 28.0 1.4 6.1 7.6 2.6 - 3.2 2.9 1.1 0.6 0.7
Losses 20 18 26.0 1.2 4.8 6.0 1.9 - 1.5 1.9 0.8 0.9 0.5
-
November 11 7 22.5 0.7 4.9 5.6 2.1 - 1.7 2.0 0.9 0.7 0.4
December 3 3 21.7 2.3 5.0 7.3 1.7 - 0.7 3.0 0.2 1.3 1.0
January 7 7 30.3 1.6 4.7 6.3 2.6 - 2.4 2.1 1.1 0.9 0.0
February 7 7 31.6 1.3 6.4 7.7 1.7 - 2.9 2.3 1.3 0.6 1.1
March 1 1 26.0 2.0 4.0 6.0 4.0 - 1.0 1.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 25 772 37 151 188 62 - 59 63 0.9 23 15
Conference 14 14 396 19 70 89 29 - 32 28 1.1 10 9
Exhibition - - - - - - - - - - - - -
-
Home 15 13 417 21 87 108 36 - 34 31 1.1 13 8
Away 10 9 263 12 44 56 17 - 17 23 0.7 6 7
Neutral 4 3 92 4 20 24 9 - 8 9 0.9 4 0
-
Wins 9 7 252 13 55 68 23 - 29 26 1.1 5 6
Losses 20 18 520 24 96 120 39 - 30 37 0.8 18 9
-
November 11 7 248 8 54 62 23 - 19 22 0.9 8 4
December 3 3 65 7 15 22 5 - 2 9 0.2 4 3
January 7 7 212 11 33 44 18 - 17 15 1.1 6 0
February 7 7 221 9 45 54 12 - 20 16 1.3 4 8
March 1 1 26 2 4 6 4 - 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 25 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 9 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 9 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 20 18 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 11 7 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0