#0 JOJO Toppin (F) - Moberly Area Community College

gp
31
pts/g
3.5
fg %
57.0
3pt %
-
ft %
37.0
reb/g
3.0
a/g
0.7
Player Stats
  Overall Conf
Games 31 9th 9 41st
Games started - - - -
Minutes 218 52nd 82 30th
Minutes per game 7.0 61st 9.1 29th
FG 49-86 52nd 12-21 40th
FG Pct 57.0 - 57.1 -
3PT 0-0 118th 0-0 116th
3PT Pct - - - -
FT 10-27 79th 0-6 114th
FT Pct 37.0 - 0.0 -
Off rebounds 37 19th 9 21st
Def rebounds 55 40th 18 31st
Total rebounds 92 34th 27 29th
Rebounds per game 3.0 42nd 3.0 28th
Personal fouls 49 95th 13 68th
Disqualifications 1 11th - -
Assists 21 54th 6 35th
Turnovers 33 36th 8 39th
Assist to turnover ratio 0.6 66th 0.8 37th
Steals 17 45th 2 48th
Blocks 15 18th 5 13th
Points 108 57th 24 42nd
Points per game 3.5 64th 2.7 44th
Points per 40 min 19.8 - 11.7 -
Recent Results
Date Opponent/Event Result
Feb 19 at State Fair Community College W, 95-69
Feb 25 vs. Three Rivers Community College - MO W, 77-76
Feb 26 vs. Mineral Area College W, 86-82
Mar 5 Triton College W, 83-74
Mar 14 vs. Pearl River Community College W, 95-89
Mar 15 at Salt Lake Community College L, 86-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 William Penn University JV W, 116-54 - 1 2-3 66.7 0-0 - 2-2 100.0 6
Nov 6 Link Year Prep W, 95-65 - 1 2-3 66.7 0-0 - 0-0 - 4
Nov 9 John Wood Community College W, 115-68 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 12 at Southeastern Community College L, 70-66 - 20 0-1 0.0 0-0 - 2-4 50.0 2
Nov 13 vs. Indian Hills Community College L, 82-73 - 1 0-0 - 0-0 - 1-2 50.0 1
Nov 19 vs. Lewis & Clark Community College W, 107-58 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Nov 20 vs. Westminster JV W, 116-41 - 1 3-4 75.0 0-0 - 1-2 50.0 7
Nov 23 Metropolitan Community College W, 75-45 - 1 1-6 16.7 0-0 - 0-0 - 2
Nov 26 Rock Valley College W, 92-60 - 1 2-2 100.0 0-0 - 0-2 0.0 4
Nov 27 Highland Community College - Illinois W, 98-76 - 1 0-0 - 0-0 - 0-0 - 0
Dec 1 Mineral Area College L, 74-73 - 1 1-1 100.0 0-0 - 0-0 - 2
Dec 4 at Three Rivers Community College - MO W, 65-59 - 1 0-3 0.0 0-0 - 0-0 - 0
Dec 5 vs. John A. Logan College L, 76-72 - 1 3-4 75.0 0-0 - 1-2 50.0 7
Dec 10 vs. Sauk Valley Community College W, 81-64 - 17 3-5 60.0 0-0 - 0-0 - 6
Dec 11 vs. Morton College W, 80-69 - 10 1-2 50.0 0-0 - 0-0 - 2
Dec 11 at Highland Community College - Illinois W, 81-78 - 19 3-4 75.0 0-0 - 0-0 - 6
Dec 30 vs. Kirkwood Community College W, 95-63 - 14 2-3 66.7 0-0 - 0-0 - 4
Dec 31 vs. Lake Land College W, 94-84 - 11 1-2 50.0 0-0 - 0-0 - 2
Jan 5 Missouri State University - West Plains W, 82-60 - 1 2-2 100.0 0-0 - 0-2 0.0 4
Jan 12 at State Fair Community College W, 76-59 - 1 2-3 66.7 0-0 - 0-1 0.0 4
Jan 15 at Mineral Area College L, 85-74 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 19 Three Rivers Community College - MO L, 61-57 - 1 2-4 50.0 0-0 - 0-0 - 4
Jan 26 State Fair Community College W, 92-56 - 1 4-4 100.0 0-0 - 0-0 - 8
Jan 31 at Missouri State University - West Plains W, 96-68 - 29 4-4 100.0 0-0 - 0-2 0.0 8
Feb 2 at Metropolitan Community College   - - - - - - - - -
Feb 5 Mineral Area College W, 68-65 - - - - - - - - -
Feb 7 Prise Academy W, 123-66 - 1 1-5 20.0 0-0 - 0-0 - 2
Feb 9 at Three Rivers Community College - MO W, 64-52 - 21 2-4 50.0 0-0 - 0-0 - 4
Feb 12 Missouri State University - West Plains W, 103-60 - 1 0-0 - 0-0 - 0-2 0.0 0
Feb 15 at St. Louis Community College W, 72-54 - 26 1-2 50.0 0-0 - 0-0 - 2
Feb 19 at State Fair Community College W, 95-69 - - - - - - - - -
Feb 25 vs. Three Rivers Community College - MO W, 77-76 - - - - - - - - -
Feb 26 vs. Mineral Area College W, 86-82 - - - - - - - - -
Mar 5 Triton College W, 83-74 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Mar 14 vs. Pearl River Community College W, 95-89 - 13 1-3 33.3 0-0 - 0-0 - 2
Mar 15 at Salt Lake Community College L, 86-83 - 18 3-6 50.0 0-0 - 0-2 0.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 William Penn University JV W, 116-54 - 1 1 0 1 0 1 0.0 3 1 1 -
Nov 6 Link Year Prep W, 95-65 - 1 2 0 2 0 0 - 1 1 1 -
Nov 9 John Wood Community College W, 115-68 - 1 0 0 0 1 1 1.0 0 1 2 -
Nov 12 at Southeastern Community College L, 70-66 - 20 3 1 4 2 3 0.7 0 0 2 -
Nov 13 vs. Indian Hills Community College L, 82-73 - 1 0 2 2 0 1 0.0 0 0 3 -
Nov 19 vs. Lewis & Clark Community College W, 107-58 - 1 1 3 4 1 3 0.3 0 0 2 -
Nov 20 vs. Westminster JV W, 116-41 - 1 1 0 1 1 1 1.0 0 0 5 1
Nov 23 Metropolitan Community College W, 75-45 - 1 1 2 3 1 1 1.0 1 1 1 -
Nov 26 Rock Valley College W, 92-60 - 1 1 3 4 0 2 0.0 1 0 2 -
Nov 27 Highland Community College - Illinois W, 98-76 - 1 0 0 0 0 1 0.0 0 0 1 -
Dec 1 Mineral Area College L, 74-73 - 1 0 1 1 0 0 - 0 0 1 -
Dec 4 at Three Rivers Community College - MO W, 65-59 - 1 0 0 0 0 1 0.0 0 0 1 -
Dec 5 vs. John A. Logan College L, 76-72 - 1 2 1 3 0 1 0.0 2 0 4 -
Dec 10 vs. Sauk Valley Community College W, 81-64 - 17 2 3 5 0 0 - 0 1 1 -
Dec 11 vs. Morton College W, 80-69 - 10 2 2 4 2 1 2.0 0 1 0 -
Dec 11 at Highland Community College - Illinois W, 81-78 - 19 1 3 4 3 0 - 0 0 2 -
Dec 30 vs. Kirkwood Community College W, 95-63 - 14 1 1 2 1 0 - 1 0 1 -
Dec 31 vs. Lake Land College W, 94-84 - 11 2 4 6 1 2 0.5 1 0 2 -
Jan 5 Missouri State University - West Plains W, 82-60 - 1 2 2 4 1 2 0.5 0 2 4 -
Jan 12 at State Fair Community College W, 76-59 - 1 1 1 2 0 1 0.0 0 0 0 -
Jan 15 at Mineral Area College L, 85-74 - 1 0 0 0 0 2 0.0 0 1 1 -
Jan 19 Three Rivers Community College - MO L, 61-57 - 1 3 2 5 0 0 - 1 1 0 -
Jan 26 State Fair Community College W, 92-56 - 1 1 1 2 1 2 0.5 2 0 0 -
Jan 31 at Missouri State University - West Plains W, 96-68 - 29 0 3 3 1 1 1.0 0 0 3 -
Feb 2 at Metropolitan Community College   - - - - - - - - - - - -
Feb 5 Mineral Area College W, 68-65 - - - - - - - - - - - -
Feb 7 Prise Academy W, 123-66 - 1 3 4 7 1 1 1.0 1 3 0 -
Feb 9 at Three Rivers Community College - MO W, 64-52 - 21 4 5 9 1 1 1.0 0 0 0 -
Feb 12 Missouri State University - West Plains W, 103-60 - 1 0 1 1 1 0 - 0 0 0 -
Feb 15 at St. Louis Community College W, 72-54 - 26 0 4 4 2 1 2.0 1 1 3 -
Feb 19 at State Fair Community College W, 95-69 - - - - - - - - - - - -
Feb 25 vs. Three Rivers Community College - MO W, 77-76 - - - - - - - - - - - -
Feb 26 vs. Mineral Area College W, 86-82 - - - - - - - - - - - -
Mar 5 Triton College W, 83-74 - 1 1 2 3 0 0 - 0 0 0 -
Mar 14 vs. Pearl River Community College W, 95-89 - 13 0 2 2 0 2 0.0 1 0 3 -
Mar 15 at Salt Lake Community College L, 86-83 - 18 2 2 4 0 1 0.0 1 1 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 31 - 7.0 1.6-2.8 57.0 0.0-0.0 - 0.3-0.9 37.0 3.5
Total 31 - 7.0 1.6-2.8 57.0 0.0-0.0 - 0.3-0.9 37.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 - 218 49-86 57.0 0-0 - 10-27 37.0 108
Total 31 - 218 49-86 57.0 0-0 - 10-27 37.0 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 31 - 7.0 0.0-0.0 57.0 0.0-0.0 - 0.0-0.0 37.0 0.0
Total 31 - 7.0 0.0-0.0 57.0 0.0-0.0 - 0.0-0.0 37.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 31 - 7.0 1.2 1.8 3.0 1.6 0.0 0.7 1.1 0.6 0.5 0.5
Total 31 - 7.0 1.2 1.8 3.0 1.6 0.0 0.7 1.1 0.6 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 31 - 218 37 55 92 49 1 21 33 0.6 17 15
Total 31 - 218 37 55 92 49 1 21 33 0.6 17 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 31 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 31 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 - 7.0 1.6-2.8 57.0 0.0-0.0 - 0.3-0.9 37.0 3.5
Conference 9 - 9.1 1.3-2.3 57.1 0.0-0.0 - 0.0-0.7 0.0 2.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 1.5-2.5 57.6 0.0-0.0 - 0.2-0.8 30.0 3.2
Away 9 - 15.1 1.7-3.1 53.6 0.0-0.0 - 0.2-1.0 22.2 3.6
Neutral 9 - 7.7 1.7-2.8 60.0 0.0-0.0 - 0.6-0.9 62.5 3.9
-
Wins 24 - 7.3 1.7-2.9 58.0 0.0-0.0 - 0.2-0.7 35.3 3.6
Losses 7 - 6.1 1.3-2.4 52.9 0.0-0.0 - 0.6-1.4 40.0 3.1
-
November 10 - 2.9 1.2-2.2 54.5 0.0-0.0 - 0.8-1.4 57.1 3.2
December 8 - 9.3 1.8-3.0 58.3 0.0-0.0 - 0.1-0.2 50.0 3.6
January 6 - 5.7 2.3-3.0 77.8 0.0-0.0 - 0.0-0.8 0.0 4.7
February 4 - 12.3 1.0-2.8 36.4 0.0-0.0 - 0.0-0.5 0.0 2.0
March 3 - 10.7 1.7-3.7 45.5 0.0-0.0 - 0.3-1.3 25.0 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 218 49-86 57.0 0-0 - 10-27 37.0 108
Conference 9 - 82 12-21 57.1 0-0 - 0-6 0.0 24
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 13 19-33 57.6 0-0 - 3-10 30.0 41
Away 9 - 136 15-28 53.6 0-0 - 2-9 22.2 32
Neutral 9 - 69 15-25 60.0 0-0 - 5-8 62.5 35
-
Wins 24 - 175 40-69 58.0 0-0 - 6-17 35.3 86
Losses 7 - 43 9-17 52.9 0-0 - 4-10 40.0 22
-
November 10 - 29 12-22 54.5 0-0 - 8-14 57.1 32
December 8 - 74 14-24 58.3 0-0 - 1-2 50.0 29
January 6 - 34 14-18 77.8 0-0 - 0-5 0.0 28
February 4 - 49 4-11 36.4 0-0 - 0-2 0.0 8
March 3 - 32 5-11 45.5 0-0 - 1-4 25.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 - 7.0 0.0-0.0 57.0 0.0-0.0 - 0.0-0.0 37.0 0.0
Conference 9 - 9.1 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 0.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 30.0 0.0
Away 9 - 15.1 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 22.2 0.0
Neutral 9 - 7.7 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 62.5 0.0
-
Wins 24 - 7.3 0.0-0.0 58.0 0.0-0.0 - 0.0-0.0 35.3 0.0
Losses 7 - 6.1 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 40.0 0.0
-
November 10 - 2.9 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 57.1 0.0
December 8 - 9.3 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 50.0 0.0
January 6 - 5.7 0.0-0.0 77.8 0.0-0.0 - 0.0-0.0 0.0 0.0
February 4 - 12.3 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 0.0 0.0
March 3 - 10.7 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 - 7.0 1.2 1.8 3.0 1.6 0.0 0.7 1.1 0.6 0.5 0.5
Conference 9 - 9.1 1.0 2.0 3.0 1.4 - 0.7 0.9 0.8 0.2 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 1.2 1.4 2.5 1.0 - 0.5 0.8 0.5 0.8 0.8
Away 9 - 15.1 1.2 2.1 3.3 1.7 0.0 1.0 1.2 0.8 0.2 0.3
Neutral 9 - 7.7 1.2 2.0 3.2 2.3 0.1 0.7 1.2 0.5 0.6 0.2
-
Wins 24 - 7.3 1.1 1.9 3.0 1.5 0.0 0.8 1.0 0.8 0.5 0.5
Losses 7 - 6.1 1.4 1.3 2.7 2.0 0.0 0.3 1.1 0.3 0.6 0.4
-
November 10 - 2.9 1.0 1.1 2.1 2.0 0.1 0.6 1.4 0.4 0.6 0.4
December 8 - 9.3 1.3 1.9 3.1 1.5 - 0.9 0.6 1.4 0.5 0.3
January 6 - 5.7 1.2 1.5 2.7 1.3 - 0.5 1.3 0.4 0.5 0.7
February 4 - 12.3 1.8 3.5 5.3 0.8 - 1.3 0.8 1.7 0.5 1.0
March 3 - 10.7 1.0 2.0 3.0 2.0 0.0 0.0 1.0 0.0 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 - 218 37 55 92 49 1 21 33 0.6 17 15
Conference 9 - 82 9 18 27 13 - 6 8 0.8 2 5
Exhibition - - - - - - - - - - - - -
-
Home 13 - 13 15 18 33 13 - 6 11 0.5 10 10
Away 9 - 136 11 19 30 15 0 9 11 0.8 2 3
Neutral 9 - 69 11 18 29 21 1 6 11 0.5 5 2
-
Wins 24 - 175 27 46 73 35 1 19 25 0.8 13 12
Losses 7 - 43 10 9 19 14 0 2 8 0.3 4 3
-
November 10 - 29 10 11 21 20 1 6 14 0.4 6 4
December 8 - 74 10 15 25 12 - 7 5 1.4 4 2
January 6 - 34 7 9 16 8 - 3 8 0.4 3 4
February 4 - 49 7 14 21 3 - 5 3 1.7 2 4
March 3 - 32 3 6 9 6 0 0 3 0.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 9 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 - 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 9 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 24 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 7 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 10 - 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 8 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 6 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 4 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 3 - 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0