Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Metropolitan Community College 17 488-1127 43.3 125-381 32.8 225-308 73.1 12.9 23.3 36.2 12.1 15.7 6.5 2.1 15.4 78.0 0.998 -0.283
2 Mineral Area College 25 775-1518 51.1 150-472 31.8 382-553 69.1 8.4 25.8 34.2 22.0 12.2 11.1 6.0 4.2 83.3 1.102 0.211
3 Missouri State University - West Plains 21 638-1341 47.6 247-525 47.0 328-457 71.8 11.6 25.7 37.3 16.7 8.7 7.3 2.8 1.1 88.1 1.227 -0.103
4 Moberly Area Community College 22 702-1541 45.6 215-587 36.6 353-471 74.9 12.7 25.2 38.0 18.5 13.0 10.0 3.9 0.7 90.0 1.111 -0.096
5 North Central Missouri College 25 796-1625 49.0 190-521 36.5 389-589 66.0 11.8 28.0 39.8 21.4 15.2 6.8 3.1 15.4 86.9 1.084 -0.076
6 St. Louis Community College 24 608-1401 43.4 110-349 31.5 276-420 65.7 12.6 21.4 34.0 11.0 15.9 6.4 2.1 17.0 68.8 0.978 -0.136
7 State Fair Community College 22 553-1338 41.3 149-468 31.8 230-350 65.7 10.7 25.5 36.2 13.5 14.9 8.6 2.3 18.9 70.7 0.969 -0.339
8 Three Rivers Community College - MO 20 617-1347 45.8 187-534 35.0 267-389 68.6 13.9 27.7 41.6 16.4 18.1 8.6 4.2 21.8 84.3 1.038 -0.074
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Metropolitan Community College 17 539-1057 51.0 123-316 38.9 11.2 25.0 36.2 0.1 15.2 11.3 7.1 3.2 14.4 90.0 1.281 -0.283
2 Mineral Area College 25 524-1357 38.6 180-514 35.0 9.4 20.8 30.2 4.0 12.5 17.3 5.4 3.2 13.4 62.4 0.891 0.211
3 Missouri State University - West Plains 21 518-1122 46.2 168-462 36.4 9.9 23.5 33.4 4.0 16.0 12.4 6.5 3.2 10.6 84.1 1.331 -0.103
4 Moberly Area Community College 22 494-1121 44.1 127-393 32.3 9.0 18.6 27.6 10.3 12.4 11.8 5.5 2.7 8.4 76.9 1.207 -0.096
5 North Central Missouri College 25 666-1510 44.1 165-470 35.1 10.8 20.4 31.1 8.7 13.0 10.8 7.0 3.1 15.0 80.3 1.160 -0.076
6 St. Louis Community College 24 488-1190 41.0 144-467 30.8 10.0 18.2 28.3 5.8 11.5 12.2 6.8 2.0 12.2 66.6 1.114 -0.136
7 State Fair Community College 22 479-1058 45.3 113-350 32.3 9.5 22.2 31.7 4.5 11.9 10.3 5.7 3.5 5.5 76.0 1.308 -0.339
8 Three Rivers Community College - MO 20 527-1117 47.2 161-422 38.2 9.3 22.2 31.4 10.2 14.9 15.2 9.1 2.7 8.5 81.3 1.112 -0.074
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Metropolitan Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Mineral Area College 8 226-472 47.9 49-161 30.4 120-174 69.0 9.3 23.9 33.1 21.6 12.3 10.8 5.4 0.0 77.6 1.065 0.210
3 Missouri State University - West Plains 11 293-654 44.8 99-252 39.3 192-262 73.3 10.6 23.7 34.4 12.2 11.1 7.3 2.3 0.0 79.6 1.109 -0.013
4 Moberly Area Community College 9 279-613 45.5 90-244 36.9 162-210 77.1 13.2 24.9 38.1 18.4 13.4 9.1 3.4 0.0 90.1 1.126 0.007
5 North Central Missouri College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
6 St. Louis Community College 5 91-250 36.4 24-76 31.6 57-76 75.0 12.0 17.4 29.4 8.8 18.8 4.8 1.2 13.8 62.2 0.966 -0.073
7 State Fair Community College 9 206-491 42.0 60-191 31.4 92-153 60.1 9.4 24.0 33.4 12.0 16.0 7.3 1.4 19.4 70.4 1.012 -0.048
8 Three Rivers Community College - MO 12 338-779 43.4 112-330 33.9 143-208 68.8 13.8 27.1 40.9 14.5 18.2 6.8 4.3 19.8 77.4 0.994 -0.069
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Metropolitan Community College - 0-0 - 0-0 - - - - - - - - - - - - -
2 Mineral Area College 8 168-438 38.4 56-161 34.8 9.8 20.0 29.8 3.4 9.8 17.5 3.9 3.3 10.8 60.3 0.855 0.210
3 Missouri State University - West Plains 11 304-668 45.5 98-275 35.6 10.2 25.7 35.9 -1.5 17.7 15.3 6.9 3.4 10.2 82.8 1.122 -0.013
4 Moberly Area Community College 9 219-483 45.3 62-187 33.2 11.7 22.4 34.1 4.0 12.3 15.1 7.4 1.9 13.1 77.3 1.120 0.007
5 North Central Missouri College - 0-0 - 0-0 - - - - - - - - - - - - -
6 St. Louis Community College 5 150-335 44.8 46-144 31.9 12.8 24.0 36.8 -7.4 18.0 14.6 12.6 3.0 9.8 79.6 1.039 -0.073
7 State Fair Community College 9 246-585 42.1 68-204 33.3 14.7 27.3 42.0 -8.6 14.0 12.9 7.1 3.9 5.9 80.0 1.060 -0.048
8 Three Rivers Community College - MO 12 346-750 46.1 104-283 36.7 10.8 24.4 35.3 5.7 16.6 13.7 9.8 3.3 5.3 81.3 1.063 -0.069