#3 Keonte Jones (G) - Mineral Area College

gp
23
pts/g
12.0
fg %
66.3
3pt %
31.6
ft %
68.7
reb/g
5.6
a/g
2.0
Player Stats
  Overall Conf
Games 23 12th 8 25th
Games started 23 5th 8 10th
Minutes 113 51st 8 52nd
Minutes per game 4.9 51st 1.0 40th
FG 106-160 7th 37-50 12th
FG Pct 66.3 2nd 74.0 1st
3PT 6-19 59th 1-3 51st
3PT Pct 31.6 - 33.3 -
FT 57-83 10th 18-29 13th
FT Pct 68.7 14th 62.1 16th
Off rebounds 38 13th 12 13th
Def rebounds 90 6th 30 15th
Total rebounds 128 10th 42 15th
Rebounds per game 5.6 14th 5.3 14th
Personal fouls 10 52nd 0 1st
Disqualifications - - - -
Assists 45 24th 14 20th
Turnovers 28 40th 8 39th
Assist to turnover ratio 1.6 25th 1.8 6th
Steals 45 1st 16 5th
Blocks 62 1st 18 2nd
Points 275 11th 93 15th
Points per game 12.0 15th 11.6 14th
Points per 40 min 97.3 - 465.0 -
Recent Results
Date Opponent/Event Result
Mar 27 at Missouri State University - West Plains W, 90-79
Apr 2 State Fair Community College W, 88-52
Apr 3 Moberly Area Community College W, 66-56
Apr 10 at Triton College W, 73-56
Apr 20 Hutchinson Community College W, 80-77
Apr 22 vs. Cowley County Community College L, 105-101
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 20 at Lincoln Land Community College W, 85-52 1 25 6-8 75.0 0-0 - 1-4 25.0 13
Jan 22 at Missouri Baptist University JV W, 125-65 1 23 5-8 62.5 1-2 50.0 8-8 100.0 19
Jan 26 North Central Missouri College W, 91-65 1 20 4-6 66.7 2-2 100.0 0-0 - 10
Jan 28 at John Wood Community College W, 88-70 1 26 4-6 66.7 0-0 - 3-4 75.0 11
Jan 30 at John A. Logan College W, 90-74 1 1 5-11 45.5 0-2 0.0 2-2 100.0 12
Feb 5 Southern Arkansas University Tech W, 92-60 1 1 6-7 85.7 0-0 - 1-2 50.0 13
Feb 6 North Arkansas College W, 88-67 1 1 4-6 66.7 1-2 50.0 4-6 66.7 13
Feb 13 at North Central Missouri College W, 89-64 1 1 6-7 85.7 0-0 - 7-9 77.8 19
Feb 18 Moberly Area Community College W, 76-66 1 1 3-3 100.0 0-0 - 6-10 60.0 12
Feb 20 at State Fair Community College W, 69-54 1 1 2-7 28.6 0-1 0.0 0-1 0.0 4
Feb 24 Three Rivers Community College - MO W, 81-68 1 1 6-8 75.0 0-0 - 1-2 50.0 13
Mar 1 at Moberly Area Community College W, 78-69 1 1 7-13 53.8 0-1 0.0 7-8 87.5 21
Mar 3 State Fair Community College W, 93-48 1 1 4-4 100.0 0-0 - 3-3 100.0 11
Mar 8 St. Louis Community College W, 79-46 1 1 4-4 100.0 0-1 0.0 1-2 50.0 9
Mar 13 at Three Rivers Community College - MO W, 71-60 1 1 7-9 77.8 0-0 - 6-7 85.7 20
Mar 15 Moberly Area Community College W, 71-53 1 1 3-7 42.9 0-2 0.0 1-3 33.3 7
Mar 17 at State Fair Community College W, 64-46 1 1 1-2 50.0 0-0 - 0-1 0.0 2
Mar 24 Three Rivers Community College - MO W, 82-61 1 1 7-7 100.0 0-0 - 0-1 0.0 14
Mar 26 Missouri State University - West Plains W, 73-48 1 1 3-6 50.0 1-1 100.0 1-2 50.0 8
Mar 27 at Missouri State University - West Plains W, 90-79 1 1 5-6 83.3 0-0 - 3-4 75.0 13
Apr 2 State Fair Community College W, 88-52 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Apr 3 Moberly Area Community College W, 66-56 1 1 5-7 71.4 1-1 100.0 2-4 50.0 13
Apr 10 at Triton College W, 73-56 1 1 6-11 54.5 0-3 0.0 0-0 - 12
Apr 20 Hutchinson Community College W, 80-77 - - - - - - - - -
Apr 22 vs. Cowley County Community College L, 105-101 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 20 at Lincoln Land Community College W, 85-52 1 25 2 3 5 2 1 2.0 3 1 2 -
Jan 22 at Missouri Baptist University JV W, 125-65 1 23 1 3 4 4 1 4.0 2 3 3 -
Jan 26 North Central Missouri College W, 91-65 1 20 1 3 4 1 1 1.0 3 2 4 -
Jan 28 at John Wood Community College W, 88-70 1 26 2 3 5 2 1 2.0 1 3 1 -
Jan 30 at John A. Logan College W, 90-74 1 1 2 5 7 1 1 1.0 2 4 0 -
Feb 5 Southern Arkansas University Tech W, 92-60 1 1 0 3 3 2 2 1.0 3 6 0 -
Feb 6 North Arkansas College W, 88-67 1 1 0 5 5 3 2 1.5 3 2 0 -
Feb 13 at North Central Missouri College W, 89-64 1 1 4 6 10 3 0 - 1 5 0 -
Feb 18 Moberly Area Community College W, 76-66 1 1 3 5 8 3 0 - 2 1 0 -
Feb 20 at State Fair Community College W, 69-54 1 1 0 5 5 1 2 0.5 0 2 0 -
Feb 24 Three Rivers Community College - MO W, 81-68 1 1 1 3 4 3 0 - 4 2 0 -
Mar 1 at Moberly Area Community College W, 78-69 1 1 4 4 8 3 2 1.5 0 3 0 -
Mar 3 State Fair Community College W, 93-48 1 1 1 3 4 1 2 0.5 2 2 0 -
Mar 8 St. Louis Community College W, 79-46 1 1 0 3 3 0 0 - 3 3 0 -
Mar 13 at Three Rivers Community College - MO W, 71-60 1 1 3 7 10 2 1 2.0 3 5 0 -
Mar 15 Moberly Area Community College W, 71-53 1 1 2 7 9 3 2 1.5 3 5 0 -
Mar 17 at State Fair Community College W, 64-46 1 1 2 5 7 1 1 1.0 4 1 0 -
Mar 24 Three Rivers Community College - MO W, 82-61 1 1 1 3 4 0 0 - 0 2 0 -
Mar 26 Missouri State University - West Plains W, 73-48 1 1 1 1 2 2 2 1.0 1 0 0 -
Mar 27 at Missouri State University - West Plains W, 90-79 1 1 3 3 6 3 3 1.0 3 3 0 -
Apr 2 State Fair Community College W, 88-52 1 1 2 0 2 4 2 2.0 0 3 0 -
Apr 3 Moberly Area Community College W, 66-56 1 1 2 5 7 0 1 0.0 2 3 0 -
Apr 10 at Triton College W, 73-56 1 1 1 5 6 1 1 1.0 0 1 0 -
Apr 20 Hutchinson Community College W, 80-77 - - - - - - - - - - - -
Apr 22 vs. Cowley County Community College L, 105-101 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 23 23 4.9 4.6-7.0 66.3 0.3-0.8 31.6 2.5-3.6 68.7 12.0
Total 23 23 4.9 4.6-7.0 66.3 0.3-0.8 31.6 2.5-3.6 68.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 23 23 113 106-160 66.3 6-19 31.6 57-83 68.7 275
Total 23 23 113 106-160 66.3 6-19 31.6 57-83 68.7 275
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 23 23 4.9 0.0-0.0 66.3 0.0-0.0 31.6 0.0-0.0 68.7 0.0
Total 23 23 4.9 0.0-0.0 66.3 0.0-0.0 31.6 0.0-0.0 68.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 23 23 4.9 1.7 3.9 5.6 0.4 - 2.0 1.2 1.6 2.0 2.7
Total 23 23 4.9 1.7 3.9 5.6 0.4 - 2.0 1.2 1.6 2.0 2.7
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 23 23 113 38 90 128 10 - 45 28 1.6 45 62
Total 23 23 113 38 90 128 10 - 45 28 1.6 45 62
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 23 23 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 23 23 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 4.9 4.6-7.0 66.3 0.3-0.8 31.6 2.5-3.6 68.7 12.0
Conference 8 8 1.0 4.6-6.2 74.0 0.1-0.4 33.3 2.2-3.6 62.1 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 2.6 4.3-6.0 72.2 0.4-0.8 50.0 1.7-2.9 57.1 10.8
Away 11 11 7.5 4.9-8.0 61.4 0.1-0.8 11.1 3.4-4.4 77.1 13.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 23 23 4.9 4.6-7.0 66.3 0.3-0.8 31.6 2.5-3.6 68.7 12.0
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
January 5 5 19.0 4.8-7.8 61.5 0.6-1.2 50.0 2.8-3.6 77.8 13.0
February 6 6 1.0 4.5-6.3 71.1 0.2-0.5 33.3 3.2-5.0 63.3 12.3
March 9 9 1.0 4.6-6.4 70.7 0.1-0.6 20.0 2.4-3.4 71.0 11.7
April 3 3 1.0 4.7-8.3 56.0 0.3-1.7 20.0 0.7-1.3 50.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 113 106-160 66.3 6-19 31.6 57-83 68.7 275
Conference 8 8 8 37-50 74.0 1-3 33.3 18-29 62.1 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 31 52-72 72.2 5-10 50.0 20-35 57.1 129
Away 11 11 82 54-88 61.4 1-9 11.1 37-48 77.1 146
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 23 23 113 106-160 66.3 6-19 31.6 57-83 68.7 275
Losses - - - 0-0 - 0-0 - 0-0 - 0
-
January 5 5 95 24-39 61.5 3-6 50.0 14-18 77.8 65
February 6 6 6 27-38 71.1 1-3 33.3 19-30 63.3 74
March 9 9 9 41-58 70.7 1-5 20.0 22-31 71.0 105
April 3 3 3 14-25 56.0 1-5 20.0 2-4 50.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 4.9 0.0-0.0 66.3 0.0-0.0 31.6 0.0-0.0 68.7 0.0
Conference 8 8 1.0 0.0-0.0 74.0 0.0-0.0 33.3 0.0-0.0 62.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 2.6 0.0-0.0 72.2 0.0-0.0 50.0 0.0-0.0 57.1 0.0
Away 11 11 7.5 0.0-0.0 61.4 0.0-0.0 11.1 0.0-0.0 77.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 23 23 4.9 0.0-0.0 66.3 0.0-0.0 31.6 0.0-0.0 68.7 0.0
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
January 5 5 19.0 0.0-0.0 61.5 0.0-0.0 50.0 0.0-0.0 77.8 0.0
February 6 6 1.0 0.0-0.0 71.1 0.0-0.0 33.3 0.0-0.0 63.3 0.0
March 9 9 1.0 0.0-0.0 70.7 0.0-0.0 20.0 0.0-0.0 71.0 0.0
April 3 3 1.0 0.0-0.0 56.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 4.9 1.7 3.9 5.6 0.4 - 2.0 1.2 1.6 2.0 2.7
Conference 8 8 1.0 1.5 3.8 5.3 0.0 - 1.8 1.0 1.8 2.0 2.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 2.6 1.2 3.4 4.6 0.3 - 1.8 1.2 1.6 2.2 2.6
Away 11 11 7.5 2.2 4.5 6.6 0.5 - 2.1 1.3 1.6 1.7 2.8
Neutral - - - - - - - - - - - - -
-
Wins 23 23 4.9 1.7 3.9 5.6 0.4 - 2.0 1.2 1.6 2.0 2.7
Losses - - - - - - - - - - - - -
-
January 5 5 19.0 1.6 3.4 5.0 2.0 - 2.0 1.0 2.0 2.2 2.6
February 6 6 1.0 1.3 4.5 5.8 0.0 - 2.5 1.0 2.5 2.2 3.0
March 9 9 1.0 1.9 4.0 5.9 0.0 - 1.7 1.4 1.2 2.1 2.7
April 3 3 1.0 1.7 3.3 5.0 0.0 - 1.7 1.3 1.3 0.7 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 113 38 90 128 10 - 45 28 1.6 45 62
Conference 8 8 8 12 30 42 0 - 14 8 1.8 16 18
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31 14 41 55 4 - 22 14 1.6 26 31
Away 11 11 82 24 49 73 6 - 23 14 1.6 19 31
Neutral - - - - - - - - - - - - -
-
Wins 23 23 113 38 90 128 10 - 45 28 1.6 45 62
Losses - - - - - - - - - - - - -
-
January 5 5 95 8 17 25 10 - 10 5 2.0 11 13
February 6 6 6 8 27 35 0 - 15 6 2.5 13 18
March 9 9 9 17 36 53 0 - 15 13 1.2 19 24
April 3 3 3 5 10 15 0 - 5 4 1.3 2 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 11 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 23 23 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses - - - - - - - - - - - - -
-
January 5 5 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
April 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0