#27 Jose Bedoya () - North Central Missouri College
gp
48
avg
.343
hr
7
rbi
25
r
38
sb
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 47th | 17 | 91st |
| Plate appearances | 159 | 66th | 62 | 87th |
| At Bats | 143 | 52nd | 54 | 83rd |
| Runs | 38 | 44th | 13 | 73rd |
| Hits | 49 | 41st | 19 | 69th |
| Doubles | 7 | 69th | 3 | 67th |
| Triples | 2 | 15th | - | - |
| Home Runs | 7 | 43rd | 2 | 67th |
| Runs Batted In | 25 | 78th | 10 | 83rd |
| Total bases | 81 | 41st | 28 | 75th |
| Walks | 13 | 103rd | 5 | 95th |
| Hit by pitch | 1 | 155th | 1 | 107th |
| Strikeouts | 37 | 27th | 17 | 58th |
| Sacrifice Flies | 0 | 117th | - | - |
| Sacrifice Hits | 2 | 12th | 2 | 6th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 45th | 2 | 75th |
| Caught Stealing | 2 | 31st | 1 | 30th |
| Batting Average | .343 | 27th | .352 | 22nd |
| On Base Percentage | .401 | 67th | .417 | 42nd |
| Slugging Percentage | .566 | 40th | .519 | 43rd |
| Appearances | 3 | 179th | 0 | 192nd |
| Games started | 0 | 100th | 0 | 64th |
| Wins | 0 | 135th | 0 | 85th |
| Losses | 1 | 66th | 0 | 85th |
| Saves | 0 | 44th | 0 | 26th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.2 | 191st | 0.0 | 207th |
| Hits | 2 | 199th | - | - |
| Runs | 8 | 162nd | - | - |
| Earned Runs | 8 | 150th | - | - |
| Walks | 7 | 139th | - | - |
| Strikeouts | 2 | 189th | 0 | 169th |
| Strikeouts per Game | 6.75 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.38 | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 11 | 174th | - | - |
| Batting Average Against | .182 | 15th | - | - |
| Earned Run Average | 27.00 | - | 0.00 | - |
| Wild pitches | 2 | 66th | - | - |
| Hit Batters | 2 | 38th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 90 | 76th | 24 | 121st |
| Put Outs | 57 | 80th | 19 | 107th |
| Assists | 22 | 55th | 3 | 114th |
| Errors | 11 | 13th | 2 | 66th |
| Fielding Percentage | .878 | 91st | .917 | 87th |
| Double Plays | 4 | 51st | 1 | 62nd |
| Stolen Bases Allowed | 0 | 99th | - | - |
| Runners Caught Stealing | 0 | 69th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 32nd | - | - |
| Catcher's Interference | 0 | 7th | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Northwest Missouri State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Ellsworth Community College | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Lewis & Clark Community College | W, 14-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 22 | vs. Ellsworth Community College | L, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 22 | vs. Ellsworth Community College | L, 16-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Southwest Tennessee Community College | L, 12-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 28 | vs. Wabash Valley College | L, 18-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Elgin Community College | W, 9-6 | 3 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 1 | vs. Northwest Mississippi Community College | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Redlands Community College | W, 9-7 | 3 | 1 | 3 | 1 | - | - | 2 | - | - | - | 1 |
| Mar 7 | vs. Redlands Community College | W, 9-4 | 3 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 9 | Iowa Central Community College | L, 18-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Iowa Central Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northeast Iowa Community College | W, 8-4 | 3 | 3 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 14 | at Mineral Area College | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Mineral Area College | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Missouri State University - West Plains | L, 7-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 17 | vs. Missouri State University - West Plains | L, 5-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | East Central College | W, 14-1 | 3 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 21 | East Central College | W, 11-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | East Central College | W, 8-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 22 | East Central College | W, 10-0 | 4 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 24 | at Kansas City Kansas Community College | L, 11-7 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 28 | at Three Rivers College - MO | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | 2 | 2 | - | - |
| Mar 28 | at Three Rivers College - MO | L, 3-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Three Rivers College - MO | W, 6-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 29 | at Three Rivers College - MO | L, 10-6 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 31 | Southwestern Community College | L, 5-4 | 4 | 0 | 3 | - | 1 | - | 1 | - | - | - | - |
| Mar 31 | Southwestern Community College | W, 14-3 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | vs. Moberly Area Community College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | vs. Moberly Area Community College | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Moberly Area Community College | W, 11-3 | 4 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Apr 7 | Moberly Area Community College | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 11 | at East Central College | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at East Central College | W, 11-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at East Central College | L, 10-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 12 | at East Central College | W, 9-6 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Kansas City Kansas Community College | W, 15-14 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | at Metropolitan Community College | W, 8-7 | 4 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 16 | at Metropolitan Community College | L, 12-8 | 4 | 2 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Apr 18 | Metropolitan Community College | L, 12-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Metropolitan Community College | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | State Fair Community College | L, 18-14 | 5 | 2 | 3 | - | - | 1 | 1 | 1 | - | 2 | - |
| Apr 24 | at Moberly Area Community College | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Moberly Area Community College | L, 2-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 25 | at Moberly Area Community College | W, 6-5 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Moberly Area Community College | W, 15-4 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 27 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. East Central College | L, 15-7 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| May 8 | vs. East Central College | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Moberly Area Community College | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Northwest Missouri State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Ellsworth Community College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | vs. Lewis & Clark Community College | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | vs. Ellsworth Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | vs. Ellsworth Community College | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Southwest Tennessee Community College | L, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 28 | vs. Wabash Valley College | L, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | vs. Elgin Community College | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 1 | vs. Northwest Mississippi Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Redlands Community College | W, 9-7 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 7 | vs. Redlands Community College | W, 9-4 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 9 | Iowa Central Community College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | Iowa Central Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northeast Iowa Community College | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | at Mineral Area College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Mineral Area College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Missouri State University - West Plains | L, 7-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 17 | vs. Missouri State University - West Plains | L, 5-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Mar 21 | East Central College | W, 14-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 21 | East Central College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | East Central College | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | East Central College | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 24 | at Kansas City Kansas Community College | L, 11-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 28 | at Three Rivers College - MO | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 28 | at Three Rivers College - MO | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at Three Rivers College - MO | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | at Three Rivers College - MO | L, 10-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 31 | Southwestern Community College | L, 5-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 31 | Southwestern Community College | W, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | vs. Moberly Area Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | vs. Moberly Area Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | Moberly Area Community College | W, 11-3 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 7 | Moberly Area Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | at East Central College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at East Central College | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 12 | at East Central College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | at East Central College | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 14 | Kansas City Kansas Community College | W, 15-14 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 16 | at Metropolitan Community College | W, 8-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 16 | at Metropolitan Community College | L, 12-8 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 18 | Metropolitan Community College | L, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | Metropolitan Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | State Fair Community College | L, 18-14 | - | - | - | 6 | 1 | - | - | - | - | 6 |
| Apr 24 | at Moberly Area Community College | L, 5-2 | - | - | 2 | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Moberly Area Community College | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | at Moberly Area Community College | W, 6-5 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | at Moberly Area Community College | W, 15-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 27 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. East Central College | L, 15-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 8 | vs. East Central College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 8 | vs. Moberly Area Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Northwest Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Ellsworth Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Lewis & Clark Community College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Ellsworth Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Ellsworth Community College | L, 16-4 | 0 | 0 | 0 | 0 | 0.2 | - | 4 | 4 | 54.00 | 4.50 | 3 | 0 | - |
| Feb 27 | at Southwest Tennessee Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Wabash Valley College | L, 18-8 | 0 | 0 | 1 | 0 | 0.1 | - | 4 | 4 | 108.00 | 9.00 | 3 | 0 | - |
| Feb 28 | vs. Elgin Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Northwest Mississippi Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Redlands Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Redlands Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Iowa Central Community College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Iowa Central Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northeast Iowa Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Mineral Area College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Mineral Area College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Missouri State University - West Plains | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Missouri State University - West Plains | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | East Central College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | East Central College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | East Central College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | East Central College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Kansas City Kansas Community College | L, 11-7 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1.80 | 1 | 2 | - |
| Mar 28 | at Three Rivers College - MO | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Three Rivers College - MO | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Three Rivers College - MO | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Three Rivers College - MO | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Southwestern Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Southwestern Community College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Moberly Area Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Moberly Area Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Moberly Area Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Moberly Area Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at East Central College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at East Central College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at East Central College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at East Central College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Kansas City Kansas Community College | W, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Metropolitan Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Metropolitan Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Metropolitan Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Metropolitan Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | State Fair Community College | L, 18-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Moberly Area Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Moberly Area Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Moberly Area Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Moberly Area Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. East Central College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. East Central College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Moberly Area Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Northwest Missouri State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Ellsworth Community College | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Lewis & Clark Community College | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Ellsworth Community College | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Ellsworth Community College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Southwest Tennessee Community College | L, 12-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Wabash Valley College | L, 18-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Elgin Community College | W, 9-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Northwest Mississippi Community College | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Redlands Community College | W, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Redlands Community College | W, 9-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 9 | Iowa Central Community College | L, 18-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 9 | Iowa Central Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northeast Iowa Community College | W, 8-4 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 14 | at Mineral Area College | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Mineral Area College | L, 5-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Missouri State University - West Plains | L, 7-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | vs. Missouri State University - West Plains | L, 5-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | East Central College | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | East Central College | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | East Central College | W, 8-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | East Central College | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Kansas City Kansas Community College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Three Rivers College - MO | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Three Rivers College - MO | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Three Rivers College - MO | W, 6-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Three Rivers College - MO | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Southwestern Community College | L, 5-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Southwestern Community College | W, 14-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | vs. Moberly Area Community College | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | vs. Moberly Area Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Moberly Area Community College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Moberly Area Community College | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at East Central College | W, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at East Central College | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at East Central College | L, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at East Central College | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Kansas City Kansas Community College | W, 15-14 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 16 | at Metropolitan Community College | W, 8-7 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
