Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 61 1881 487 571 115 17 65 438 339 429 108 12 .304 .425 .486
2 East Central College 50 1405 391 446 86 14 54 350 231 316 102 18 .317 .442 .514
3 Jefferson College 47 1358 374 373 70 5 63 308 264 405 100 11 .275 .409 .473
4 Metropolitan Community College 52 1506 330 423 79 15 32 287 255 392 146 39 .281 .406 .417
5 Mineral Area College 50 1464 427 511 96 14 56 373 224 319 102 9 .349 .446 .548
6 Missouri State University - West Plains 53 1474 304 403 73 6 28 266 187 407 61 18 .273 .389 .388
7 Moberly Area Community College 49 1407 335 419 92 9 51 291 234 301 59 19 .298 .414 .485
8 North Central Missouri College 52 1619 445 542 101 13 59 393 226 271 89 29 .335 .433 .523
9 St. Charles Community College 62 1539 325 458 92 15 47 284 252 387 116 27 .298 .404 .468
10 St. Louis Community College 48 1415 285 394 72 10 19 246 189 347 36 11 .278 .379 .384
11 State Fair Community College 49 1477 351 421 88 13 37 291 223 334 67 20 .285 .399 .437
12 Three Rivers Community College - MO 56 1623 313 474 75 9 30 251 210 331 91 18 .292 .392 .405
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 61 1881 487 571 115 17 65 438 339 429 108 12 .304 .425 .486
2 East Central College 50 1405 391 446 86 14 54 350 231 316 102 18 .317 .442 .514
3 Jefferson College 47 1358 374 373 70 5 63 308 264 405 100 11 .275 .409 .473
4 Metropolitan Community College 52 1506 330 423 79 15 32 287 255 392 146 39 .281 .406 .417
5 Mineral Area College 50 1464 427 511 96 14 56 373 224 319 102 9 .349 .446 .548
6 Missouri State University - West Plains 53 1474 304 403 73 6 28 266 187 407 61 18 .273 .389 .388
7 Moberly Area Community College 49 1407 335 419 92 9 51 291 234 301 59 19 .298 .414 .485
8 North Central Missouri College 52 1619 445 542 101 13 59 393 226 271 89 29 .335 .433 .523
9 St. Charles Community College 62 1539 325 458 92 15 47 284 252 387 116 27 .298 .404 .468
10 St. Louis Community College 48 1415 285 394 72 10 19 246 189 347 36 11 .278 .379 .384
11 State Fair Community College 49 1477 351 421 88 13 37 291 223 334 67 20 .285 .399 .437
12 Three Rivers Community College - MO 56 1623 313 474 75 9 30 251 210 331 91 18 .292 .392 .405
Rk Team gp ip h r er bb k k/9 hr era whip
1 Crowder College 61 452.2 484 319 260 216 511 10.16 33 5.17 1.55
2 East Central College 50 342.0 400 353 276 226 312 8.21 1 7.26 1.83
3 Jefferson College 47 333.0 349 264 213 209 377 10.19 22 5.76 1.68
4 Metropolitan Community College 52 389.2 489 385 314 220 338 7.81 41 7.25 1.82
5 Mineral Area College 50 346.0 294 183 133 157 401 10.43 19 3.46 1.30
6 Missouri State University - West Plains 53 344.1 458 375 309 185 288 7.53 50 8.08 1.87
7 Moberly Area Community College 49 345.0 352 312 229 251 303 7.90 5 5.97 1.75
8 North Central Missouri College 52 384.2 395 291 234 229 314 7.35 43 5.47 1.62
9 St. Charles Community College 62 384.0 449 334 259 206 352 8.25 39 6.07 1.71
10 St. Louis Community College 48 327.0 438 382 305 212 285 7.84 49 8.39 1.99
11 State Fair Community College 49 380.2 339 267 188 234 458 10.83 46 4.44 1.51
12 Three Rivers Community College - MO 56 404.1 463 396 315 272 382 8.50 33 7.01 1.82
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 61 1905 1396 435 74 .961 6 69 2 .028 0 0
2 East Central College 50 1436 1027 320 89 .938 4 67 2 .029 13 0
2 Jefferson College 47 1150 846 256 48 .958 7 57 19 .250 10 0
2 Metropolitan Community College 52 1624 1165 370 89 .945 14 87 10 .103 22 2
5 Mineral Area College 50 1476 1061 351 64 .957 12 50 2 .038 1 0
6 Missouri State University - West Plains 53 1441 1060 314 67 .954 6 118 13 .099 36 2
7 Moberly Area Community College 49 1373 964 316 93 .932 9 63 2 .031 17 0
8 North Central Missouri College 52 1640 1152 404 84 .949 10 43 6 .122 13 1
9 St. Charles Community College 62 1350 1148 105 97 .928 27 86 20 .189 34 2
10 St. Louis Community College 48 1374 982 306 86 .937 5 133 5 .036 12 1
11 State Fair Community College 49 1548 1141 339 68 .956 12 83 5 .057 21 0
12 Three Rivers Community College - MO 56 1618 1206 335 77 .952 5 143 10 .065 45 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College - - - - - - - - - - - - - - -
2 East Central College 18 510 108 139 22 5 18 99 83 125 33 7 .273 .400 .441
3 Jefferson College 13 391 105 102 14 1 21 89 73 105 35 2 .261 .396 .463
4 Metropolitan Community College - - - - - - - - - - - - - - -
5 Mineral Area College 18 542 181 212 32 5 26 159 71 125 30 3 .391 .470 .613
6 Missouri State University - West Plains 14 399 60 93 13 1 9 53 47 118 14 8 .233 .343 .338
7 Moberly Area Community College 16 515 105 148 28 2 24 93 67 110 5 3 .287 .381 .489
8 North Central Missouri College 18 592 163 198 45 4 21 148 77 85 33 8 .334 .426 .530
9 St. Charles Community College 2 56 19 20 1 1 1 13 15 9 6 0 .357 .493 .464
10 St. Louis Community College 20 578 108 149 31 3 4 92 85 158 8 3 .258 .373 .343
11 State Fair Community College 23 648 170 188 42 6 16 143 112 150 38 10 .290 .414 .448
12 Three Rivers Community College - MO 22 640 116 188 27 4 10 91 71 120 26 6 .294 .384 .395
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College - - - - - - - - - - - - - - -
2 East Central College 18 510 108 139 22 5 18 99 83 125 33 7 .273 .400 .441
3 Jefferson College 13 391 105 102 14 1 21 89 73 105 35 2 .261 .396 .463
4 Metropolitan Community College - - - - - - - - - - - - - - -
5 Mineral Area College 18 542 181 212 32 5 26 159 71 125 30 3 .391 .470 .613
6 Missouri State University - West Plains 14 399 60 93 13 1 9 53 47 118 14 8 .233 .343 .338
7 Moberly Area Community College 16 515 105 148 28 2 24 93 67 110 5 3 .287 .381 .489
8 North Central Missouri College 18 592 163 198 45 4 21 148 77 85 33 8 .334 .426 .530
9 St. Charles Community College 2 56 19 20 1 1 1 13 15 9 6 0 .357 .493 .464
10 St. Louis Community College 20 578 108 149 31 3 4 92 85 158 8 3 .258 .373 .343
11 State Fair Community College 23 648 170 188 42 6 16 143 112 150 38 10 .290 .414 .448
12 Three Rivers Community College - MO 22 640 116 188 27 4 10 91 71 120 26 6 .294 .384 .395
Rk Team gp ip h r er bb k k/9 hr era whip
1 Crowder College - 0.0 - - - - - .00 - 0.00 0.00
2 East Central College 18 129.2 167 138 109 76 100 6.94 0 7.57 1.87
3 Jefferson College 13 90.2 115 98 72 54 94 9.33 1 7.15 1.86
4 Metropolitan Community College - 0.0 - - - - - .00 - 0.00 0.00
5 Mineral Area College 18 118.0 87 47 24 47 123 9.38 3 1.83 1.14
6 Missouri State University - West Plains 14 99.0 123 97 77 55 75 6.82 8 7.00 1.80
7 Moberly Area Community College 16 113.0 149 141 107 88 98 7.81 3 8.52 2.10
8 North Central Missouri College 18 140.0 141 100 83 81 122 7.84 17 5.34 1.59
9 St. Charles Community College 2 14.0 16 12 6 7 18 11.57 0 3.86 1.64
10 St. Louis Community College 20 139.0 178 153 113 85 136 8.81 21 7.32 1.89
11 State Fair Community College 23 170.1 157 135 87 91 209 11.04 23 4.60 1.46
12 Three Rivers Community College - MO 22 161.0 189 174 134 107 141 7.88 15 7.49 1.84
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College - 0 - - - - - - - - - -
2 East Central College 18 569 387 147 35 .938 1 27 0 .000 8 0
3 Jefferson College 13 355 243 90 22 .938 - 11 17 .607 6 0
3 Metropolitan Community College - 0 - - - - - - - - - -
5 Mineral Area College 18 541 373 135 33 .939 2 8 0 .000 0 0
6 Missouri State University - West Plains 14 402 296 85 21 .948 1 22 3 .120 10 0
6 Moberly Area Community College 16 482 333 112 37 .923 - 31 0 .000 8 0
6 North Central Missouri College 18 590 419 143 28 .953 3 8 1 .111 1 0
6 St. Charles Community College 2 47 42 0 5 .894 - 1 - - 0 0
6 St. Louis Community College 20 602 414 145 43 .929 3 42 1 .023 1 0
6 State Fair Community College 23 706 512 157 37 .948 3 21 1 .045 14 0
6 Three Rivers Community College - MO 22 685 480 169 36 .947 1 51 1 .019 18 0