2023-24 Baseball Statistics - Moberly Area Community College

Games
56
Runs
328
Batting Average
.265
On Base Percentage
.381
Slugging Percentage
.392
Home Runs
29
Team Summary
Title Record
Overall 19-37 (.339)
Conference 1-11 (.083)
Streak Lost 4
Home 13-14
Away 6-22
Neutral 0-1
Recent Results
Date Opponent Result
Apr 24 State Fair Community College L, 8-0
Apr 30 East Central College W, 5-4
Apr 30 East Central College L, 15-4
May 1 East Central College L, 6-1
May 9 vs. North Central Missouri College L, 5-3
May 10 Hesston College L, 7-4
Team Stats
Statistics Overall Conf
Games 56 3rd 12 10th
At Bats 1565 6th 326 8th
Runs 328 7th 47 9th
Hits 415 8th 77 10th
Doubles 87 8th 17 9th
Triples 12 8th 2 8th
Home Runs 29 9th 5 10th
Runs Batted In 260 10th 39 9th
Extra Base Hits 128 9th 24 9th
Total Bases 613 8th 113 10th
Walks 224 5th 42 9th
Hit by pitch 81 5th 14 9th
Strikeouts 369 9th 77 2nd
Sacrifice Flies 18 6th 0 10th
Sacrifice Hits 1 9th 0 10th
Hit into double play 0 5th 0 6th
Stolen Bases 79 8th 13 10th
Caught Stealing 17 6th 6 8th
Batting Average .265 10th .236 10th
On Base Percentage .381 10th .348 9th
Slugging Percentage .392 10th .347 10th
Earned Run Average 7.49 11th 7.16 9th
WHIP 2.01 1st 2.19 2nd
At Bats Against 0 10th 0 10th
Batting Average Against .347 11th .354 9th
Home Games Played 27 6th 7 2nd
Home Attendance 0 4th 0 6th
Home Attendance average 0 4th 0 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 at Frontier Community College L, 6-5 34 5 8 2 0 0 4 8 8 1 0
Feb 13 Frontier Community College W, 13-7 30 13 10 3 1 2 9 7 9 2 0
Feb 13 Frontier Community College W, 15-8 34 15 15 3 2 1 12 2 6 4 0
Feb 17 at Arkansas State University Mountain Home L, 3-1 22 1 4 1 0 0 1 3 4 1 1
Feb 17 at Arkansas State University Mountain Home L, 8-4 22 4 2 1 0 1 4 4 14 0 0
Feb 18 at Arkansas State University Mountain Home L, 12-5 28 5 7 2 0 0 3 5 8 0 0
Feb 18 at Arkansas State University Mountain Home L, 9-6 29 6 8 2 0 0 6 4 12 1 1
Feb 24 at Johnson County Community College L, 6-1 23 1 4 0 0 0 1 2 13 1 1
Feb 24 at Johnson County Community College L, 19-1 24 1 4 0 0 0 1 1 7 1 0
Feb 25 at Johnson County Community College L, 18-4 31 4 9 2 1 1 0 1 15 0 0
Feb 25 at Johnson County Community College L, 8-0 29 0 2 0 0 0 0 1 8 0 0
Feb 27 at Park University - Development W, 18-13 44 18 17 3 0 2 17 6 6 4 1
Mar 1 Milwaukee Area Technical College L, 10-8 31 8 9 2 0 1 6 6 8 0 0
Mar 1 Milwaukee Area Technical College W, 13-3 26 13 7 2 1 0 13 15 3 4 0
Mar 2 Milwaukee Area Technical College W, 17-7 30 17 14 3 1 1 13 7 4 5 0
Mar 2 Milwaukee Area Technical College W, 17-6 21 16 10 1 1 2 17 9 3 0 1
Mar 5 St. Charles Community College L, 11-6 32 6 9 2 1 0 6 3 8 0 0
Mar 5 St. Charles Community College L, 6-5 29 5 8 3 0 0 5 6 8 0 1
Mar 9 Morton College W, 10-6 25 10 9 2 0 0 8 2 3 1 0
Mar 9 Morton College W, 7-5 24 7 6 2 0 1 3 7 7 2 0
Mar 10 Morton College L, 8-4 30 4 8 3 0 1 0 1 7 3 0
Mar 10 Morton College L, 15-5 23 5 4 0 1 0 3 1 4 0 0
Mar 14 at Iowa Central Community College L, 15-6 30 6 9 1 0 1 6 3 10 0 0
Mar 14 at Iowa Central Community College L, 17-6 30 6 7 2 0 1 4 3 7 0 0
Mar 15 at Iowa Central Community College L, 10-0 19 0 3 0 0 0 0 4 6 0 0
Mar 15 at Iowa Central Community College L, 14-6 31 6 7 1 0 0 6 4 5 1 0
Mar 19 St. Louis Community College L, 13-4 29 4 3 0 0 0 3 9 8 4 0
Mar 22 at North Central Missouri College W, 8-5 34 8 8 2 0 0 3 8 10 4 0
Mar 23 at North Central Missouri College L, 5-0 25 0 4 0 0 0 0 3 10 0 0
Mar 23 at North Central Missouri College L, 12-2 21 2 8 1 0 0 2 1 4 0 0
Mar 29 at Hesston College W, 14-1 30 14 13 6 0 0 9 7 5 5 0
Mar 29 at Hesston College W, 3-1 26 3 4 1 0 0 3 2 5 3 0
Mar 30 at Hesston College W, 15-1 30 15 13 4 0 1 14 4 4 1 0
Mar 30 at Hesston College L, 6-5 31 5 8 1 0 1 4 5 9 2 1
Apr 2 at Mineral Area College L, 7-6 26 6 7 1 0 1 4 6 6 1 1
Apr 2 at Mineral Area College L, 15-0 17 0 3 1 0 0 0 5 4 0 0
Apr 5 at East Central College W, 2-1 23 2 5 0 0 0 0 4 5 1 2
Apr 5 at East Central College L, 4-3 29 3 8 1 0 1 2 2 7 0 0
Apr 6 at East Central College L, 2-1 26 1 6 2 0 1 1 0 5 2 1
Apr 6 at East Central College L, 12-11 31 11 13 1 0 2 10 8 4 2 0
Apr 9 Three Rivers Community College - MO L, 3-1 23 1 3 1 0 0 0 3 7 1 1
Apr 9 Three Rivers Community College - MO L, 18-9 30 9 9 1 0 0 6 2 8 3 0
Apr 13 North Central Missouri College W, 5-2 27 5 9 3 0 0 5 3 7 1 0
Apr 13 North Central Missouri College W, 5-4 24 5 4 1 0 2 5 3 7 0 0
Apr 14 North Central Missouri College L, 13-3 28 3 8 2 1 1 3 1 8 0 0
Apr 14 North Central Missouri College L, 6-2 27 2 5 2 0 0 2 6 7 2 0
Apr 19 Hesston College W, 7-1 23 7 7 1 0 0 4 2 2 0 0
Apr 19 Hesston College W, 8-6 34 8 11 2 0 1 4 4 5 7 0
Apr 20 Hesston College W, 8-3 33 8 9 2 1 0 8 3 7 1 0
Apr 23 at State Fair Community College L, 9-7 36 7 11 3 1 1 7 3 6 1 2
Apr 24 State Fair Community College L, 8-0 26 0 5 0 0 0 0 1 7 0 0
Apr 30 East Central College W, 5-4 23 5 5 2 0 1 5 2 3 1 0
Apr 30 East Central College L, 15-4 23 4 5 1 0 1 2 1 4 2 0
May 1 East Central College L, 6-1 29 1 4 0 0 0 1 1 5 4 2
May 9 vs. North Central Missouri College L, 5-3 33 3 8 1 0 0 1 4 5 0 1
May 10 Hesston College L, 7-4 37 4 9 1 0 0 4 6 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 at Frontier Community College L, 6-5 1 1 1 10 2 0 0 0 - 45
Feb 13 Frontier Community College W, 13-7 3 1 0 21 6 0 0 0 - 41
Feb 13 Frontier Community College W, 15-8 2 1 0 25 6 0 0 0 - 39
Feb 17 at Arkansas State University Mountain Home L, 3-1 0 0 0 5 1 0 0 0 - 25
Feb 17 at Arkansas State University Mountain Home L, 8-4 2 1 0 6 2 0 0 0 - 29
Feb 18 at Arkansas State University Mountain Home L, 12-5 4 0 0 9 2 0 0 0 - 37
Feb 18 at Arkansas State University Mountain Home L, 9-6 2 0 0 10 2 0 0 0 - 35
Feb 24 at Johnson County Community College L, 6-1 0 1 0 4 0 0 0 0 - 26
Feb 24 at Johnson County Community College L, 19-1 1 0 0 4 0 0 0 0 - 26
Feb 25 at Johnson County Community College L, 18-4 0 0 0 16 4 0 0 0 - 32
Feb 25 at Johnson County Community College L, 8-0 0 0 0 2 0 0 0 0 - 30
Feb 27 at Park University - Development W, 18-13 2 2 0 26 5 0 0 0 - 54
Mar 1 Milwaukee Area Technical College L, 10-8 1 0 0 14 3 0 0 0 - 38
Mar 1 Milwaukee Area Technical College W, 13-3 1 0 0 11 3 0 0 0 - 42
Mar 2 Milwaukee Area Technical College W, 17-7 0 2 0 22 5 0 0 0 - 39
Mar 2 Milwaukee Area Technical College W, 17-6 4 0 0 19 4 0 0 0 - 34
Mar 5 St. Charles Community College L, 11-6 0 0 0 13 3 0 0 0 - 35
Mar 5 St. Charles Community College L, 6-5 3 0 0 11 3 0 0 0 - 38
Mar 9 Morton College W, 10-6 2 0 0 11 2 0 0 0 - 29
Mar 9 Morton College W, 7-5 2 0 0 11 3 0 0 0 - 33
Mar 10 Morton College L, 8-4 1 0 0 14 4 0 0 0 - 32
Mar 10 Morton College L, 15-5 4 0 0 6 1 0 0 0 - 28
Mar 14 at Iowa Central Community College L, 15-6 0 0 0 13 2 0 0 0 - 33
Mar 14 at Iowa Central Community College L, 17-6 1 0 0 12 3 0 0 0 - 34
Mar 15 at Iowa Central Community College L, 10-0 0 0 0 3 0 0 0 0 - 23
Mar 15 at Iowa Central Community College L, 14-6 4 0 0 8 1 0 0 0 - 39
Mar 19 St. Louis Community College L, 13-4 2 0 0 3 0 0 0 0 - 40
Mar 22 at North Central Missouri College W, 8-5 5 0 0 10 2 0 0 0 - 47
Mar 23 at North Central Missouri College L, 5-0 0 0 0 4 0 0 0 0 - 28
Mar 23 at North Central Missouri College L, 12-2 0 1 0 9 1 0 0 0 - 23
Mar 29 at Hesston College W, 14-1 0 1 0 19 6 0 0 0 - 38
Mar 29 at Hesston College W, 3-1 0 0 0 5 1 0 0 0 - 28
Mar 30 at Hesston College W, 15-1 3 0 0 20 5 0 0 0 - 37
Mar 30 at Hesston College L, 6-5 0 0 0 12 2 0 0 0 - 36
Apr 2 at Mineral Area College L, 7-6 2 0 0 11 2 0 0 0 - 34
Apr 2 at Mineral Area College L, 15-0 1 0 0 4 1 0 0 0 - 23
Apr 5 at East Central College W, 2-1 4 0 0 5 0 0 0 0 - 31
Apr 5 at East Central College L, 4-3 0 0 0 12 2 0 0 0 - 31
Apr 6 at East Central College L, 2-1 1 0 0 11 3 0 0 0 - 27
Apr 6 at East Central College L, 12-11 0 1 0 20 3 0 0 0 - 40
Apr 9 Three Rivers Community College - MO L, 3-1 1 0 0 4 1 0 0 0 - 27
Apr 9 Three Rivers Community College - MO L, 18-9 2 0 0 10 1 0 0 0 - 34
Apr 13 North Central Missouri College W, 5-2 2 1 0 12 3 0 0 0 - 33
Apr 13 North Central Missouri College W, 5-4 2 1 0 11 3 0 0 0 - 30
Apr 14 North Central Missouri College L, 13-3 0 0 0 15 4 0 0 0 - 29
Apr 14 North Central Missouri College L, 6-2 1 0 0 7 2 0 0 0 - 34
Apr 19 Hesston College W, 7-1 1 1 0 8 1 0 0 0 - 27
Apr 19 Hesston College W, 8-6 2 0 0 16 3 0 0 0 - 40
Apr 20 Hesston College W, 8-3 3 1 0 13 3 0 0 0 - 40
Apr 23 at State Fair Community College L, 9-7 1 0 0 19 5 0 0 0 - 40
Apr 24 State Fair Community College L, 8-0 1 0 0 5 0 0 0 0 - 28
Apr 30 East Central College W, 5-4 0 0 0 10 3 0 0 0 - 25
Apr 30 East Central College L, 15-4 1 0 0 9 2 0 0 0 - 25
May 1 East Central College L, 6-1 5 0 0 4 0 0 0 0 - 35
May 9 vs. North Central Missouri College L, 5-3 0 0 0 9 1 0 0 0 - 37
May 10 Hesston College L, 7-4 1 2 0 10 1 0 0 0 - 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 8 at Frontier Community College L, 6-5 0 1 0 8.1 10 6 4 4.32 1.80 5 8 0
Feb 13 Frontier Community College W, 13-7 1 0 0 5.0 10 7 6 10.80 3.00 5 5 2
Feb 13 Frontier Community College W, 15-8 1 0 0 7.0 9 8 6 7.71 2.00 5 12 0
Feb 17 at Arkansas State University Mountain Home L, 3-1 0 1 0 6.0 4 3 2 3.00 1.33 4 8 0
Feb 17 at Arkansas State University Mountain Home L, 8-4 0 1 0 6.0 7 8 6 9.00 1.50 2 6 2
Feb 18 at Arkansas State University Mountain Home L, 12-5 0 1 0 6.0 12 12 2 3.00 2.33 2 3 1
Feb 18 at Arkansas State University Mountain Home L, 9-6 0 1 0 6.0 9 9 9 13.50 2.50 6 8 2
Feb 24 at Johnson County Community College L, 6-1 0 1 0 6.0 5 6 2 3.00 1.33 3 5 0
Feb 24 at Johnson County Community College L, 19-1 0 1 0 6.0 12 19 16 24.00 3.17 7 4 2
Feb 25 at Johnson County Community College L, 18-4 0 1 0 6.0 16 18 18 27.00 3.50 5 5 0
Feb 25 at Johnson County Community College L, 8-0 0 1 0 8.0 10 8 4 4.50 2.13 7 8 0
Feb 27 at Park University - Development W, 18-13 1 0 0 9.0 8 13 7 7.00 1.67 7 12 0
Mar 1 Milwaukee Area Technical College L, 10-8 0 1 0 7.0 11 10 10 12.86 2.29 5 7 0
Mar 1 Milwaukee Area Technical College W, 13-3 1 0 0 6.0 6 3 3 4.50 1.50 3 10 1
Mar 2 Milwaukee Area Technical College W, 17-7 1 0 0 6.0 10 7 5 7.50 2.67 6 6 0
Mar 2 Milwaukee Area Technical College W, 17-6 1 0 0 5.0 5 6 6 10.80 1.80 4 6 0
Mar 5 St. Charles Community College L, 11-6 0 1 0 7.0 10 11 7 9.00 2.57 8 4 0
Mar 5 St. Charles Community College L, 6-5 0 1 0 7.0 5 5 2 2.57 1.86 8 3 1
Mar 9 Morton College W, 10-6 1 0 0 7.0 9 6 6 7.71 2.14 6 7 0
Mar 9 Morton College W, 7-5 1 0 1 7.0 8 5 1 1.29 2.00 6 5 0
Mar 10 Morton College L, 8-4 0 1 0 7.0 10 8 7 9.00 2.29 6 5 0
Mar 10 Morton College L, 15-5 0 1 0 6.0 9 15 11 16.50 2.67 7 2 1
Mar 14 at Iowa Central Community College L, 15-6 0 1 0 6.0 11 10 10 15.00 2.33 3 2 4
Mar 14 at Iowa Central Community College L, 17-6 0 1 0 6.0 15 17 16 24.00 3.67 7 3 5
Mar 15 at Iowa Central Community College L, 10-0 0 1 0 5.1 8 10 8 13.50 2.63 6 3 3
Mar 15 at Iowa Central Community College L, 14-6 0 1 0 8.0 12 14 14 15.75 2.75 10 6 1
Mar 19 St. Louis Community College L, 13-4 0 1 0 9.0 15 13 13 13.00 2.44 7 6 1
Mar 22 at North Central Missouri College W, 8-5 1 0 0 9.0 9 5 3 3.00 1.56 5 7 0
Mar 23 at North Central Missouri College L, 5-0 0 1 0 6.0 5 5 4 6.00 0.83 0 3 1
Mar 23 at North Central Missouri College L, 12-2 0 1 0 4.2 7 12 5 9.64 2.57 5 5 0
Mar 29 at Hesston College W, 14-1 1 0 0 5.0 5 1 1 1.80 1.60 3 8 0
Mar 29 at Hesston College W, 3-1 1 0 0 7.0 1 1 0 0.00 0.29 1 8 0
Mar 30 at Hesston College W, 15-1 1 0 0 5.0 3 1 1 1.80 0.80 1 8 0
Mar 30 at Hesston College L, 6-5 0 1 0 7.0 10 6 5 6.43 1.86 3 4 0
Apr 2 at Mineral Area College L, 7-6 0 1 0 6.0 7 7 2 3.00 1.83 4 3 1
Apr 2 at Mineral Area College L, 15-0 0 1 0 4.0 17 15 9 20.25 5.25 4 5 1
Apr 5 at East Central College W, 2-1 1 0 0 7.0 7 1 1 1.29 1.29 2 7 0
Apr 5 at East Central College L, 4-3 0 1 0 6.0 5 4 2 3.00 1.33 3 5 1
Apr 6 at East Central College L, 2-1 0 1 0 6.0 6 2 2 3.00 1.50 3 5 0
Apr 6 at East Central College L, 12-11 0 1 0 6.0 17 12 8 12.00 3.33 3 1 0
Apr 9 Three Rivers Community College - MO L, 3-1 0 1 0 7.0 8 3 1 1.29 1.29 1 5 0
Apr 9 Three Rivers Community College - MO L, 18-9 0 1 0 7.2 13 18 14 16.43 3.65 15 6 1
Apr 13 North Central Missouri College W, 5-2 1 0 0 7.0 5 2 1 1.29 1.00 2 4 0
Apr 13 North Central Missouri College W, 5-4 1 0 0 7.0 6 4 3 3.86 1.43 4 4 0
Apr 14 North Central Missouri College L, 13-3 0 1 0 7.0 15 13 7 9.00 2.57 3 5 1
Apr 14 North Central Missouri College L, 6-2 0 1 0 7.0 11 6 2 2.57 1.86 2 7 0
Apr 19 Hesston College W, 7-1 1 0 0 7.0 7 1 1 1.29 1.29 2 4 0
Apr 19 Hesston College W, 8-6 1 0 0 9.0 6 6 4 4.00 1.44 7 10 0
Apr 20 Hesston College W, 8-3 1 0 0 9.0 10 3 3 3.00 1.44 3 6 0
Apr 23 at State Fair Community College L, 9-7 0 1 0 8.0 8 6 6 6.75 1.50 4 5 0
Apr 24 State Fair Community College L, 8-0 0 1 0 7.0 10 8 3 3.86 1.86 3 5 2
Apr 30 East Central College W, 5-4 1 0 1 7.0 11 4 4 5.14 2.14 4 5 0
Apr 30 East Central College L, 15-4 0 1 0 5.0 13 15 12 21.60 2.80 1 1 4
May 1 East Central College L, 6-1 0 1 0 9.0 11 6 0 0.00 1.67 4 5 0
May 9 vs. North Central Missouri College L, 5-3 0 1 0 8.0 8 5 5 5.63 1.63 5 9 0
May 10 Hesston College L, 7-4 0 1 0 9.1 11 7 5 4.82 1.82 6 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 8 at Frontier Community College L, 6-5 27 23 0 4 .852 - 4 0 .000 1 0
Feb 13 Frontier Community College W, 13-7 26 21 4 1 .962 - 2 - - 0 0
Feb 13 Frontier Community College W, 15-8 26 21 2 3 .885 - 5 - - 0 0
Feb 17 at Arkansas State University Mountain Home L, 3-1 23 18 4 1 .957 - 3 0 .000 1 0
Feb 17 at Arkansas State University Mountain Home L, 8-4 23 17 4 2 .913 - 1 1 .500 0 0
Feb 18 at Arkansas State University Mountain Home L, 12-5 30 18 7 5 .833 - 1 - - 0 0
Feb 18 at Arkansas State University Mountain Home L, 9-6 22 18 4 0 1.000 - 1 - - 0 0
Feb 24 at Johnson County Community College L, 6-1 30 18 9 3 .900 - 1 0 .000 1 0
Feb 24 at Johnson County Community College L, 19-1 21 18 0 3 .857 - 3 - - 1 0
Feb 25 at Johnson County Community College L, 18-4 31 18 9 4 .871 - 2 - - 0 0
Feb 25 at Johnson County Community College L, 8-0 39 24 10 5 .872 - 2 - - 0 0
Feb 27 at Park University - Development W, 18-13 43 27 11 5 .884 - - 1 1.000 0 0
Mar 1 Milwaukee Area Technical College L, 10-8 29 21 8 0 1.000 - 3 1 .250 0 0
Mar 1 Milwaukee Area Technical College W, 13-3 24 18 4 2 .917 - 2 1 .333 1 0
Mar 2 Milwaukee Area Technical College W, 17-7 24 18 4 2 .917 - 4 1 .200 1 0
Mar 2 Milwaukee Area Technical College W, 17-6 20 15 4 1 .950 - 2 0 .000 0 0
Mar 5 St. Charles Community College L, 11-6 35 21 12 2 .943 1 5 - - 0 0
Mar 5 St. Charles Community College L, 6-5 33 21 8 4 .879 - 3 0 .000 0 0
Mar 9 Morton College W, 10-6 28 21 6 1 .964 - - - - 0 0
Mar 9 Morton College W, 7-5 33 21 9 3 .909 - - 0 - 0 0
Mar 10 Morton College L, 8-4 31 22 7 2 .935 - 1 - - 0 0
Mar 10 Morton College L, 15-5 28 18 7 3 .893 - 1 0 .000 1 0
Mar 14 at Iowa Central Community College L, 15-6 28 18 9 1 .964 - 1 - - 0 0
Mar 14 at Iowa Central Community College L, 17-6 28 18 9 1 .964 - - 0 - 0 0
Mar 15 at Iowa Central Community College L, 10-0 25 16 6 3 .880 - 3 - - 0 0
Mar 15 at Iowa Central Community College L, 14-6 31 24 7 0 1.000 - - - - 0 0
Mar 19 St. Louis Community College L, 13-4 35 27 6 2 .943 - 3 - - 0 0
Mar 22 at North Central Missouri College W, 8-5 46 27 15 4 .913 - 1 0 .000 0 0
Mar 23 at North Central Missouri College L, 5-0 26 18 7 1 .962 - - 0 - 0 0
Mar 23 at North Central Missouri College L, 12-2 24 14 5 5 .792 - 3 0 .000 0 0
Mar 29 at Hesston College W, 14-1 22 18 3 1 .955 - - 0 - 0 0
Mar 29 at Hesston College W, 3-1 33 21 9 3 .909 - - 0 - 0 0
Mar 30 at Hesston College W, 15-1 22 15 5 2 .909 1 - - - 0 0
Mar 30 at Hesston College L, 6-5 29 22 6 1 .966 - - 0 - 1 0
Apr 2 at Mineral Area College L, 7-6 26 18 4 4 .846 - 1 - - 0 0
Apr 2 at Mineral Area College L, 15-0 14 12 0 2 .857 - - - - 0 0
Apr 5 at East Central College W, 2-1 25 21 4 0 1.000 - - 0 - 0 0
Apr 5 at East Central College L, 4-3 28 18 8 2 .929 - 2 0 .000 1 0
Apr 6 at East Central College L, 2-1 23 18 5 0 1.000 - 4 - - 0 0
Apr 6 at East Central College L, 12-11 31 18 9 4 .871 - 4 0 .000 0 0
Apr 9 Three Rivers Community College - MO L, 3-1 29 21 7 1 .966 - - - - 1 0
Apr 9 Three Rivers Community College - MO L, 18-9 28 21 4 3 .893 - 5 0 .000 0 0
Apr 13 North Central Missouri College W, 5-2 32 21 10 1 .969 - 1 0 .000 0 0
Apr 13 North Central Missouri College W, 5-4 36 21 10 5 .861 - - 0 - 0 0
Apr 14 North Central Missouri College L, 13-3 31 21 6 4 .871 - - 1 1.000 0 0
Apr 14 North Central Missouri College L, 6-2 26 21 2 3 .885 - - - - 0 0
Apr 19 Hesston College W, 7-1 34 21 13 0 1.000 1 - - - 0 0
Apr 19 Hesston College W, 8-6 40 27 10 3 .925 - 3 - - 0 0
Apr 20 Hesston College W, 8-3 41 27 11 3 .927 - 5 - - 0 0
Apr 23 at State Fair Community College L, 9-7 40 24 12 4 .900 - 7 2 .222 0 0
Apr 24 State Fair Community College L, 8-0 32 21 8 3 .906 - 2 0 .000 0 0
Apr 30 East Central College W, 5-4 32 21 10 1 .969 - 1 1 .500 0 0
Apr 30 East Central College L, 15-4 22 15 4 3 .864 - 2 - - 1 0
May 1 East Central College L, 6-1 43 27 12 4 .907 - 4 0 .000 0 0
May 9 vs. North Central Missouri College L, 5-3 34 24 10 0 1.000 - - - - 0 0
May 10 Hesston College L, 7-4 42 27 13 2 .952 - 2 0 .000 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1565 328 415 87 12 29 260 224 369 79 17 .265 .381 .392
Conference 12 326 47 77 17 2 5 39 42 77 13 6 .236 .348 .347
Exhibition - - - - - - - - - - - - - - -
 
Home 27 751 185 205 45 10 15 147 113 157 47 5 .273 .396 .419
Away 28 781 140 202 41 2 14 112 107 207 32 11 .259 .369 .370
Neutral 1 33 3 8 1 0 0 1 4 5 0 1 .242 .324 .273
 
Wins 19 541 189 176 43 7 14 152 97 101 46 4 .325 .453 .508
Losses 37 1024 139 239 44 5 15 108 127 268 33 13 .233 .341 .330
 
February 12 350 73 90 19 4 7 58 44 110 15 4 .257 .361 .394
March 22 607 160 171 39 5 10 128 110 138 35 3 .282 .416 .412
April 19 509 87 133 27 3 12 68 59 109 25 7 .261 .363 .397
May 3 99 8 21 2 0 0 6 11 12 4 3 .212 .322 .232
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 81 18 1 613 128 0 0 0 - 1889
Conference 12 14 0 0 113 24 0 0 0 - 382
Exhibition - - - - 0 0 - - - - 0
 
Home 27 47 10 0 315 70 0 0 0 - 921
Away 28 34 8 1 289 57 0 0 0 - 931
Neutral 1 0 0 0 9 1 0 0 0 - 37
 
Wins 19 38 11 0 275 64 0 0 0 - 687
Losses 37 43 7 1 338 64 0 0 0 - 1202
 
February 12 17 7 1 138 30 0 0 0 - 419
March 22 33 4 0 250 54 0 0 0 - 754
April 19 25 5 0 202 42 0 0 0 - 598
May 3 6 2 0 23 2 0 0 0 - 118
gp ip h r er bb k k/9 hr era whip
Total 56 378.1 508 436 315 253 315 7.49 38 7.49 2.01
Conference 12 81.2 115 96 65 64 57 6.28 8 7.16 2.19
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 191.0 254 200 143 133 151 7.12 14 6.74 2.03
Away 28 179.1 246 231 167 115 155 7.78 24 8.38 2.01
Neutral 1 8.0 8 5 5 5 9 10.13 0 5.63 1.63
 
Wins 19 131.0 135 84 62 76 134 9.21 3 4.26 1.61
Losses 37 247.1 373 352 253 177 181 6.59 35 9.21 2.22
 
February 12 79.1 112 117 82 58 84 9.53 9 9.30 2.14
March 22 143.0 184 171 138 110 118 7.43 18 8.69 2.06
April 19 129.2 182 130 85 70 93 6.46 11 5.90 1.94
May 3 26.1 30 18 10 15 20 6.84 0 3.42 1.71
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1664 1140 392 132 .921 3 100 9 .083 12 0
Conference 12 355 243 84 28 .921 1 33 3 .083 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 840 577 201 62 .926 2 56 5 .082 6 0
Away 28 790 539 181 70 .911 1 44 4 .083 6 0
Neutral 1 34 24 10 0 1.000 - - - - 0 0
 
Wins 19 587 402 144 41 .930 2 26 4 .133 2 0
Losses 37 1077 738 248 91 .916 1 74 5 .063 10 0
 
February 12 341 241 64 36 .894 - 25 2 .074 4 0
March 22 634 434 156 44 .931 2 32 3 .086 4 0
April 19 570 387 137 46 .919 1 37 4 .098 3 0
May 3 119 78 35 6 .950 - 6 0 .000 1 0
Date Opponent Score Attend
Feb 8 at Frontier Community College L, 6-5 0
Feb 13 Frontier Community College W, 13-7 0
Feb 13 Frontier Community College W, 15-8 0
Feb 17 at Arkansas State University Mountain Home L, 3-1 0
Feb 17 at Arkansas State University Mountain Home L, 8-4 0
Feb 18 at Arkansas State University Mountain Home L, 12-5 0
Feb 18 at Arkansas State University Mountain Home L, 9-6 0
Feb 24 at Johnson County Community College L, 6-1 0
Feb 24 at Johnson County Community College L, 19-1 0
Feb 25 at Johnson County Community College L, 18-4 0
Feb 25 at Johnson County Community College L, 8-0 0
Feb 27 at Park University - Development W, 18-13 0
Mar 1 Milwaukee Area Technical College L, 10-8 0
Mar 1 Milwaukee Area Technical College W, 13-3 0
Mar 2 Milwaukee Area Technical College W, 17-7 0
Mar 2 Milwaukee Area Technical College W, 17-6 0
Mar 5 St. Charles Community College L, 11-6 0
Mar 5 St. Charles Community College L, 6-5 0
Mar 9 Morton College W, 10-6 0
Mar 9 Morton College W, 7-5 0
Mar 10 Morton College L, 8-4 0
Mar 10 Morton College L, 15-5 0
Mar 14 at Iowa Central Community College L, 15-6 0
Mar 14 at Iowa Central Community College L, 17-6 0
Mar 15 at Iowa Central Community College L, 10-0 0
Mar 15 at Iowa Central Community College L, 14-6 0
Mar 19 St. Louis Community College L, 13-4 0
Mar 22 at North Central Missouri College W, 8-5 0
Mar 23 at North Central Missouri College L, 5-0 0
Mar 23 at North Central Missouri College L, 12-2 0
Mar 29 at Hesston College W, 14-1 0
Mar 29 at Hesston College W, 3-1 0
Mar 30 at Hesston College W, 15-1 0
Mar 30 at Hesston College L, 6-5 0
Apr 2 at Mineral Area College L, 7-6 0
Apr 2 at Mineral Area College L, 15-0 0
Apr 5 at East Central College W, 2-1 86
Apr 5 at East Central College L, 4-3 95
Apr 6 at East Central College L, 2-1 87
Apr 6 at East Central College L, 12-11 98
Apr 9 Three Rivers Community College - MO L, 3-1 0
Apr 9 Three Rivers Community College - MO L, 18-9 0
Apr 13 North Central Missouri College W, 5-2 0
Apr 13 North Central Missouri College W, 5-4 0
Apr 14 North Central Missouri College L, 13-3 0
Apr 14 North Central Missouri College L, 6-2 0
Apr 19 Hesston College W, 7-1 0
Apr 19 Hesston College W, 8-6 0
Apr 20 Hesston College W, 8-3 0
Apr 23 at State Fair Community College L, 9-7 0
Apr 24 State Fair Community College L, 8-0 0
Apr 30 East Central College W, 5-4 0
Apr 30 East Central College L, 15-4 0
May 1 East Central College L, 6-1 0
May 9 vs. North Central Missouri College L, 5-3 0
May 10 Hesston College L, 7-4 0