#33 Landon Cann (RHP) - East Central College
app
6
gs
0
w
0
l
0
sv
0
ip
9.0
era
13.00
whip
1.44
k
8
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 2 | Misson University | L, 12-9 |
| May 9 | Hesston College | W, 9-0 |
| May 10 | vs. North Central Missouri College | W, 8-3 |
| May 11 | vs. North Central Missouri College | W, 6-5 |
| May 16 | vs. Parkland College | L, 15-5 |
| May 17 | vs. Illinois Central College | L, 4-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Missouri S & T | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Minnesota North College-Hibbing | W, 20-15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | Minnesota North College-Hibbing | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | State Fair Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Rock Valley College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rock Valley College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rock Valley College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Arkansas College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | State Fair Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Central Missouri College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at North Central Missouri College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jefferson College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jefferson College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Louis Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Louis Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Hesston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hesston College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hesston College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | North Central Missouri College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | North Central Missouri College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | North Central Missouri College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Charles Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Moberly Area Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Moberly Area Community College | W, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Moberly Area Community College | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Mission University | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Misson University | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hesston College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. North Central Missouri College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. North Central Missouri College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Parkland College | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. Illinois Central College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Missouri S & T | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Minnesota North College-Hibbing | W, 20-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | Minnesota North College-Hibbing | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | State Fair Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Rock Valley College | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rock Valley College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rock Valley College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Arkansas College | L, 14-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | State Fair Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Central Missouri College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at North Central Missouri College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jefferson College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jefferson College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Louis Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Louis Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Hesston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hesston College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hesston College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | North Central Missouri College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | North Central Missouri College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | North Central Missouri College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Charles Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Moberly Area Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Moberly Area Community College | W, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Moberly Area Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Mission University | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Misson University | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hesston College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. North Central Missouri College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. North Central Missouri College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Parkland College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 17 | vs. Illinois Central College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Missouri S & T | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Minnesota North College-Hibbing | W, 20-15 | 0 | 0 | 0 | 0 | 1.0 | 3 | 6 | 6 | 54.00 | 3.00 | - | 0 | - |
| Feb 9 | Minnesota North College-Hibbing | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | State Fair Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | L, 10-7 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.86 | 1.29 | - | 2 | - |
| Mar 9 | Rock Valley College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rock Valley College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rock Valley College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Arkansas College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | State Fair Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Central Missouri College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at North Central Missouri College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jefferson College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jefferson College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Louis Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Louis Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | L, 7-4 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 1 | 2.70 | .90 | - | 4 | - |
| Apr 13 | at Hesston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hesston College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hesston College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | North Central Missouri College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | North Central Missouri College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | North Central Missouri College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Charles Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Moberly Area Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Moberly Area Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Moberly Area Community College | W, 6-1 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | - | 1 | - |
| May 2 | Mission University | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Misson University | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hesston College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. North Central Missouri College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. North Central Missouri College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Parkland College | L, 15-5 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 5 | 135.00 | 12.00 | 1 | 1 | - |
| May 17 | vs. Illinois Central College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Missouri S & T | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Minnesota North College-Hibbing | W, 20-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Minnesota North College-Hibbing | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | State Fair Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Rock Valley College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rock Valley College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rock Valley College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Arkansas College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | State Fair Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Central Missouri College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at North Central Missouri College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jefferson College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jefferson College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
