#19 Jack Meyer (RHP) - East Central College
app
15
gs
9
w
5
l
2
sv
0
ip
47.0
era
5.36
whip
1.85
k
37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 161st | 4 | 196th |
| Plate appearances | 0 | 338th | 0 | 323rd |
| At Bats | 0 | 208th | 0 | 169th |
| Runs | 0 | 202nd | 0 | 147th |
| Hits | 0 | 197th | 0 | 158th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 189th | 0 | 143rd |
| Total bases | 0 | 330th | 0 | 319th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 16th | 4 | 64th |
| Games started | 9 | 17th | 3 | 12th |
| Wins | 5 | 13th | 1 | 30th |
| Losses | 2 | 36th | 1 | 24th |
| Saves | 0 | 33rd | 0 | 19th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 47.0 | 32nd | 14.2 | 37th |
| Hits | 73 | 5th | 20 | 29th |
| Runs | 40 | 22nd | 8 | 64th |
| Earned Runs | 28 | 26th | 6 | 60th |
| Walks | 14 | 62nd | 4 | 74th |
| Strikeouts | 37 | 38th | 8 | 59th |
| Strikeouts per Game | 7.09 | - | 4.91 | 22nd |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.85 | - | 1.64 | 9th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 0 | 152nd | 0 | 110th |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 5.36 | - | 3.68 | 10th |
| Wild pitches | 1 | 3rd | 1 | 1st |
| Hit Batters | 2 | 33rd | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 12 | 171st | 3 | 160th |
| Put Outs | 2 | 206th | 1 | 161st |
| Assists | 10 | 65th | 2 | 79th |
| Errors | 0 | 209th | 0 | 126th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 73rd | 1 | 43rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 2 | Misson University | L, 12-9 |
| May 9 | Hesston College | W, 9-0 |
| May 10 | vs. North Central Missouri College | W, 8-3 |
| May 11 | vs. North Central Missouri College | W, 6-5 |
| May 16 | vs. Parkland College | L, 15-5 |
| May 17 | vs. Illinois Central College | L, 4-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Missouri S & T | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Minnesota North College-Hibbing | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Minnesota North College-Hibbing | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | State Fair Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Southwestern Illinois College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Rock Valley College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rock Valley College | L, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Rock Valley College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | North Arkansas College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Arkansas College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | State Fair Community College | W, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Hesston College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Central Missouri College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at North Central Missouri College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 17-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Jefferson College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Jefferson College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | St. Louis Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Louis Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hesston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hesston College | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Hesston College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | North Central Missouri College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | North Central Missouri College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | North Central Missouri College | L, 13-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at St. Charles Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Moberly Area Community College | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Moberly Area Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moberly Area Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Mission University | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Misson University | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hesston College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. North Central Missouri College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. North Central Missouri College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Parkland College | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. Illinois Central College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Missouri S & T | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Minnesota North College-Hibbing | W, 20-15 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Minnesota North College-Hibbing | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | State Fair Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | Milwaukee Area Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | Southwestern Illinois College | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Rock Valley College | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rock Valley College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Rock Valley College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | North Arkansas College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Arkansas College | L, 14-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | State Fair Community College | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Hesston College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Central Missouri College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at North Central Missouri College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Jefferson College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Jefferson College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | St. Louis Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Louis Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hesston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hesston College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Hesston College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | North Central Missouri College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | North Central Missouri College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | North Central Missouri College | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at St. Charles Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Moberly Area Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Moberly Area Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moberly Area Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Mission University | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Misson University | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hesston College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. North Central Missouri College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. North Central Missouri College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Parkland College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 17 | vs. Illinois Central College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Missouri S & T | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Minnesota North College-Hibbing | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Minnesota North College-Hibbing | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-1 | 1 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 1.67 | 1 | 4 | - |
| Feb 13 | State Fair Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Oklahoma College-Enid | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 9-7 | 1 | 0 | 0 | 0 | 3.2 | 7 | 4 | 2 | 4.91 | 2.45 | 2 | 2 | - |
| Feb 23 | Milwaukee Area Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Milwaukee Area Technical College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Milwaukee Area Technical College | W, 7-4 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 3.00 | 1 | 1 | - |
| Feb 27 | Southwestern Illinois College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Illinois College | L, 10-7 | 1 | 0 | 1 | 0 | 1.0 | 6 | 5 | 5 | 45.00 | 7.00 | 1 | 1 | - |
| Mar 9 | Rock Valley College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rock Valley College | L, 15-7 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 4.50 | 1.50 | - | 1 | - |
| Mar 10 | Rock Valley College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Three Rivers Community College - MO | L, 9-7 | 1 | 0 | 1 | 0 | 2.1 | 5 | 3 | 3 | 11.57 | 2.57 | 1 | 1 | - |
| Mar 16 | North Arkansas College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | North Arkansas College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Arkansas College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | State Fair Community College | W, 14-4 | 1 | 1 | 0 | 0 | 3.0 | 5 | 2 | 0 | 0.00 | 2.00 | 1 | 3 | - |
| Mar 22 | Hesston College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hesston College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hesston College | W, 7-1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | .83 | 1 | 5 | - |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Westminster College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Central Missouri College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at North Central Missouri College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Central Missouri College | W, 17-7 | 1 | 1 | 0 | 0 | 2.0 | 6 | 3 | 3 | 13.50 | 3.00 | 0 | 3 | - |
| Apr 2 | at Jefferson College | L, 8-6 | 1 | 0 | 0 | 0 | 4.1 | 7 | 3 | 3 | 6.23 | 1.85 | 1 | 3 | - |
| Apr 2 | at Jefferson College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Moberly Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moberly Area Community College | W, 12-11 | 1 | 0 | 0 | 0 | 3.1 | 10 | 8 | 3 | 8.10 | 3.90 | 3 | 3 | - |
| Apr 9 | St. Louis Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Louis Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westminster College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hesston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hesston College | W, 8-3 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | - | 0.00 | .43 | 1 | 5 | - |
| Apr 14 | at Hesston College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | North Central Missouri College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | North Central Missouri College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | North Central Missouri College | L, 13-7 | 0 | 0 | 0 | 0 | 1.2 | 4 | 1 | 1 | 5.40 | 2.40 | - | 0 | - |
| Apr 23 | at St. Charles Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Moberly Area Community College | L, 5-4 | 0 | 0 | 0 | 0 | 5.0 | 3 | - | - | 0.00 | .80 | 1 | 1 | - |
| Apr 30 | at Moberly Area Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moberly Area Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Mission University | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Misson University | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hesston College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. North Central Missouri College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. North Central Missouri College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Parkland College | L, 15-5 | 0 | 0 | 0 | 0 | 3.2 | 5 | 2 | 2 | 4.91 | 1.36 | - | 4 | - |
| May 17 | vs. Illinois Central College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Premier Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Midland Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Missouri S & T | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Minnesota North College-Hibbing | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Minnesota North College-Hibbing | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Minnesota North College-Hibbing | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | State Fair Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
