North Central Missou vs. Mercer County Commun
3/13/2023 at Myrtle Beach
North Central Missou 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rawlins Brant rf 4 0 0 0 0 3 0 0 0
Layne Rutherford 2b 4 1 1 0 0 2 3 4 0
Jesus Fonseca ss 4 1 3 1 0 0 0 4 0
Bailey Quint 3b 3 1 1 0 0 0 2 2 0
Tanner Wright 1b 3 0 0 0 1 0 8 0 0
Hagen McGarrah lf 2 0 1 2 2 0 0 0 0
Brett Cira dh 2 0 0 0 0 0 0 0 0
Justin Dameron c 1 0 1 0 2 0 3 2 0
Josh Hughes cf 2 0 0 0 0 0 1 0 0
Tanner Schmidt p 0 0 0 0 0 0 0 0 0
Landon Wells 2 0 1 0 0 0 1 0 0
Daniel Mendez 1 0 0 0 0 1 1 0 0
Edward Viloria 1 0 0 0 1 0 0 0 0
   Kyle Stratman 0 0 0 0 0 0 0 0 0
   Jacob Rehkow 0 0 0 0 0 0 0 0 0
Totals 29 3 8 3 6 6 19 12 0
Mercer County Commun 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Rivera ss 4 0 1 0 0 1 2 1 0
Gavin Neal 2b 4 2 2 0 0 0 0 1 0
Jalen Perez 3b 3 2 2 1 0 0 0 0 0
Jon Pinciotti dh 2 0 0 0 1 0 0 0 0
Wyatt Baker 1b 2 0 0 1 1 0 8 0 0
Nick Harley rf 1 0 0 1 2 0 3 0 0
Tyler Gonzalez lf 3 0 0 0 0 0 1 0 0
Ryan Wheet cf 2 0 0 0 1 2 2 0 0
Brayden Meskill c 2 0 0 0 0 0 5 0 0
Dalton Reinhart p 0 0 0 0 0 0 0 1 0
Torin McKenzie 1 0 0 0 0 0 0 0 0
   Ryan Conover 0 0 0 0 0 0 0 1 0
Totals 24 4 5 3 5 3 21 4 0
Score by Innings R H E
 
North Central Missouri College 0 0 0 0 1 0 2 3 8 0
Mercer County Community College 2 0 0 0 0 0 2 4 5 3
North Central Missou: 2B - Jesus Fonseca. RBI - Jesus Fonseca; Hagen McGarrah 2. SB - Bailey Quint; Tanner Wright; Hagen McGarrah. CS - Jesus Fonseca.
Mercer County Commun: E - Brayden Meskill; Dalton Reinhart; Ryan Conover. 2B - Gavin Neal; Jalen Perez; Jon Pinciotti. RBI - Jalen Perez; Wyatt Baker; Nick Harley. SB - Hunter Rivera. CS - Hunter Rivera.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Schmidt 5.0 4 2 2 3 3 0 1 0 4 0 17 24 0 0 0
Jacob Rehkow (L, 0-1) 1.1 2 2 2 0 1 0 0 0 0 0 6 6 0 0 0
Kyle Stratman 0.1 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0
Totals 6.2 6 4 4 4 4 0 1 0 4 0 25 32 0 0 0
Mercer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dalton Reinhart 5.0 4 1 1 5 4 0 0 0 0 0 19 24 0 0 0
Ryan Conover (W, 1-0) 2.0 3 2 2 1 2 0 0 0 1 0 10 12 0 0 0
Totals 7.0 7 3 3 6 6 0 0 0 1 0 29 36 0 0 0
North Central Missou: Batters Faced - Tanner Schmidt 24; Kyle Stratman 2; Jacob Rehkow 6. WP - Tanner Schmidt. HBP - Tanner Schmidt 4.
Mercer County Commun: Batters Faced - Dalton Reinhart 24; Ryan Conover 12. HBP - Ryan Conover.

Start: 9:00 AM Duration: Attendance: 0