Sullivan County Comm vs. North Central Missou
3/13/2023 at Myrtle Beach
Sullivan County Comm 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Napoli cf 3 1 1 1 0 0 4 0 0
Elquin Rodriguez 3b 4 0 0 1 0 0 0 1 0
Nicolas Nunez lf 2 0 1 0 0 0 1 0 0
Jacob Yager 1b 3 1 1 0 0 0 6 0 0
Andi Rivas c 3 1 1 0 0 0 4 0 0
Amir Chery dh 3 1 1 0 0 2 0 0 0
Carlos Herrera ss 2 1 0 1 0 1 0 1 0
Jim Paredes rf 3 1 2 1 0 1 1 0 0
Brandon Santiago 2b 3 0 0 1 0 0 1 2 0
Cameron Mann p 0 0 0 0 0 0 0 1 0
Leroy Evangelista 0 0 0 0 0 0 0 0 0
Totals 26 6 7 5 0 4 17 5 0
North Central Missou 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rawlins Brant cf 3 1 0 0 2 1 2 0 0
Hagen McGarrah lf 3 0 1 0 1 0 0 0 0
Jesus Fonseca ss 4 0 1 1 0 0 0 6 0
Bailey Quint 3b 3 0 0 0 1 0 1 1 0
Tanner Wright 1b 3 1 1 0 1 0 9 1 0
Edward Viloria dh 4 1 2 2 0 0 0 0 0
Layne Rutherford 2b 3 1 0 0 0 0 2 3 0
Landon Wells rf 2 0 0 0 0 1 1 0 0
Justin Dameron c 2 0 1 1 0 0 4 0 0
Nathan Fine p 0 0 0 0 0 0 0 0 0
Josh Hughes 0 0 0 0 0 0 0 0 0
Hunter Eickhoff 0 0 0 0 0 0 1 0 0
Josue Noyola 1 0 0 0 1 1 1 0 0
Omar Carrasco 1 0 0 0 0 0 0 0 0
Kendall Rivero 1 0 0 0 0 1 0 0 0
Totals 30 4 6 4 6 4 21 11 0
Score by Innings R H E
 
Sullivan County Community College 0 5 0 0 0 0 0 5 7 2
North Central Missouri College 0 1 2 0 1 0 0 4 6 1
Sullivan County Comm: E - Elquin Rodriguez; Carlos Herrera. 2B - Nicolas Nunez. RBI - Austin Napoli; Elquin Rodriguez; Carlos Herrera; Jim Paredes; Brandon Santiago. CS - Nicolas Nunez.
North Central Missou: E - Bailey Quint. HR - Edward Viloria. RBI - Jesus Fonseca; Edward Viloria 2; Justin Dameron. SB - Josh Hughes.
Sullivan County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Mann (W, 1-0) 5.2 4 4 4 4 4 0 0 0 0 0 0 1 0 0 0
Leroy Evangelista (Sv, 1) 1.0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Austin Napoli 0.1 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Leroy Evangelista (Sv, 1) 1.0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Leroy Evangelista (Sv, 1) 1.0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Totals 7.0 5 4 4 7 4 0 0 0 1 0 0 3 0 0 0
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Fine (L, 0-2) 2.0 4 5 5 0 0 0 0 0 3 0 9 12 0 0 0
Hunter Eickhoff 5.0 2 0 0 0 4 0 0 0 0 0 17 17 0 0 0
Totals 7.0 6 5 5 0 4 0 0 0 3 0 26 29 0 0 0
Sullivan County Comm: Batters Faced - Austin Napoli; Cameron Mann; Leroy Evangelista. HBP - Leroy Evangelista.
North Central Missou: Batters Faced - Nathan Fine 12; Hunter Eickhoff 17. HBP - Nathan Fine 3.

Start: 12:00 PM Duration: Attendance: 0