Iowa Central Communi vs. State Fair Community
3/5/2023 at Sedalia, Mo
Iowa Central Communi 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Borst ss 4 1 3 1 1 0 0 0 4
Caleb Corbin 2b 4 1 1 1 1 0 0 0 3
Joshua Blount cf 4 1 0 0 2 1 0 0 1
Michael Siemer rf 4 2 0 0 0 2 0 0 0
Colten Becker lf 4 2 1 1 1 1 0 0 1
Teige Lethert c 3 0 1 1 1 0 0 0 1
Zakary Goodwin dh 3 1 1 0 2 0 0 0 1
Will Smoot 1b 4 0 1 0 0 0 0 0 0
Jackson Emanuel 3b 5 1 1 2 0 1 0 0 0
Oliver Parizek p 0 0 0 0 0 0 0 0 0
Brandon Sullivan 0 0 0 0 0 0 0 0 0
Damon Schmid 1 0 0 0 0 1 0 0 0
Jacob Barton 0 1 0 1 1 0 0 0 1
   Nile Foss 0 0 0 0 0 0 0 0 0
   Austin Bergum 0 0 0 0 0 0 0 0 0
   Tyler Olson 0 0 0 0 0 0 0 0 0
   Josh Kirchhoff 0 0 0 0 0 0 0 0 0
   Kole Bradley 0 0 0 0 0 0 0 0 0
Totals 36 10 9 7 9 6 0 0 12
State Fair Community 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Logan Miller cf 5 1 2 0 0 1 3 0 1
Devyn Wright rf 4 2 2 0 1 2 1 0 0
Sam Russo lf 5 3 5 1 0 0 2 0 2
John Greenwood dh 4 0 1 0 1 3 0 0 2
Calen Kruger ss 5 0 2 2 0 3 1 2 2
Adam Webb 2b 5 0 1 1 0 3 1 1 1
Carter Jenkins 1b 5 1 2 2 0 0 11 0 2
Benit Thacker c 3 0 0 0 0 2 4 0 0
Elijah Cheaney 3b 5 0 1 0 0 2 1 5 1
Zach Buschschulte p 0 0 0 0 0 0 0 0 0
Yeoncheol Choi 2 0 1 0 0 1 2 0 1
   Christian Whiting 0 0 0 0 0 0 0 0 0
   Keith Piepmeier 0 0 0 0 0 0 0 0 0
   Tait Robertson 0 0 0 0 0 0 0 1 0
   Jacob House 0 0 0 0 0 0 0 0 0
Totals 43 7 17 6 2 17 26 9 12
Score by Innings R H E
 
Iowa Central Community College 3 0 0 0 2 0 0 0 5 10 9 0
State Fair Community College 2 0 1 0 0 1 1 0 2 7 17 4
Iowa Central Communi: 2B - Evan Borst; Caleb Corbin; Colten Becker. RBI - Evan Borst; Caleb Corbin; Colten Becker; Teige Lethert; Jackson Emanuel 2; Jacob Barton. CS - Brandon Sullivan.
State Fair Community: E - Devyn Wright; Calen Kruger; Adam Webb; Jacob House. HR - Sam Russo; Carter Jenkins. RBI - Sam Russo; Calen Kruger 2; Adam Webb; Carter Jenkins 2. SB - Sam Russo.
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Oliver Parizek 3.1 6 3 3 0 7 0 1 0 0 0 17 17 0 0 0
Josh Kirchhoff 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Nile Foss 2.0 4 2 2 1 4 2 0 0 0 0 0 10 0 0 0
Tyler Olson (W, 2-0) 1.2 1 0 0 0 3 0 0 0 0 0 6 6 0 0 0
Kole Bradley 0.0 2 2 2 1 0 0 0 0 0 0 2 1 0 0 0
Austin Bergum (Sv, 1) 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Totals 9.0 17 7 7 2 17 2 1 0 0 0 34 43 0 0 0
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Buschschulte 4.0 5 3 1 2 1 0 0 0 1 0 17 20 0 0 0
Jacob House 1.0 0 2 1 2 0 0 0 0 1 0 3 6 0 0 0
Christian Whiting 1.0 1 0 0 1 3 0 0 0 1 0 4 6 0 0 0
Tait Robertson (L, 0-0) 2.1 2 5 4 4 1 0 0 0 1 0 8 13 0 0 0
Keith Piepmeier 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 9.0 9 10 6 10 6 0 0 0 4 0 35 49 0 0 0
Iowa Central Communi: Batters Faced - Oliver Parizek 17; Nile Foss 10; Austin Bergum 5; Tyler Olson 6; Josh Kirchhoff 4; Kole Bradley. WP - Oliver Parizek.
State Fair Community: Batters Faced - Zach Buschschulte 20; Christian Whiting 6; Keith Piepmeier 4; Tait Robertson 13; Jacob House 6. HBP - Zach Buschschulte; Christian Whiting; Tait Robertson; Jacob House.

Start: 3:00 PM Duration: Attendance: 0