February 14, 2022 Shawnee Community College at Three Rivers Community College - MO

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee Community College | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
| Three Rivers Community College - MO | 3 | 1 | 1 | 0 | 2 | 3 | X | 10 | 5 | 0 |
Box Score
Shawnee Community College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Alspauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Webb | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Hyde | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Maxwell | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| W. Hannah | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Stout | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. VanEycke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja. Moses | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Jones | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Choat | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Josh Wilson | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 24 | 3 | 3 | 3 | 5 | 10 | 0 |
Batting
2B:
J. Choat
HR:
J. Choat
RBI:
J. Choat (3)
Fielding
E:
C. Maxwell
, Ja. Moses
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Gray cf | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Kolten Poorman 2b | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Cade Cancilla 1b | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| Logan McIntyre 3b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tyler Harre dh | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| Charlie Parker lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kole Turner ss | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Brayden Eftink rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Trent Buchanan c | 3 | 2 | 2 | 3 | 0 | 1 | 1 |
| Michael White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Vugteveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Harris | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 10 | 5 | 10 | 10 | 6 | 9 |
Batting
HR:
Trent Buchanan
RBI:
Kolten Poorman
, Cade Cancilla
, Logan McIntyre
, Tyler Harre
, Kole Turner (2)
, Brayden Eftink
, Trent Buchanan (3)
Sac Fly:
Kolten Poorman
, Logan McIntyre
, Trent Buchanan
Baserunning
SB:
Hunter Gray (2)
, Kole Turner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Alspauch (L, 0-1) | 3.0 | 1 | 5 | 4 | 5 | 4 | 0 |
| M. Vitale | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| J. Brown | 1.2 | 0 | 2 | 2 | 2 | 0 | 0 |
| T. Davis | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 5 | 10 | 9 | 10 | 6 | 1 |
Pitching
Batters faced:
Austin Alspauch (18)
, M. Vitale (10)
, J. Brown (7)
, T. Davis
WP:
Austin Alspauch (3)
HBP:
Austin Alspauch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael White | 1.2 | 1 | 2 | 2 | 4 | 4 | 1 |
| Austin Gast (W, 1-0) | 3.1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Ellis Vugteveen | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 6 | 12 | 1 |
Pitching
Batters faced:
Michael White (10)
, Austin Gast (11)
, Ellis Vugteveen (9)
Other Information
| Location: | Poplar Bluff, MO |
| Attendance: | 0 |
| Duration: | 2:18 |
| Weather: | |