March 30, 2021 North Central Missouri College at Southeast Community College

(0-0)
8

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 3 | 0 | 1 | 4 | 0 | 8 | 8 | 3 |
| Southeast Community College | 0 | 6 | 1 | 2 | 1 | 9 | 19 | 15 | 4 |
Box Score
North Central Missouri College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Bodenhausen rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Genesis Nunez ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Braedyn Brewer cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tanner Sears c | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Noel Medina 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Braxton Pennington dh/p | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jurden d'Arnault 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Swift lf | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Arturo Brito 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Yasser Rondon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Polson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Gipson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Dankenbring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Gonzalez | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sterling Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 8 | 5 | 6 | 9 | 0 |
Batting
2B:
Genesis Nunez
, Braedyn Brewer (2)
, Tanner Sears
, Albert Gonzalez
RBI:
Noah Bodenhausen
, Genesis Nunez
, Braedyn Brewer
, Tanner Sears (2)
Baserunning
SB:
Tanner Sears
, Ben Swift (2)
, Arturo Brito
Fielding
E:
Genesis Nunez
, Tanner Sears
, Albert Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Kohout cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jhett Jacqout 2b | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Dalton Nelson rf | 5 | 1 | 3 | 2 | 0 | 2 | 0 |
| Ryan David 1b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Eric Anderson dh | 4 | 3 | 2 | 4 | 0 | 1 | 0 |
| Zach Johnson c | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Tyus Chudomelka ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Will Richter 3b | 2 | 3 | 2 | 4 | 2 | 0 | 0 |
| Jackson Martin lf | 4 | 1 | 2 | 5 | 0 | 1 | 0 |
| Nate Whitehill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Whitehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Claybourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Dush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 19 | 15 | 19 | 10 | 5 | 0 |
Batting
2B:
Dalton Nelson
HR:
Caden Kohout
, Jhett Jacqout
, Eric Anderson
, Jackson Martin
RBI:
Caden Kohout (2)
, Jhett Jacqout (2)
, Dalton Nelson (2)
, Eric Anderson (4)
, Will Richter (4)
, Jackson Martin (5)
Baserunning
SB:
Caden Kohout (2)
, Jhett Jacqout (2)
, Dalton Nelson (2)
, Will Richter
CS:
Caden Kohout
Fielding
E:
Caden Kohout (2)
, Tyus Chudomelka
, Will Richter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yasser Rondon (L, 0-1) | 1.1 | 3 | 5 | 5 | 3 | 2 | 0 |
| Seth Dankenbring | 2.0 | 3 | 4 | 2 | 3 | 2 | 1 |
| Dustin Gipson | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Braxton Pennington | 1.0 | 4 | 7 | 7 | 3 | 1 | 2 |
| Cale Polson | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 5.2 | 13 | 19 | 17 | 10 | 6 | 4 |
Pitching
Batters faced:
Yasser Rondon (10)
, Seth Dankenbring (12)
, Dustin Gipson (6)
, Braxton Pennington (11)
, Cale Polson (2)
HBP:
Yasser Rondon
, Braxton Pennington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Whitehill | 1.2 | 3 | 3 | 3 | 6 | 2 | 0 |
| Seth Claybourne (W, 0-0) | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Cole Whitehill | 1.0 | 1 | 4 | 0 | 0 | 2 | 0 |
| Connor Dush | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 8 | 4 | 6 | 9 | 0 |
Pitching
Batters faced:
Nate Whitehill (14)
, Seth Claybourne (10)
, Cole Whitehill (9)
, Connor Dush (3)
Other Information
| Location: | Beatrice, NE |
| Attendance: | 0 |
| Weather: | |